Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
881 Topias Vilen 24-25 21.47 L UTC +4 D 58 52 1.9% 1 12 11 24 13 0.9 0.02 0.21 0.19 0.41 0.22 100.0% 7.7%
882 Ryan Johnson 24-25 23.16 L ROC +6 D 66 108 1.9% 2 5 6 13 7 1.64 0.03 0.08 0.09 0.2 0.11 100.0% 28.6%
883 Billy Sweezey 24-25 28.63 R PRO +11 D 64 55 1.8% 1 2 7 10 3 0.86 0.02 0.03 0.11 0.16 0.05 100.0% 33.3%
884 Jett Woo 24-25 24.15 R ABB +7 D 67 111 1.8% 2 7 9 18 9 1.66 0.03 0.1 0.13 0.27 0.13 100.0% 22.2%
885 Turner Ottenbreit 24-25 27.21 L MIL +10 D 49 56 1.8% 1 0 1 2 1 1.14 0.02 0.0 0.02 0.04 0.02 100.0% 100.0%
886 *Calle Odelius 24-25 20.31 L BRI +3 D 62 56 1.8% 1 8 4 13 9 0.9 0.02 0.13 0.06 0.21 0.15 100.0% 11.1%
887 Jake Bischoff 24-25 30.16 L HSK +13 D 59 113 1.8% 2 11 7 20 13 1.92 0.03 0.19 0.12 0.34 0.22 100.0% 15.4%
888 Michael Callahan 24-25 25.0 L PRO +7 D 45 57 1.8% 1 5 3 9 6 1.27 0.02 0.11 0.07 0.2 0.13 100.0% 16.7%
889 Cole Clayton 24-25 24.56 R CLE +7 D 63 58 1.7% 1 8 6 15 9 0.92 0.02 0.13 0.1 0.24 0.14 100.0% 11.1%
890 *Jake Furlong 24-25 20.55 L SJ +3 D 66 60 1.7% 1 1 6 8 2 0.91 0.02 0.02 0.09 0.12 0.03 100.0% 50.0%
891 Elias Pettersson 24-25 20.59 L ABB +3 D 38 61 1.6% 1 6 6 13 7 1.61 0.03 0.16 0.16 0.34 0.18 100.0% 14.3%
892 *Jack Peart 24-25 21.35 L IA +4 D 53 61 1.6% 1 3 3 7 4 1.15 0.02 0.06 0.06 0.13 0.08 100.0% 25.0%
893 *Vsevolod Komarov 24-25 20.69 R ROC +3 D 69 125 1.6% 2 6 10 18 8 1.81 0.03 0.09 0.14 0.26 0.12 100.0% 25.0%
894 Eemil Viro 24-25 22.47 L GR +5 D 62 70 1.4% 1 1 3 5 2 1.13 0.02 0.02 0.05 0.08 0.03 100.0% 50.0%
895 Michael Karow 24-25 25.76 L TEX +8 D 71 86 1.2% 1 4 6 11 5 1.21 0.01 0.06 0.08 0.15 0.07 100.0% 20.0%
896 Mac Hollowell 24-25 25.99 R WBS +8 D 56 103 1.0% 1 15 15 31 16 1.84 0.02 0.27 0.27 0.55 0.29 100.0% 6.3%
897 Matt Kiersted 24-25 26.44 L CLT +9 D 64 118 0.8% 1 14 14 29 15 1.84 0.02 0.22 0.22 0.45 0.23 100.0% 6.7%
898 Matthew Robertson 24-25 23.54 L HFD +6 D 60 126 0.8% 1 11 13 25 12 2.1 0.02 0.18 0.22 0.42 0.2 100.0% 8.3%
899 Jani Hakanpaa 24-25 32.48 R TOR +15 D 2 3 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
900 Seth Helgeson 24-25 33.96 L BRI +16 D 7 3 0.0% 0 0 0 0 0 0.43 0.0 0.0 0.0 0.0 0.0
901 Kale Kessy 24-25 31.8 L SPR +14 LW 15 2 0.0% 0 0 0 0 0 0.13 0.0 0.0 0.0 0.0 0.0
902 Mason Geertsen 24-25 29.43 L HSK +12 D 31 34 0.0% 0 5 0 5 5 1.1 0.0 0.16 0.0 0.16 0.16 100.0% 0.0%
903 Adam Erne 24-25 29.43 L HFD +12 F 10 11 0.0% 0 1 0 1 1 1.1 0.0 0.1 0.0 0.1 0.1 100.0% 0.0%
904 Dakota Mermis 24-25 30.72 L TOR +13 D 32 41 0.0% 0 1 6 7 1 1.28 0.0 0.03 0.19 0.22 0.03 100.0% 0.0%
905 Josh Brown 24-25 30.67 R BAK +13 D 39 37 0.0% 0 4 0 4 4 0.95 0.0 0.1 0.0 0.1 0.1 100.0% 0.0%
906 Alex Gallant 24-25 31.79 L CGY +14 LW 39 15 0.0% 0 2 1 3 2 0.38 0.0 0.05 0.03 0.08 0.05 100.0% 0.0%
907 Sam Gagner 24-25 35.12 R BEL +18 RW 19 45 0.0% 0 8 2 10 8 2.37 0.0 0.42 0.11 0.53 0.42 100.0% 0.0%
908 Andy Welinski 24-25 31.41 R UTC +14 D 8 15 0.0% 0 0 1 1 0 1.88 0.0 0.0 0.13 0.13 0.0
909 Givani Smith 24-25 26.57 L COL +9 LW 6 3 0.0% 0 0 1 1 0 0.5 0.0 0.0 0.17 0.17 0.0
910 Nick DeSimone 24-25 29.84 R UTC +12 D 12 23 0.0% 0 1 2 3 1 1.92 0.0 0.08 0.17 0.25 0.08 100.0% 0.0%
911 Philippe Myers 24-25 27.66 R TOR +10 D 3 5 0.0% 0 0 0 0 0 1.67 0.0 0.0 0.0 0.0 0.0
912 Lucas Johansen 24-25 26.85 L HSK +9 D 38 46 0.0% 0 3 8 11 3 1.21 0.0 0.08 0.21 0.29 0.08 100.0% 0.0%
913 Mitchell Vande Sompel 24-25 27.61 L CLT +10 D 13 5 0.0% 0 1 1 2 1 0.38 0.0 0.08 0.08 0.15 0.08 100.0% 0.0%
914 Sebastian Aho 24-25 28.6 L WBS +11 D 27 27 0.0% 0 7 6 13 7 1.0 0.0 0.26 0.22 0.48 0.26 100.0% 0.0%
915 Dmitry Osipov 24-25 27.97 R HER +10 D 4 5 0.0% 0 0 0 0 0 1.25 0.0 0.0 0.0 0.0 0.0
916 Yanick Turcotte 24-25 28.24 L CHI +11 LW 22 11 0.0% 0 2 2 4 2 0.5 0.0 0.09 0.09 0.18 0.09 100.0% 0.0%
917 Kyle Maksimovich 24-25 26.54 L RFD +9 LW 6 2 0.0% 0 0 1 1 0 0.33 0.0 0.0 0.17 0.17 0.0
918 Keaton Middleton 24-25 26.61 L COL +9 D 17 25 0.0% 0 2 2 4 2 1.47 0.0 0.12 0.12 0.24 0.12 100.0% 0.0%
919 Travis Howe 24-25 30.62 R SD +13 RW 39 8 0.0% 0 1 0 1 1 0.21 0.0 0.03 0.0 0.03 0.03 100.0% 0.0%
920 Juuso Välimäki 24-25 25.96 L TUC +8 D 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
Show Legend