Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
961 *Robby Drazner 25-26 25.61 R ABB +8 D 2 2 0.0% 0 1 0 1 1 1.0 0.0 0.5 0.0 0.5 0.5 100.0% 0.0%
962 Easton Cowan 25-26 20.34 L TOR +3 LW 2 3 0.0% 0 1 0 1 1 1.5 0.0 0.5 0.0 0.5 0.5 100.0% 0.0%
963 Zakhar Bardakov 25-26 24.57 L COL +7 LW 1 3 33.3% 1 0 0 1 1 3.0 1.0 0.0 0.0 1.0 1.0 100.0% 100.0%
964 *Dylan Moulton 25-26 24.41 L MB +7 D 3 3 33.3% 1 0 0 1 1 1.0 0.33 0.0 0.0 0.33 0.33 100.0% 100.0%
965 *Austin Brimmer 25-26 24.12 R ABB +7 RW 6 12 0.0% 0 1 0 1 1 2.0 0.0 0.17 0.0 0.17 0.17 100.0% 0.0%
966 *Brandon Buhr 25-26 23.21 R TOR +6 F 2 1 0.0% 0 1 0 1 1 0.5 0.0 0.5 0.0 0.5 0.5 100.0% 0.0%
967 Kale Kessy 25-26 32.8 L SPR +15 LW 37 20 0.0% 0 0 0 0 0 0.54 0.0 0.0 0.0 0.0 0.0
968 Caleb Jones 25-26 28.3 L WBS +11 D 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
969 Andrew Mangiapane 25-26 29.47 L BAK +12 LW 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
970 Christopher Brown 25-26 29.58 R PRO +12 RW 4 2 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
971 Brandon Hawkins 25-26 31.41 R GR +14 RW 2 4 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
972 Vincent Sévigny 25-26 24.44 L SYR +7 D 5 2 0.0% 0 0 0 0 0 0.4 0.0 0.0 0.0 0.0 0.0
973 Vincent Sévigny 25-26 24.44 L LV +7 D 9 10 0.0% 0 0 0 0 0 1.11 0.0 0.0 0.0 0.0 0.0
974 Jan Jeník 25-26 25.02 L ONT +8 F 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
975 Navrin Mutter 25-26 24.52 L PRO +7 LW 4 1 0.0% 0 0 0 0 0 0.25 0.0 0.0 0.0 0.0 0.0
976 Martin Pospisil 25-26 25.84 L CGY +8 C 2 7 0.0% 0 0 0 0 0 3.5 0.0 0.0 0.0 0.0 0.0
977 D.J. King 25-26 25.12 L IA +8 D 7 3 0.0% 0 0 0 0 0 0.43 0.0 0.0 0.0 0.0 0.0
978 Dawson Barteaux 25-26 25.69 R MB +8 D 21 18 0.0% 0 0 0 0 0 0.86 0.0 0.0 0.0 0.0 0.0
979 Ryan O’Rourke 25-26 23.35 L BEL +6 D 5 3 0.0% 0 0 0 0 0 0.6 0.0 0.0 0.0 0.0 0.0
980 Wyatt Newpower 25-26 27.79 R SPR +10 D 2 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
981 Zach Berzolla 25-26 27.32 R SPR +10 D 4 4 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
982 Scott Reedy 25-26 26.47 R BRI +9 F 6 7 0.0% 0 0 0 0 0 1.17 0.0 0.0 0.0 0.0 0.0
983 Samu Tuomaala 25-26 22.7 R LV +5 F 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
984 Ilya Solovyov 25-26 25.17 L COL +8 D 3 4 0.0% 0 0 0 0 0 1.33 0.0 0.0 0.0 0.0 0.0
985 Shawn Element 25-26 25.41 L PRO +8 LW 5 3 0.0% 0 0 0 0 0 0.6 0.0 0.0 0.0 0.0 0.0
986 Xavier Bernard 25-26 25.71 R CGY +8 D 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
987 Tarun Fizer 25-26 24.56 R SPR +7 RW 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
988 Will Riedell 25-26 28.95 L PRO +11 D 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
989 Colin Swoyer 25-26 27.48 R CLE +10 D 4 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
990 *Drew Elliott 25-26 22.47 L SD +5 LW 3 2 0.0% 0 0 0 0 0 0.67 0.0 0.0 0.0 0.0 0.0
991 Reece Vitelli 25-26 24.21 R MB +7 RW 8 6 0.0% 0 0 0 0 0 0.75 0.0 0.0 0.0 0.0 0.0
992 Kaleb Lawrence 25-26 22.7 L ROC +5 C 5 7 0.0% 0 0 0 0 0 1.4 0.0 0.0 0.0 0.0 0.0
993 Jake Furlong 25-26 21.55 L SJ +4 D 2 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
994 Artem Guryev 25-26 22.35 L LV +5 D 6 5 0.0% 0 0 0 0 0 0.83 0.0 0.0 0.0 0.0 0.0
995 Samuel Mayer 25-26 22.44 L HSK +5 D 4 7 0.0% 0 0 0 0 0 1.75 0.0 0.0 0.0 0.0 0.0
996 Michael Milne 25-26 23.0 L GR +5 F 4 6 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
997 Brooklyn Kalmikov 25-26 24.42 L PRO +7 LW 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
998 Will MacKinnon 25-26 25.44 L CLE +8 D 5 2 0.0% 0 0 0 0 0 0.4 0.0 0.0 0.0 0.0 0.0
999 Tag Bertuzzi 25-26 24.59 L UTC +7 F 12 7 0.0% 0 0 0 0 0 0.58 0.0 0.0 0.0 0.0 0.0
1000 Chad Nychuk 25-26 24.55 L MIL +7 D 1 2 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
Show Legend