Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
1041 Nicky Leivermann 25-26 27.02 L HER +10 D 3 3 0.0% 0 1 1 2 1 1.0 0.0 0.33 0.33 0.67 0.33 100.0% 0.0%
1042 Phip Waugh 25-26 25.7 L HER +8 D 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1043 Elias Pettersson 25-26 21.59 L ABB +4 D 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1044 *Jiri Felcman 25-26 20.43 L RFD +3 F 7 3 0.0% 0 2 0 2 2 0.43 0.0 0.29 0.0 0.29 0.29 100.0% 0.0%
1045 Connor Mayer 25-26 26.28 L HER +9 D 1 3 33.3% 1 0 0 1 1 3.0 1.0 0.0 0.0 1.0 1.0 100.0% 100.0%
1046 *Jayden Lee 25-26 24.7 R ABB +7 D 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1047 Jackson Edward 25-26 21.56 L PRO +4 D 9 3 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
1048 *Chongmin Lee 25-26 26.37 R CLE +9 RW 6 3 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
1049 *Dyllan Gill 25-26 21.29 R SYR +4 D 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1050 *Danny Katic 25-26 25.13 L BEL +8 LW 4 3 0.0% 0 0 0 0 0 0.75 0.0 0.0 0.0 0.0 0.0
1051 Ryland Mosley 25-26 25.6 L RFD +8 LW 5 3 0.0% 0 1 0 1 1 0.6 0.0 0.2 0.0 0.2 0.2 100.0% 0.0%
1052 *John Gormley 25-26 25.09 R SJ +8 D 5 3 0.0% 0 0 0 0 0 0.6 0.0 0.0 0.0 0.0 0.0
1053 *Ben Meehan 25-26 24.42 L LV +7 D 5 3 0.0% 0 0 0 0 0 0.6 0.0 0.0 0.0 0.0 0.0
1054 Stevie Leskovar 25-26 21.03 L IA +4 D 5 3 0.0% 0 0 0 0 0 0.6 0.0 0.0 0.0 0.0 0.0
1055 *Braden Doyle 25-26 24.08 L CHI +7 D 10 3 0.0% 0 0 0 0 0 0.3 0.0 0.0 0.0 0.0 0.0
1056 Jackson Jutting 25-26 24.56 L GR +7 F 4 3 0.0% 0 1 0 1 1 0.75 0.0 0.25 0.0 0.25 0.25 100.0% 0.0%
1057 Antonio Venuto 25-26 25.57 L CLE +8 RW 1 3 0.0% 0 0 0 0 0 3.0 0.0 0.0 0.0 0.0 0.0
1058 Zakhar Bardakov 25-26 24.57 L COL +7 LW 1 3 33.3% 1 0 0 1 1 3.0 1.0 0.0 0.0 1.0 1.0 100.0% 100.0%
1059 *Dylan Moulton 25-26 24.41 L MB +7 D 3 3 33.3% 1 0 0 1 1 1.0 0.33 0.0 0.0 0.33 0.33 100.0% 100.0%
1060 *Gavin McCarthy 25-26 20.3 R ROC +3 D 5 3 0.0% 0 0 0 0 0 0.6 0.0 0.0 0.0 0.0 0.0
1061 *Tristan Sarsland 25-26 21.57 R SJ +4 D 4 3 0.0% 0 0 0 0 0 0.75 0.0 0.0 0.0 0.0 0.0
1062 *Frank Djurasevic 25-26 23.54 R TOR +6 D 2 3 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
1063 *Ryan Tattle 25-26 24.04 L PRO +7 F 5 3 0.0% 0 0 0 0 0 0.6 0.0 0.0 0.0 0.0 0.0
1064 *Hoyt Stanley 25-26 20.62 R BEL +3 D 6 3 33.3% 1 0 0 1 1 0.5 0.17 0.0 0.0 0.17 0.17 100.0% 100.0%
1065 *Braden Birnie 25-26 23.92 R ABB +6 LW 5 3 0.0% 0 0 1 1 0 0.6 0.0 0.0 0.2 0.2 0.0
1066 *Lukas Gustafsson 25-26 22.76 L MB +5 D 5 3 0.0% 0 0 1 1 0 0.6 0.0 0.0 0.2 0.2 0.0
1067 Viking Gustafsson Nyberg 25-26 22.0 L IA +4 D 2 3 0.0% 0 1 0 1 1 1.5 0.0 0.5 0.0 0.5 0.5 100.0% 0.0%
1068 *Ryan Miller 25-26 18.38 L WBS +1 LW 2 3 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
1069 *Dylan James 25-26 21.94 L GR +4 LW 2 3 66.7% 2 0 0 2 2 1.5 1.0 0.0 0.0 1.0 1.0 100.0% 100.0%
1070 *Thomas Messineo 25-26 23.39 L SJ +6 D 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1071 *Ellis Rickwood 25-26 23.22 R TEX +6 F 2 3 66.7% 2 0 1 3 2 1.5 1.0 0.0 0.5 1.5 1.0 100.0% 100.0%
1072 *Aiden Dubinsky 25-26 21.4 R LAV +4 D 1 3 0.0% 0 0 0 0 0 3.0 0.0 0.0 0.0 0.0 0.0
1073 Danton Heinen 25-26 30.22 L CLE +13 C 1 2 0.0% 0 0 1 1 0 2.0 0.0 0.0 1.0 1.0 0.0
1074 Vincent Sévigny 25-26 24.44 L SYR +7 D 5 2 0.0% 0 0 0 0 0 0.4 0.0 0.0 0.0 0.0 0.0
1075 Jack Finley 25-26 23.05 R SYR +6 C 3 2 50.0% 1 1 1 3 2 0.67 0.33 0.33 0.33 1.0 0.67 100.0% 50.0%
1076 Will Riedell 25-26 28.95 L PRO +11 D 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1077 Riley Kidney 25-26 22.49 L BEL +5 LW 5 2 0.0% 0 1 1 2 1 0.4 0.0 0.2 0.2 0.4 0.2 100.0% 0.0%
1078 Will MacKinnon 25-26 25.44 L CLE +8 D 5 2 0.0% 0 0 0 0 0 0.4 0.0 0.0 0.0 0.0 0.0
1079 Chad Nychuk 25-26 24.55 L MIL +7 D 1 2 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
1080 Cole Krygier 25-26 25.38 L CLT +8 D 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
Show Legend