Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
1081 James Stefan 25-26 22.03 R BAK +5 RW 6 2 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
1082 Rhett Parsons 25-26 21.95 R TOR +4 D 8 2 0.0% 0 0 1 1 0 0.25 0.0 0.0 0.13 0.13 0.0
1083 *Danny Katic 25-26 25.13 L BEL +8 LW 4 3 0.0% 0 0 0 0 0 0.75 0.0 0.0 0.0 0.0 0.0
1084 *John Gormley 25-26 25.09 R SJ +8 D 5 3 0.0% 0 0 0 0 0 0.6 0.0 0.0 0.0 0.0 0.0
1085 *Owen Lindmark 25-26 24.35 R SD +7 C 3 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1086 Ian Moore 25-26 23.71 R SD +6 D 4 4 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1087 *Anthony Kehrer 25-26 23.55 R SPR +6 D 7 5 0.0% 0 0 0 0 0 0.71 0.0 0.0 0.0 0.0 0.0
1088 *Ben Meehan 25-26 24.42 L LV +7 D 4 3 0.0% 0 0 0 0 0 0.75 0.0 0.0 0.0 0.0 0.0
1089 Aiden Hansen-Bukata 25-26 26.23 L COL +9 D 4 1 0.0% 0 0 1 1 0 0.25 0.0 0.0 0.25 0.25 0.0
1090 *Sullivan Mack 25-26 25.21 L HFD +8 F 4 6 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
1091 *Hank Kempf 25-26 23.44 L COL +6 D 6 5 0.0% 0 0 1 1 0 0.83 0.0 0.0 0.17 0.17 0.0
1092 *Luke Mistelbacher 25-26 19.88 R BEL +2 RW 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1093 Stevie Leskovar 25-26 21.03 L IA +4 D 5 3 0.0% 0 0 0 0 0 0.6 0.0 0.0 0.0 0.0 0.0
1094 Brent Johnson 25-26 22.51 R WBS +5 D 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1095 Emil Hemming 25-26 19.23 R TEX +2 F 5 8 0.0% 0 0 0 0 0 1.6 0.0 0.0 0.0 0.0 0.0
1096 *Jack Bar 25-26 15.22 R SJ -2 D 5 4 0.0% 0 0 0 0 0 0.8 0.0 0.0 0.0 0.0 0.0
1097 *Henry Brzustewicz 25-26 18.61 ONT +1 D 3 4 0.0% 0 0 0 0 0 1.33 0.0 0.0 0.0 0.0 0.0
1098 *Braden Doyle 25-26 24.08 L CHI +7 D 10 3 0.0% 0 0 0 0 0 0.3 0.0 0.0 0.0 0.0 0.0
1099 *Ethan Leyh 25-26 24.04 L CHI +7 C 2 4 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
1100 Darick Louis-Jean 25-26 24.79 L LAV +7 D 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1101 Jacob Dion 25-26 23.89 L LAV +6 D 5 8 0.0% 0 0 0 0 0 1.6 0.0 0.0 0.0 0.0 0.0
1102 Isak Walther 25-26 24.14 R MIL +7 RW 4 5 0.0% 0 0 1 1 0 1.25 0.0 0.0 0.25 0.25 0.0
1103 Tommy Budnick 25-26 21.6 L WBS +4 D 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1104 *Zach Urdahl 25-26 23.94 L WBS +6 LW 12 7 0.0% 0 0 1 1 0 0.58 0.0 0.0 0.08 0.08 0.0
1105 *Max Graham 25-26 21.33 L WBS +4 LW 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1106 Brayden Edwards 25-26 20.74 R WBS +3 RW 3 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1107 *Loke Johansson 25-26 19.77 L PRO +2 D 12 11 0.0% 0 0 0 0 0 0.92 0.0 0.0 0.0 0.0 0.0
1108 *Matthew Andonovski 25-26 20.52 R BEL +3 D 3 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1109 *Braidan Simmons-Fischer 25-26 23.65 R IA +6 D 6 2 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
1110 Andre Anania 25-26 22.56 MIL +5 D 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1111 Anton Lundmark 25-26 24.42 R CLT +7 F 9 9 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1112 Ryan McGuire 25-26 23.15 R IA +6 F 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
1113 Romain Rodzinski 25-26 23.36 L SYR +6 D 2 4 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
1114 *Romain Rodzinski 25-26 23.36 L HER +6 D 4 6 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
1115 Troy Murray 25-26 28.05 L SPR +11 F 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1116 Lukas Sillinger 25-26 25.02 R IA +8 LW 5 5 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1117 Antonio Venuto 25-26 25.57 L CLE +8 RW 1 3 0.0% 0 0 0 0 0 3.0 0.0 0.0 0.0 0.0 0.0
1118 *Reilly Webb 25-26 26.39 R HER +9 D 15 12 0.0% 0 0 3 3 0 0.8 0.0 0.0 0.2 0.2 0.0
1119 *Drake Burgin 25-26 24.92 R CV +7 D 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1120 *Sean Larochelle 25-26 24.61 R MB +7 D 3 1 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
Show Legend