Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
1081 Ryan McGuire 25-26 23.15 R IA +6 F 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
1082 Romain Rodzinski 25-26 23.36 L SYR +6 D 2 4 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
1083 *Romain Rodzinski 25-26 23.36 L HER +6 D 3 5 0.0% 0 0 0 0 0 1.67 0.0 0.0 0.0 0.0 0.0
1084 Troy Murray 25-26 28.05 L SPR +11 F 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1085 Lukas Sillinger 25-26 25.02 R IA +8 LW 5 5 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1086 Antonio Venuto 25-26 25.57 L CLE +8 RW 1 3 0.0% 0 0 0 0 0 3.0 0.0 0.0 0.0 0.0 0.0
1087 *Reilly Webb 25-26 26.39 R HER +9 D 11 9 0.0% 0 0 3 3 0 0.82 0.0 0.0 0.27 0.27 0.0
1088 *Drake Burgin 25-26 24.92 R CV +7 D 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1089 *Sean Larochelle 25-26 24.61 R MB +7 D 3 1 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
1090 Nick Andrews 25-26 24.21 L GR +7 D 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1091 *Noah Powell 25-26 20.63 R LV +3 RW 9 6 0.0% 0 0 0 0 0 0.67 0.0 0.0 0.0 0.0 0.0
1092 Christopher Douglas 25-26 25.21 R ROC +8 RW 4 2 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
1093 *Lachlan Getz 25-26 23.64 R SPR +6 D 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1094 *Jake Boltmann 25-26 23.92 R SJ +6 D 6 4 0.0% 0 0 0 0 0 0.67 0.0 0.0 0.0 0.0 0.0
1095 *Dillan Bentley 25-26 24.48 R LAV +7 F 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1096 Chris Hedden 25-26 23.0 L COL +5 D 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1097 *Max Grondin 25-26 25.22 L SYR +8 LW 2 4 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
1098 *Gavin McCarthy 25-26 20.3 R ROC +3 D 3 2 0.0% 0 0 0 0 0 0.67 0.0 0.0 0.0 0.0 0.0
1099 Mack Oliphant 25-26 22.73 R SJ +5 D 1 2 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
1100 *Jack Anderson 25-26 22.85 L TEX +5 D 5 5 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1101 *Vinny Borgesi 25-26 21.55 R TOR +4 D 3 3 0.0% 0 0 1 1 0 1.0 0.0 0.0 0.33 0.33 0.0
1102 *Alfons Freij 25-26 19.6 L MB +2 D 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1103 Mason McCormick 25-26 24.33 MIL +7 C 2 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1104 *Alex Gaffney 25-26 23.24 L HER +6 F 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1105 *Aram Minnetian 25-26 20.51 R TEX +3 D 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1106 *Ryan Bottrill 25-26 21.63 R IA +4 F 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1107 *Herman Träff 25-26 19.72 R SD +2 RW 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Show Legend