Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
81 Matt Luff 25-26 28.38 R SPR +11 RW 42 105 13.3% 14 14 11 39 28 2.5 0.33 0.33 0.26 0.93 0.67 100.0% 50.0%
82 Rem Pitlick 25-26 28.47 L BAK +11 LW 24 29 20.7% 6 8 1 15 14 1.21 0.25 0.33 0.04 0.63 0.58 100.0% 42.9%
83 Ryan Suzuki 25-26 24.32 L CHI +7 C 66 104 12.5% 13 22 13 48 35 1.58 0.2 0.33 0.2 0.73 0.53 100.0% 37.1%
84 Jack Finley 25-26 23.05 R SYR +6 C 3 2 50.0% 1 1 1 3 2 0.67 0.33 0.33 0.33 1.0 0.67 100.0% 50.0%
85 Philippe Daoust 25-26 23.88 L BEL +6 C 63 82 17.1% 14 21 15 50 35 1.3 0.22 0.33 0.24 0.79 0.56 100.0% 40.0%
86 Josh Bloom 25-26 22.29 L BAK +5 LW 3 4 25.0% 1 1 0 2 2 1.33 0.33 0.33 0.0 0.67 0.67 100.0% 50.0%
87 Vincent Iorio 25-26 22.85 R SJ +5 D 6 5 0.0% 0 2 5 7 2 0.83 0.0 0.33 0.83 1.17 0.33 100.0% 0.0%
88 Pierrick Dubé 25-26 24.7 R BRI +7 RW 24 36 13.9% 5 8 1 14 13 1.5 0.21 0.33 0.04 0.58 0.54 100.0% 38.5%
89 Nicky Leivermann 25-26 27.02 L HER +10 D 3 3 0.0% 0 1 1 2 1 1.0 0.0 0.33 0.33 0.67 0.33 100.0% 0.0%
90 Luca Del Bel Belluz 25-26 21.86 L CLE +4 F 55 139 15.8% 22 18 18 58 40 2.53 0.4 0.33 0.33 1.05 0.73 100.0% 55.0%
91 Jacob Quillan 25-26 23.63 L TOR +6 C 40 70 20.0% 14 13 9 36 27 1.75 0.35 0.33 0.23 0.9 0.68 100.0% 51.9%
92 Justin Robidas 25-26 22.53 R CHI +5 RW 58 191 12.0% 23 19 18 60 42 3.29 0.4 0.33 0.31 1.03 0.72 100.0% 54.8%
93 *Dmitri Simashev 25-26 20.62 L TUC +3 D 40 93 8.6% 8 13 14 35 21 2.33 0.2 0.33 0.35 0.88 0.53 100.0% 38.1%
94 Aidan Hreschuk 25-26 22.59 L TEX +5 D 3 0 0 1 0 1 1 0.0 0.0 0.33 0.0 0.33 0.33 100.0% 0.0%
95 James Hagens 25-26 18.88 R PRO +1 F 6 14 7.1% 1 2 1 4 3 2.33 0.17 0.33 0.17 0.67 0.5 100.0% 33.3%
96 *Colin Ralph 25-26 19.96 L SPR +2 D 6 6 0.0% 0 2 0 2 2 1.0 0.0 0.33 0.0 0.33 0.33 100.0% 0.0%
97 *Jesse Kiiskinen 25-26 20.08 R GR +3 RW 3 2 50.0% 1 1 0 2 2 0.67 0.33 0.33 0.0 0.67 0.67 100.0% 50.0%
98 Akil Thomas 25-26 25.72 R ONT +8 F 19 31 12.9% 4 6 3 13 10 1.63 0.21 0.32 0.16 0.68 0.53 100.0% 40.0%
99 Ben McCartney 25-26 24.19 L TUC +7 F 59 134 15.7% 21 19 11 51 40 2.27 0.36 0.32 0.19 0.86 0.68 100.0% 52.5%
100 *Lenni Hämeenaho 25-26 20.87 R UTC +3 F 37 77 13.0% 10 12 4 26 22 2.08 0.27 0.32 0.11 0.7 0.59 100.0% 45.5%
101 Glenn Gawdin 25-26 28.5 R ONT +11 F 71 140 11.4% 16 22 13 51 38 1.97 0.23 0.31 0.18 0.72 0.54 100.0% 42.1%
102 Scott Perunovich 25-26 27.1 L TUC +10 D 64 90 10.0% 9 20 20 49 29 1.41 0.14 0.31 0.31 0.77 0.45 100.0% 31.0%
103 Mitchell Chaffee 25-26 27.65 R SYR +10 RW 54 152 15.8% 24 17 16 57 41 2.81 0.44 0.31 0.3 1.06 0.76 100.0% 58.5%
104 Valtteri Puustinen 25-26 26.3 R WBS +9 RW 35 80 8.8% 7 11 8 26 18 2.29 0.2 0.31 0.23 0.74 0.51 100.0% 38.9%
105 Carter Mazur 25-26 23.48 R GR +6 RW 16 34 32.4% 11 5 0 16 16 2.13 0.69 0.31 0.0 1.0 1.0 100.0% 68.8%
106 Lleyton Roed 25-26 23.12 L CV +6 F 65 123 8.9% 11 20 7 38 31 1.89 0.17 0.31 0.11 0.58 0.48 100.0% 35.5%
107 *Oscar Fisker Mølgaard 25-26 20.59 L CV +3 F 49 78 12.8% 10 15 9 34 25 1.59 0.2 0.31 0.18 0.69 0.51 100.0% 40.0%
108 Alex Bump 25-26 21.84 L LV +4 F 36 116 9.5% 11 11 4 26 22 3.22 0.31 0.31 0.11 0.72 0.61 100.0% 50.0%
109 *Bennett Schimek 25-26 22.44 R ABB +5 RW 13 29 17.2% 5 4 2 11 9 2.23 0.38 0.31 0.15 0.85 0.69 100.0% 55.6%
110 Justin Dowling 25-26 34.98 L HFD +17 C 46 83 10.8% 9 14 6 29 23 1.8 0.2 0.3 0.13 0.63 0.5 100.0% 39.1%
111 Jordan Oesterle 25-26 33.25 L MIL +16 D 69 146 9.6% 14 21 11 46 35 2.12 0.2 0.3 0.16 0.67 0.51 100.0% 40.0%
112 Jimmy Huntington 25-26 26.84 L SJ +9 F 71 118 12.7% 15 21 12 48 36 1.66 0.21 0.3 0.17 0.68 0.51 100.0% 41.7%
113 Brett Leason 25-26 26.4 R HER +9 RW 56 143 9.8% 14 17 13 44 31 2.55 0.25 0.3 0.23 0.79 0.55 100.0% 45.2%
114 John Leonard 25-26 27.13 L GR +10 LW 47 161 20.5% 33 14 7 54 47 3.43 0.7 0.3 0.15 1.15 1.0 100.0% 70.2%
115 Xavier Bourgault 25-26 22.92 R BEL +5 RW 70 181 13.8% 25 21 11 57 46 2.59 0.36 0.3 0.16 0.81 0.66 100.0% 54.4%
116 Zach L’Heureux 25-26 22.35 L MIL +5 LW 30 81 17.3% 14 9 5 28 23 2.7 0.47 0.3 0.17 0.93 0.77 100.0% 60.9%
117 Matvei Gridin 25-26 19.56 L CGY +2 F 37 103 9.7% 10 11 9 30 21 2.78 0.27 0.3 0.24 0.81 0.57 100.0% 47.6%
118 Anthony Richard 25-26 28.76 L LV +11 LW 66 133 13.5% 18 19 8 45 37 2.02 0.27 0.29 0.12 0.68 0.56 100.0% 48.7%
119 Raphael Lavoie 25-26 24.99 R HSK +7 F 45 175 17.1% 30 13 13 56 43 3.89 0.67 0.29 0.29 1.24 0.96 100.0% 69.8%
120 Jack Thompson 25-26 23.51 R ABB +6 D 14 32 9.4% 3 4 6 13 7 2.29 0.21 0.29 0.43 0.93 0.5 100.0% 42.9%
Show Legend