Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
81 *Carter Wilkie 25-26 25.47 R CGY +8 C 10 6 0.0% 0 0 0 0 0 0.6 0.0 0.0 0.0 0.0 0.0
82 Justin Janicke 25-26 21.22 R CV +4 F 1 2 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
83 Ben Meehan 25-26 24.42 L LV +7 D 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
84 Sullivan Mack 25-26 25.21 L HFD +8 F 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
85 Stevie Leskovar 25-26 21.03 L IA +4 D 3 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
86 Brent Johnson 25-26 22.51 R WBS +5 D 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
87 Emil Hemming 25-26 19.23 R TEX +2 F 5 8 0.0% 0 0 0 0 0 1.6 0.0 0.0 0.0 0.0 0.0
88 Jack Ricketts 25-26 26.04 L TUC +9 F 7 5 0.0% 0 0 0 0 0 0.71 0.0 0.0 0.0 0.0 0.0
89 *Jack Bar 25-26 15.22 R SJ -2 D 3 4 0.0% 0 0 0 0 0 1.33 0.0 0.0 0.0 0.0 0.0
90 Braden Doyle 25-26 24.08 L CHI +7 D 9 3 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
91 Ethan Leyh 25-26 24.04 L CHI +7 RW 1 2 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
92 Jacob Dion 25-26 23.89 L LAV +6 D 5 8 0.0% 0 0 0 0 0 1.6 0.0 0.0 0.0 0.0 0.0
93 *Landon Sim 25-26 21.18 L TOR +4 F 3 6 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
94 Tommy Budnick 25-26 21.6 L WBS +4 D 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
95 Zach Urdahl 25-26 23.94 WBS +6 RW 7 1 0.0% 0 0 0 0 0 0.14 0.0 0.0 0.0 0.0 0.0
96 *Max Graham 25-26 21.33 L WBS +4 LW 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
97 Brayden Edwards 25-26 20.74 WBS +3 RW 3 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
98 *Loke Johansson 25-26 19.77 L PRO +2 D 12 11 0.0% 0 0 0 0 0 0.92 0.0 0.0 0.0 0.0 0.0
99 *Matthew Andonovski 25-26 20.52 R BEL +3 D 3 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
100 Anton Lundmark 25-26 24.42 R CLT +7 F 9 9 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
101 Ryan McGuire 25-26 23.15 R IA +6 F 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
102 Romain Rodzinski 25-26 23.36 L SYR +6 D 2 4 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
103 Troy Murray 25-26 28.05 L SPR +11 F 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
104 Lukas Sillinger 25-26 25.02 R IA +8 LW 5 5 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
105 Antonio Venuto 25-26 25.57 L CLE +8 RW 1 3 0.0% 0 0 0 0 0 3.0 0.0 0.0 0.0 0.0 0.0
106 *Reilly Webb 25-26 26.39 R HER +9 D 4 4 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
107 Milan Lucic 25-26 37.3 L SPR +20 LW 5 1 0.0% 0 0 1 1 0 0.2 0.0 0.0 0.2 0.2 0.0
108 Kevin Connauton 25-26 35.58 L TUC +18 D 21 24 0.0% 0 1 0 1 1 1.14 0.0 0.05 0.0 0.05 0.05 100.0% 0.0%
109 Brendan Smith 25-26 36.62 L CLE +19 D 11 15 0.0% 0 0 1 1 0 1.36 0.0 0.0 0.09 0.09 0.0
110 Dalton Smith 25-26 33.23 L HER +16 LW 35 16 0.0% 0 1 0 1 1 0.46 0.0 0.03 0.0 0.03 0.03 100.0% 0.0%
111 Andrej Šustr 25-26 34.82 R BRI +17 D 11 8 0.0% 0 1 0 1 1 0.73 0.0 0.09 0.0 0.09 0.09 100.0% 0.0%
112 Brandon Baddock 25-26 30.49 L TOR +13 LW 7 4 25.0% 1 0 0 1 1 0.57 0.14 0.0 0.0 0.14 0.14 100.0% 100.0%
113 Tyler Motte 25-26 30.54 L CLT +13 LW 4 11 9.1% 1 0 0 1 1 2.75 0.25 0.0 0.0 0.25 0.25 100.0% 100.0%
114 Danton Heinen 25-26 30.22 L CLE +13 C 1 2 0.0% 0 0 1 1 0 2.0 0.0 0.0 1.0 1.0 0.0
115 Gavin Bayreuther 25-26 31.37 L ROC +14 D 3 7 0.0% 0 0 1 1 0 2.33 0.0 0.0 0.33 0.33 0.0
116 Samuel Laberge 25-26 28.45 L SJ +11 F 9 13 0.0% 0 1 0 1 1 1.44 0.0 0.11 0.0 0.11 0.11 100.0% 0.0%
117 David Kämpf 25-26 30.7 L TOR +13 F 4 4 0.0% 0 1 0 1 1 1.0 0.0 0.25 0.0 0.25 0.25 100.0% 0.0%
118 Yanick Turcotte 25-26 29.24 L CHI +12 LW 29 12 0.0% 0 1 0 1 1 0.41 0.0 0.03 0.0 0.03 0.03 100.0% 0.0%
119 Dennis Gilbert 25-26 28.9 L LV +11 D 6 5 0.0% 0 1 0 1 1 0.83 0.0 0.17 0.0 0.17 0.17 100.0% 0.0%
120 Travis Howe 25-26 31.62 R SD +14 RW 19 5 0.0% 0 1 0 1 1 0.26 0.0 0.05 0.0 0.05 0.05 100.0% 0.0%
Show Legend