Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
121 Spencer Smallman 26-27 30.04 R HER +13 RW 7 17 11.8% 2 3 2 7 5 2.43 0.29 0.43 0.29 1.0 0.71 100.0% 40.0%
122 Calle Rosén 26-27 32.64 L SPR +15 D 8 15 13.3% 2 1 0 3 3 1.88 0.25 0.13 0.0 0.38 0.38 100.0% 66.7%
123 Brett Seney 26-27 30.57 L RFD +13 F 8 5 40.0% 2 2 2 6 4 0.63 0.25 0.25 0.25 0.75 0.5 100.0% 50.0%
124 Mitch McLain 26-27 32.79 L HSK +15 F 7 8 25.0% 2 0 0 2 2 1.14 0.29 0.0 0.0 0.29 0.29 100.0% 100.0%
125 Kole Lind 26-27 27.93 R ABB +10 RW 8 11 18.2% 2 2 2 6 4 1.38 0.25 0.25 0.25 0.75 0.5 100.0% 50.0%
126 Jack Studnicka 26-27 27.59 R LV +10 F 5 14 14.3% 2 1 1 4 3 2.8 0.4 0.2 0.2 0.8 0.6 100.0% 66.7%
127 Cam Dineen 26-27 28.26 L LV +11 D 8 22 9.1% 2 1 1 4 3 2.75 0.25 0.13 0.13 0.5 0.38 100.0% 66.7%
128 Pierre-Olivier Joseph 26-27 27.23 L CHI +10 D 9 14 14.3% 2 2 3 7 4 1.56 0.22 0.22 0.33 0.78 0.44 100.0% 50.0%
129 Christian Wolanin 26-27 31.52 L COL +14 D 9 17 11.8% 2 0 1 3 2 1.89 0.22 0.0 0.11 0.33 0.22 100.0% 100.0%
130 Will Bitten 26-27 28.2 R CLT +11 RW 3 7 28.6% 2 1 0 3 3 2.33 0.67 0.33 0.0 1.0 1.0 100.0% 66.7%
131 Michael Pezzetta 26-27 28.53 L TOR +11 LW 9 13 15.4% 2 0 0 2 2 1.44 0.22 0.0 0.0 0.22 0.22 100.0% 100.0%
132 Henri Jokiharju 26-27 27.27 R PRO +10 D 8 26 7.7% 2 0 2 4 2 3.25 0.25 0.0 0.25 0.5 0.25 100.0% 100.0%
133 Jimmy Schuldt 26-27 31.37 L ABB +14 D 8 12 16.7% 2 2 1 5 4 1.5 0.25 0.25 0.13 0.63 0.5 100.0% 50.0%
134 Maxence Guenette 26-27 25.4 R PRO +8 D 6 2 100.0% 2 0 0 2 2 0.33 0.33 0.0 0.0 0.33 0.33 100.0% 100.0%
135 Ben McCartney 26-27 25.19 L TUC +8 F 8 14 14.3% 2 5 3 10 7 1.75 0.25 0.63 0.38 1.25 0.88 100.0% 28.6%
136 Montana Onyebuchi 26-27 26.54 R TUC +9 D 7 12 16.7% 2 0 1 3 2 1.71 0.29 0.0 0.14 0.43 0.29 100.0% 100.0%
137 Kyle Marino 26-27 31.31 R MIL +14 RW 6 4 50.0% 2 0 0 2 2 0.67 0.33 0.0 0.0 0.33 0.33 100.0% 100.0%
138 Daniel D'Amato 26-27 25.45 L BAK +8 LW 7 10 20.0% 2 1 0 3 3 1.43 0.29 0.14 0.0 0.43 0.43 100.0% 66.7%
139 Tristen Nielsen 26-27 26.58 L COL +9 F 9 20 10.0% 2 3 1 6 5 2.22 0.22 0.33 0.11 0.67 0.56 100.0% 40.0%
140 Taylor Ward 26-27 28.48 R ONT +11 F 4 14 14.3% 2 1 0 3 3 3.5 0.5 0.25 0.0 0.75 0.75 100.0% 66.7%
141 Juuso Pärssinen 26-27 25.64 L HFD +8 F 9 18 11.1% 2 1 0 3 3 2.0 0.22 0.11 0.0 0.33 0.33 100.0% 66.7%
142 Ethan Cardwell 26-27 24.06 R SJ +7 F 8 24 8.3% 2 4 2 8 6 3.0 0.25 0.5 0.25 1.0 0.75 100.0% 33.3%
143 Henrik Rybinski 26-27 25.24 R TOR +8 F 6 8 25.0% 2 1 2 5 3 1.33 0.33 0.17 0.33 0.83 0.5 100.0% 66.7%
144 Xavier Simoneau 26-27 25.34 L LAV +8 F 9 16 12.5% 2 0 1 3 2 1.78 0.22 0.0 0.11 0.33 0.22 100.0% 100.0%
145 Ryan Tverberg 26-27 24.64 R TOR +7 RW 9 20 10.0% 2 0 0 2 2 2.22 0.22 0.0 0.0 0.22 0.22 100.0% 100.0%
146 Joakim Kemell 26-27 22.4 R MIL +5 RW 7 13 15.4% 2 3 0 5 5 1.86 0.29 0.43 0.0 0.71 0.71 100.0% 40.0%
147 William Strömgren 26-27 23.79 L CGY +6 LW 10 15 13.3% 2 3 5 10 5 1.5 0.2 0.3 0.5 1.0 0.5 100.0% 40.0%
148 Owen Pickering 26-27 22.65 L WBS +5 D 8 9 22.2% 2 1 0 3 3 1.13 0.25 0.13 0.0 0.38 0.38 100.0% 66.7%
149 Brendan Furry 26-27 28.21 L SYR +11 RW 8 17 11.8% 2 1 1 4 3 2.13 0.25 0.13 0.13 0.5 0.38 100.0% 66.7%
150 Grant Cruikshank 26-27 28.18 L HER +11 C 7 6 33.3% 2 1 1 4 3 0.86 0.29 0.14 0.14 0.57 0.43 100.0% 66.7%
151 Cameron Butler 26-27 24.28 R GR +7 RW 9 6 33.3% 2 0 1 3 2 0.67 0.22 0.0 0.11 0.33 0.22 100.0% 100.0%
152 Jake Wise 26-27 26.56 L COL +9 F 9 16 12.5% 2 0 1 3 2 1.78 0.22 0.0 0.11 0.33 0.22 100.0% 100.0%
153 Michael Buchinger 26-27 22.41 L SPR +5 D 7 8 25.0% 2 1 0 3 3 1.14 0.29 0.14 0.0 0.43 0.43 100.0% 66.7%
154 Skyler Brind’Amour 26-27 27.16 L CHI +10 C 7 13 15.4% 2 1 0 3 3 1.86 0.29 0.14 0.0 0.43 0.43 100.0% 66.7%
155 Jagger Firkus 26-27 22.39 R CV +5 F 9 16 12.5% 2 5 3 10 7 1.78 0.22 0.56 0.33 1.11 0.78 100.0% 28.6%
156 Gabriel Szturc 26-27 22.99 L SYR +5 C 6 6 33.3% 2 0 1 3 2 1.0 0.33 0.0 0.17 0.5 0.33 100.0% 100.0%
157 Tate Singleton 26-27 28.05 L CLE +11 RW 5 6 33.3% 2 0 0 2 2 1.2 0.4 0.0 0.0 0.4 0.4 100.0% 100.0%
158 Robert Mastrosimone 26-27 25.66 L CLT +8 LW 9 15 13.3% 2 1 1 4 3 1.67 0.22 0.11 0.11 0.44 0.33 100.0% 66.7%
159 Riley Fiddler-Schultz 26-27 24.36 L ROC +7 C 8 25 8.0% 2 1 0 3 3 3.13 0.25 0.13 0.0 0.38 0.38 100.0% 66.7%
160 Viktor Neuchev 26-27 22.91 L CHI +5 LW 9 20 10.0% 2 2 0 4 4 2.22 0.22 0.22 0.0 0.44 0.44 100.0% 50.0%
Show Legend