Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
201 Marshall Warren 26-27 25.42 L HAM +8 D 9 17 0.0% 0 2 1 3 2 1.89 0.0 0.22 0.11 0.33 0.22 100.0% 0.0%
202 Stian Solberg 26-27 20.73 L SD +3 D 9 34 5.9% 2 2 3 7 4 3.78 0.22 0.22 0.33 0.78 0.44 100.0% 50.0%
203 Dans Locmelis 26-27 22.67 L PRO +5 C 9 17 0.0% 0 2 3 5 2 1.89 0.0 0.22 0.33 0.56 0.22 100.0% 0.0%
204 *Dillan Bentley 26-27 25.48 R LAV +8 C 9 16 6.3% 1 2 0 3 3 1.78 0.11 0.22 0.0 0.33 0.33 100.0% 33.3%
205 *Kevin He 26-27 20.39 R MB +3 F 9 20 15.0% 3 2 1 6 5 2.22 0.33 0.22 0.11 0.67 0.56 100.0% 60.0%
206 *Eskild Bakke Olsen 26-27 24.51 R BEL +7 C 9 7 14.3% 1 2 1 4 3 0.78 0.11 0.22 0.11 0.44 0.33 100.0% 33.3%
207 Gerry Mayhew 26-27 33.73 R IA +16 C 10 19 10.5% 2 2 1 5 4 1.9 0.2 0.2 0.1 0.5 0.4 100.0% 50.0%
208 Taylor Raddysh 26-27 28.59 R HFD +11 RW 5 12 25.0% 3 1 1 5 4 2.4 0.6 0.2 0.2 1.0 0.8 100.0% 75.0%
209 Tobias Björnfot 26-27 25.46 L CLT +8 D 5 7 14.3% 1 1 0 2 2 1.4 0.2 0.2 0.0 0.4 0.4 100.0% 50.0%
210 Nolan Foote 26-27 25.81 L LV +8 LW 5 7 14.3% 1 1 0 2 2 1.4 0.2 0.2 0.0 0.4 0.4 100.0% 50.0%
211 Cole Reinhardt 26-27 26.64 L CLT +9 LW 5 8 0.0% 0 1 1 2 1 1.6 0.0 0.2 0.2 0.4 0.2 100.0% 0.0%
212 Alexander Holtz 26-27 24.66 R HSK +7 F 5 19 21.1% 4 1 3 8 5 3.8 0.8 0.2 0.6 1.6 1.0 100.0% 80.0%
213 Matteo Pietroniro 26-27 27.92 L SYR +10 D 5 3 33.3% 1 1 0 2 2 0.6 0.2 0.2 0.0 0.4 0.4 100.0% 50.0%
214 Alex Kannok Leipert 26-27 26.17 R GR +9 D 10 9 0.0% 0 2 2 4 2 0.9 0.0 0.2 0.2 0.4 0.2 100.0% 0.0%
215 David Goyette 26-27 22.48 L LV +5 F 5 7 14.3% 1 1 0 2 2 1.4 0.2 0.2 0.0 0.4 0.4 100.0% 50.0%
216 Simon Robertsson 26-27 23.62 L SPR +6 RW 5 7 14.3% 1 1 1 3 2 1.4 0.2 0.2 0.2 0.6 0.4 100.0% 50.0%
217 Owen Beck 26-27 22.63 LAV +5 C 5 11 9.1% 1 1 0 2 2 2.2 0.2 0.2 0.0 0.4 0.4 100.0% 50.0%
218 Bradly Nadeau 26-27 21.38 R CHI +4 LW 5 12 8.3% 1 1 0 2 2 2.4 0.2 0.2 0.0 0.4 0.4 100.0% 50.0%
219 Ondrej Becher 26-27 22.58 L GR +5 C 10 14 14.3% 2 2 3 7 4 1.4 0.2 0.2 0.3 0.7 0.4 100.0% 50.0%
220 Chase Pietila 26-27 22.55 R WBS +5 D 5 9 0.0% 0 1 1 2 1 1.8 0.0 0.2 0.2 0.4 0.2 100.0% 0.0%
221 Rhett Pitlick 26-27 25.62 L BAK +8 RW 5 9 0.0% 0 1 0 1 1 1.8 0.0 0.2 0.0 0.2 0.2 100.0% 0.0%
222 Jared Wright 26-27 23.83 ONT +6 F 5 11 18.2% 2 1 0 3 3 2.2 0.4 0.2 0.0 0.6 0.6 100.0% 66.7%
223 Alex Bump 26-27 22.84 L LV +5 F 5 27 25.9% 7 1 1 9 8 5.4 1.4 0.2 0.2 1.8 1.6 100.0% 87.5%
224 *Vinny Borgesi 26-27 22.55 R TOR +5 D 5 8 12.5% 1 1 3 5 2 1.6 0.2 0.2 0.6 1.0 0.4 100.0% 50.0%
225 *Aiden Fink 26-27 21.82 R MIL +4 LW 5 10 10.0% 1 1 2 4 2 2.0 0.2 0.2 0.4 0.8 0.4 100.0% 50.0%
226 Ryan Tattle 26-27 25.04 L PRO +8 F 5 7 0.0% 0 1 0 1 1 1.4 0.0 0.2 0.0 0.2 0.2 100.0% 0.0%
227 *Daniel Russell 26-27 24.85 L WBS +7 RW 5 8 12.5% 1 1 1 3 2 1.6 0.2 0.2 0.2 0.6 0.4 100.0% 50.0%
228 *Dylan James 26-27 22.94 L GR +5 LW 10 15 13.3% 2 2 1 5 4 1.5 0.2 0.2 0.1 0.5 0.4 100.0% 50.0%
229 *Thomas Messineo 26-27 24.39 L SJ +7 D 5 6 33.3% 2 1 0 3 3 1.2 0.4 0.2 0.0 0.6 0.6 100.0% 66.7%
230 *Noah Dower Nilsson 26-27 21.41 L GR +4 LW 10 17 0.0% 0 2 1 3 2 1.7 0.0 0.2 0.1 0.3 0.2 100.0% 0.0%
231 Theodor Niederbach 26-27 24.57 R HER +7 C 5 6 16.7% 1 1 0 2 2 1.2 0.2 0.2 0.0 0.4 0.4 100.0% 50.0%
232 Nathan Bastian 26-27 28.79 R CLT +11 RW 6 23 4.3% 1 1 3 5 2 3.83 0.17 0.17 0.5 0.83 0.33 100.0% 50.0%
233 Mikey Eyssimont 26-27 30.04 L PRO +13 LW 6 29 31.0% 9 1 0 10 10 4.83 1.5 0.17 0.0 1.67 1.67 100.0% 90.0%
234 Ryan Schmelzer 26-27 33.16 R UTC +16 F 6 9 11.1% 1 1 1 3 2 1.5 0.17 0.17 0.17 0.5 0.33 100.0% 50.0%
235 Ben Gleason 26-27 28.5 L TEX +11 D 6 9 11.1% 1 1 0 2 2 1.5 0.17 0.17 0.0 0.33 0.33 100.0% 50.0%
236 Brett Leason 26-27 27.4 R SJ +10 RW 6 22 13.6% 3 1 1 5 4 3.67 0.5 0.17 0.17 0.83 0.67 100.0% 75.0%
237 Riley Tufte 26-27 28.45 L UTC +11 LW 6 15 0.0% 0 1 0 1 1 2.5 0.0 0.17 0.0 0.17 0.17 100.0% 0.0%
238 John Leonard 26-27 28.13 L GR +11 LW 6 19 26.3% 5 1 1 7 6 3.17 0.83 0.17 0.17 1.17 1.0 100.0% 83.3%
239 Hunter Skinner 26-27 25.4 R MIL +8 D 6 7 0.0% 0 1 1 2 1 1.17 0.0 0.17 0.17 0.33 0.17 100.0% 0.0%
240 Marc McLaughlin 26-27 27.16 R UTC +10 F 6 6 50.0% 3 1 0 4 4 1.0 0.5 0.17 0.0 0.67 0.67 100.0% 75.0%
Show Legend