Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
201 *Cooper Flinton 25-26 22.1 L SYR +5 RW 3 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
202 *Sean Chisholm 25-26 24.65 L TEX +7 F 2 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
203 *Jake Schmaltz 25-26 24.41 L PRO +7 C 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
204 Ben Meehan 25-26 24.42 L LV +7 D 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
205 *Liam McLinskey 25-26 24.58 R CLT +7 F 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
206 Nolan Renwick 25-26 24.59 R WBS +7 C 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
207 *David Gucciardi 25-26 22.95 L HER +5 D 4 4 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
208 *Dalton Bancroft 25-26 24.57 R PRO +7 RW 3 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
209 *Hank Kempf 25-26 23.44 L COL +6 D 3 2 0.0% 0 0 0 0 0 0.67 0.0 0.0 0.0 0.0 0.0
210 *Tyler Thorpe 25-26 20.11 R LAV +3 RW 4 3 0.0% 0 0 0 0 0 0.75 0.0 0.0 0.0 0.0 0.0
211 *Dominik Badinka 25-26 19.81 R CHI +2 D 3 2 0.0% 0 0 0 0 0 0.67 0.0 0.0 0.0 0.0 0.0
212 *Jared Wright 25-26 22.83 R ONT +5 F 4 3 0.0% 0 0 0 0 0 0.75 0.0 0.0 0.0 0.0 0.0
213 *Carter King 25-26 24.06 L CGY +7 C 4 2 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
214 *Simon Mack 25-26 24.48 R CGY +7 D 3 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
215 *Shane Lachance 25-26 22.06 L UTC +5 F 4 7 0.0% 0 0 0 0 0 1.75 0.0 0.0 0.0 0.0 0.0
216 *Blake Smith 25-26 20.96 L TOR +3 D 4 5 0.0% 0 0 0 0 0 1.25 0.0 0.0 0.0 0.0 0.0
217 *David Edstrom 25-26 20.59 L MIL +3 C 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
218 *Emil Hemming 25-26 19.23 R TEX +2 F 3 5 0.0% 0 0 0 0 0 1.67 0.0 0.0 0.0 0.0 0.0
219 *Reilly Connors 25-26 25.52 R COL +8 C 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
220 *Kirill Kirsanov 25-26 23.01 L ONT +5 D 4 2 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
221 *Jack Hughes 25-26 21.88 L ONT +4 F 2 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
222 *Carey Terrance 25-26 20.36 L HFD +3 F 3 2 0.0% 0 0 0 0 0 0.67 0.0 0.0 0.0 0.0 0.0
223 *Cooper Moore 25-26 24.59 L HFD +7 D 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
224 *Aydar Suniev 25-26 20.84 L CGY +3 LW 4 3 0.0% 0 0 0 0 0 0.75 0.0 0.0 0.0 0.0 0.0
225 *Jacob Dion 25-26 23.89 L LAV +6 D 2 6 0.0% 0 0 0 0 0 3.0 0.0 0.0 0.0 0.0 0.0
226 *Oasiz Wiesblatt 25-26 21.45 L MIL +4 C 2 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
227 *Landon Sim 25-26 21.18 L TOR +4 F 1 3 0.0% 0 0 0 0 0 3.0 0.0 0.0 0.0 0.0 0.0
228 *Nikita Susuyev 25-26 20.62 L SPR +3 F 2 3 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
229 *Finn Harding 25-26 20.55 R WBS +3 D 3 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
230 *Aaron Huglen 25-26 24.55 R WBS +7 RW 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
231 *Eriks Mateiko 25-26 19.84 L HER +2 LW 4 2 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
232 *Landen Hookey 25-26 21.64 R BEL +4 C 3 4 0.0% 0 0 0 0 0 1.33 0.0 0.0 0.0 0.0 0.0
233 *Matthew Andonovski 25-26 20.52 R BEL +3 D 2 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
234 *Tanner Molendyk 25-26 20.63 L MIL +3 D 2 3 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
235 *Lenni Hämeenaho 25-26 20.87 R UTC +3 F 4 7 0.0% 0 0 0 0 0 1.75 0.0 0.0 0.0 0.0 0.0
236 *Jack Williams 25-26 23.56 R CLE +6 RW 4 6 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
237 *Jacob Truscott 25-26 23.44 L GR +6 D 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
238 Anton Lundmark 25-26 24.42 R CLT +7 F 2 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
239 *Hunter St. Martin 25-26 20.27 L CLT +3 F 1 2 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
240 *Ryan McGuire 25-26 23.15 R IA +6 F 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
Show Legend