Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
201 Riley Tufte 25-26 27.45 L PRO +10 LW 14 36 22.2% 8 5 3 16 13 2.57 0.57 0.36 0.21 1.14 0.93 100.0% 61.5%
202 Vitali Kravtsov 25-26 25.75 L ABB +8 RW 10 22 4.5% 1 0 3 4 1 2.2 0.1 0.0 0.3 0.4 0.1 100.0% 100.0%
203 MacKenzie Entwistle 25-26 26.19 R CLT +9 RW 15 14 7.1% 1 0 0 1 1 0.93 0.07 0.0 0.0 0.07 0.07 100.0% 100.0%
204 Charle-Édouard D’Astous 25-26 27.42 L SYR +10 D 4 9 11.1% 1 0 2 3 1 2.25 0.25 0.0 0.5 0.75 0.25 100.0% 100.0%
205 Jacob Perreault 25-26 23.44 R PRO +6 RW 6 8 37.5% 3 1 1 5 4 1.33 0.5 0.17 0.17 0.83 0.67 100.0% 75.0%
206 Nolan Foote 25-26 24.81 L CLT +7 LW 19 49 4.1% 2 2 3 7 4 2.58 0.11 0.11 0.16 0.37 0.21 100.0% 50.0%
207 Cameron Crotty 25-26 26.38 R BEL +9 D 25 15 13.3% 2 3 1 6 5 0.6 0.08 0.12 0.04 0.24 0.2 100.0% 40.0%
208 Riley McKay 25-26 26.55 L HSK +9 F 5 4 0.0% 0 0 0 0 0 0.8 0.0 0.0 0.0 0.0 0.0
209 Isaak Phillips 25-26 23.98 L MB +6 D 23 43 4.7% 2 2 5 9 4 1.87 0.09 0.09 0.22 0.39 0.17 100.0% 50.0%
210 Ryan Suzuki 25-26 24.32 L CHI +7 C 22 33 9.1% 3 9 2 14 12 1.5 0.14 0.41 0.09 0.64 0.55 100.0% 25.0%
211 Jamieson Rees 25-26 24.57 L BEL +7 C 14 17 11.8% 2 0 1 3 2 1.21 0.14 0.0 0.07 0.21 0.14 100.0% 100.0%
212 *D.J. King 25-26 25.12 L HER +8 D 1 1 0.0% 0 1 0 1 1 1.0 0.0 1.0 0.0 1.0 1.0 100.0% 0.0%
213 Tanner Laczynski 25-26 28.31 R HSK +11 F 19 40 20.0% 8 7 4 19 15 2.11 0.42 0.37 0.21 1.0 0.79 100.0% 53.3%
214 Zayde Wisdom 25-26 23.21 R LV +6 C 21 39 12.8% 5 2 1 8 7 1.86 0.24 0.1 0.05 0.38 0.33 100.0% 71.4%
215 Dawson Barteaux 25-26 25.69 R MB +8 D 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
216 Antonio Stranges 25-26 23.62 L TEX +6 F 19 41 7.3% 3 3 1 7 6 2.16 0.16 0.16 0.05 0.37 0.32 100.0% 50.0%
217 Hugh McGing 25-26 27.2 L SPR +10 F 17 28 14.3% 4 2 0 6 6 1.65 0.24 0.12 0.0 0.35 0.35 100.0% 66.7%
218 Billy Sweezey 25-26 29.63 R PRO +12 D 21 25 4.0% 1 2 4 7 3 1.19 0.05 0.1 0.19 0.33 0.14 100.0% 33.3%
219 James Hamblin 25-26 26.41 L BAK +9 C 16 21 28.6% 6 2 0 8 8 1.31 0.38 0.13 0.0 0.5 0.5 100.0% 75.0%
220 Jack Ahcan 25-26 28.35 L COL +11 D 15 31 6.5% 2 4 3 9 6 2.07 0.13 0.27 0.2 0.6 0.4 100.0% 33.3%
221 John Leonard 25-26 27.13 L GR +10 LW 17 56 30.4% 17 6 3 26 23 3.29 1.0 0.35 0.18 1.53 1.35 100.0% 73.9%
222 Scott Perunovich 25-26 27.1 L TUC +10 D 21 22 0.0% 0 6 6 12 6 1.05 0.0 0.29 0.29 0.57 0.29 100.0% 0.0%
223 Jan Myšák 25-26 23.24 L SD +6 C 19 54 5.6% 3 6 3 12 9 2.84 0.16 0.32 0.16 0.63 0.47 100.0% 33.3%
224 Adam Beckman 25-26 24.37 L BRI +7 LW 18 47 14.9% 7 2 2 11 9 2.61 0.39 0.11 0.11 0.61 0.5 100.0% 77.8%
225 Mitchell Chaffee 25-26 27.65 R SYR +10 RW 13 34 17.6% 6 3 3 12 9 2.62 0.46 0.23 0.23 0.92 0.69 100.0% 66.7%
226 Ryan O’Rourke 25-26 23.35 L LAV +6 D 3 4 0.0% 0 0 0 0 0 1.33 0.0 0.0 0.0 0.0 0.0
227 Phil Tomasino 25-26 24.15 R WBS +7 RW 5 12 8.3% 1 6 2 9 7 2.4 0.2 1.2 0.4 1.8 1.4 100.0% 14.3%
228 Cal Burke 25-26 28.5 R SD +11 C 17 18 0.0% 0 1 0 1 1 1.06 0.0 0.06 0.0 0.06 0.06 100.0% 0.0%
229 Jean-Luc Foudy 25-26 23.36 R IA +6 RW 22 39 5.1% 2 4 1 7 6 1.77 0.09 0.18 0.05 0.32 0.27 100.0% 33.3%
230 Carson Meyer 25-26 28.1 R ROC +11 RW 10 28 17.9% 5 2 2 9 7 2.8 0.5 0.2 0.2 0.9 0.7 100.0% 71.4%
231 Tyler Angle 25-26 24.98 L GR +7 F 20 28 7.1% 2 9 2 13 11 1.4 0.1 0.45 0.1 0.65 0.55 100.0% 18.2%
232 Wyatt Newpower 25-26 27.79 R IA +10 D 16 16 0.0% 0 0 3 3 0 1.0 0.0 0.0 0.19 0.19 0.0
233 Lassi Thomson 25-26 24.99 R BEL +7 D 22 41 9.8% 4 2 1 7 6 1.86 0.18 0.09 0.05 0.32 0.27 100.0% 66.7%
234 Graeme Clarke 25-26 24.41 R HER +7 LW 19 56 8.9% 5 3 1 9 8 2.95 0.26 0.16 0.05 0.47 0.42 100.0% 62.5%
235 Nikita Pavlychev 25-26 28.5 L CHI +11 C 22 57 10.5% 6 2 2 10 8 2.59 0.27 0.09 0.09 0.45 0.36 100.0% 75.0%
236 Rory Kerins 25-26 23.44 L CGY +6 C 20 46 15.2% 7 8 4 19 15 2.3 0.35 0.4 0.2 0.95 0.75 100.0% 46.7%
237 Jack Rathbone 25-26 26.34 L ROC +9 D 24 41 4.9% 2 2 2 6 4 1.71 0.08 0.08 0.08 0.25 0.17 100.0% 50.0%
238 Connor Mackey 25-26 29.03 L HFD +12 D 19 31 0.0% 0 1 3 4 1 1.63 0.0 0.05 0.16 0.21 0.05 100.0% 0.0%
239 Ian McKinnon 25-26 27.55 L CV +10 F 15 14 7.1% 1 1 0 2 2 0.93 0.07 0.07 0.0 0.13 0.13 100.0% 50.0%
240 Hunter Skinner 25-26 24.4 R SPR +7 D 17 28 3.6% 1 2 0 3 3 1.65 0.06 0.12 0.0 0.18 0.18 100.0% 33.3%
Show Legend