Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
281 Reid Schaefer 25-26 22.0 L MIL +4 LW 27 64 15.6% 10 5 7 22 15 2.37 0.37 0.19 0.26 0.81 0.56 100.0% 66.7%
282 Ty Mueller 25-26 22.57 L ABB +5 C 47 82 13.4% 11 9 8 28 20 1.74 0.23 0.19 0.17 0.6 0.43 100.0% 55.0%
283 Hunter Haight 25-26 21.46 L IA +4 F 36 80 12.5% 10 7 2 19 17 2.22 0.28 0.19 0.06 0.53 0.47 100.0% 58.8%
284 Aleksanteri Kaskimäki 25-26 21.62 L SPR +4 F 43 102 11.8% 12 8 5 25 20 2.37 0.28 0.19 0.12 0.58 0.47 100.0% 60.0%
285 Arttu Hyry 25-26 24.46 R TEX +7 C 26 57 12.3% 7 5 4 16 12 2.19 0.27 0.19 0.15 0.62 0.46 100.0% 58.3%
286 *Riley Heidt 25-26 20.49 L IA +3 C 48 41 12.2% 5 9 4 18 14 0.85 0.1 0.19 0.08 0.38 0.29 100.0% 35.7%
287 *Tim Washe 25-26 24.07 L SD +7 C 36 87 16.1% 14 7 6 27 21 2.42 0.39 0.19 0.17 0.75 0.58 100.0% 66.7%
288 Atro Leppanen 25-26 26.77 L BAK +9 D 31 78 6.4% 5 6 12 23 11 2.52 0.16 0.19 0.39 0.74 0.35 100.0% 45.5%
289 Martin Frk 25-26 31.97 R CGY +14 RW 51 122 15.6% 19 9 14 42 28 2.39 0.37 0.18 0.27 0.82 0.55 100.0% 67.9%
290 Alex Nylander 25-26 27.56 R TOR +10 RW 44 103 10.7% 11 8 8 27 19 2.34 0.25 0.18 0.18 0.61 0.43 100.0% 57.9%
291 Kole Lind 25-26 26.93 R TEX +9 F 49 85 10.6% 9 9 7 25 18 1.73 0.18 0.18 0.14 0.51 0.37 100.0% 50.0%
292 Juuso Välimäki 25-26 26.96 L CHI +9 D 17 24 16.7% 4 3 7 14 7 1.41 0.24 0.18 0.41 0.82 0.41 100.0% 57.1%
293 Corey Schueneman 25-26 30.06 L HER +13 D 40 60 3.3% 2 7 8 17 9 1.5 0.05 0.18 0.2 0.43 0.23 100.0% 22.2%
294 Casey Fitzgerald 25-26 28.57 R HFD +11 D 49 66 3.0% 2 9 6 17 11 1.35 0.04 0.18 0.12 0.35 0.22 100.0% 18.2%
295 Liam Foudy 25-26 25.63 L BRI +8 F 40 86 22.1% 19 7 4 30 26 2.15 0.48 0.18 0.1 0.75 0.65 100.0% 73.1%
296 Trey Fix-Wolansky 25-26 26.33 R HFD +9 F 50 137 13.1% 18 9 4 31 27 2.74 0.36 0.18 0.08 0.62 0.54 100.0% 66.7%
297 Ville Heinola 25-26 24.56 L MB +7 D 44 89 3.4% 3 8 10 21 11 2.02 0.07 0.18 0.23 0.48 0.25 100.0% 27.3%
298 Cédric Paré 25-26 26.66 L TOR +9 F 40 51 13.7% 7 7 2 16 14 1.28 0.18 0.18 0.05 0.4 0.35 100.0% 50.0%
299 Andre Lee 25-26 25.16 L ONT +8 F 45 88 23.9% 21 8 7 36 29 1.96 0.47 0.18 0.16 0.8 0.64 100.0% 72.4%
300 Tristan Luneau 25-26 21.69 R SD +4 D 49 101 4.0% 4 9 5 18 13 2.06 0.08 0.18 0.1 0.37 0.27 100.0% 30.8%
301 *Ben Hemmerling 25-26 21.42 R HSK +4 F 44 72 18.1% 13 8 6 27 21 1.64 0.3 0.18 0.14 0.61 0.48 100.0% 61.9%
302 Adam Sýkora 25-26 21.04 L HFD +4 F 50 95 8.4% 8 9 3 20 17 1.9 0.16 0.18 0.06 0.4 0.34 100.0% 47.1%
303 Frederic Brunet 25-26 22.08 L PRO +5 D 49 72 13.9% 10 9 7 26 19 1.47 0.2 0.18 0.14 0.53 0.39 100.0% 52.6%
304 Viktor Neuchev 25-26 21.91 L ROC +4 RW 34 57 10.5% 6 6 4 16 12 1.68 0.18 0.18 0.12 0.47 0.35 100.0% 50.0%
305 *Riese Gaber 25-26 25.95 R CLT +8 F 33 38 21.1% 8 6 5 19 14 1.15 0.24 0.18 0.15 0.58 0.42 100.0% 57.1%
306 Kirill Kudryavtsev 25-26 21.62 L ABB +4 D 28 44 2.3% 1 5 7 13 6 1.57 0.04 0.18 0.25 0.46 0.21 100.0% 16.7%
307 *Mattias Havelid 25-26 24.71 R SJ +7 D 34 36 8.3% 3 6 3 12 9 1.06 0.09 0.18 0.09 0.35 0.26 100.0% 33.3%
308 Harrison Israels 25-26 26.06 L RFD +9 C 11 11 9.1% 1 2 0 3 3 1.0 0.09 0.18 0.0 0.27 0.27 100.0% 33.3%
309 *Finn Harding 25-26 20.55 R WBS +3 D 38 44 2.3% 1 7 6 14 8 1.16 0.03 0.18 0.16 0.37 0.21 100.0% 12.5%
310 Jaret Anderson-Dolan 25-26 26.03 L MB +9 C 46 51 15.7% 8 8 5 21 16 1.11 0.17 0.17 0.11 0.46 0.35 100.0% 50.0%
311 Dennis Gilbert 25-26 28.9 L LV +11 D 6 5 0.0% 0 1 0 1 1 0.83 0.0 0.17 0.0 0.17 0.17 100.0% 0.0%
312 Matt Strome 25-26 26.71 L HER +9 C 35 47 10.6% 5 6 4 15 11 1.34 0.14 0.17 0.11 0.43 0.31 100.0% 45.5%
313 Calen Addison 25-26 25.45 R UTC +8 D 42 75 4.0% 3 7 7 17 10 1.79 0.07 0.17 0.17 0.4 0.24 100.0% 30.0%
314 Hugh McGing 25-26 27.2 L SPR +10 F 46 55 9.1% 5 8 5 18 13 1.2 0.11 0.17 0.11 0.39 0.28 100.0% 38.5%
315 Daniel D’Amato 25-26 24.45 L BAK +7 LW 46 69 7.2% 5 8 2 15 13 1.5 0.11 0.17 0.04 0.33 0.28 100.0% 38.5%
316 Brendan Brisson 25-26 23.92 L HFD +6 F 46 73 17.8% 13 8 2 23 21 1.59 0.28 0.17 0.04 0.5 0.46 100.0% 61.9%
317 Riley Kidney 25-26 22.49 L LAV +5 F 6 6 0.0% 0 1 0 1 1 1.0 0.0 0.17 0.0 0.17 0.17 100.0% 0.0%
318 Jordan Gustafson 25-26 21.67 L HSK +4 F 6 4 0.0% 0 1 0 1 1 0.67 0.0 0.17 0.0 0.17 0.17 100.0% 0.0%
319 Xavier Simoneau 25-26 24.34 R LAV +7 C 42 25 16.0% 4 7 1 12 11 0.6 0.1 0.17 0.02 0.29 0.26 100.0% 36.4%
320 Jagger Joshua 25-26 26.48 L ROC +9 LW 48 83 8.4% 7 8 4 19 15 1.73 0.15 0.17 0.08 0.4 0.31 100.0% 46.7%
Show Legend