Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
1 Danton Heinen 25-26 30.22 L WBS +13 C 4 8 12.5% 1 2 4 7 3 2.0 0.25 0.5 1.0 1.75 0.75 100.0% 33.3%
2 Kirill Kudryavtsev 25-26 21.62 L ABB +4 D 4 4 0.0% 0 0 4 4 0 1.0 0.0 0.0 1.0 1.0 0.0
3 Matthew Highmore 25-26 29.57 L BRI +12 C 4 8 0.0% 0 1 3 4 1 2.0 0.0 0.25 0.75 1.0 0.25 100.0% 0.0%
4 Zac Jones 25-26 24.93 L ROC +7 D 4 11 0.0% 0 1 3 4 1 2.75 0.0 0.25 0.75 1.0 0.25 100.0% 0.0%
5 Alex Steeves 25-26 25.78 L PRO +8 C 4 11 27.3% 3 0 3 6 3 2.75 0.75 0.0 0.75 1.5 0.75 100.0% 100.0%
6 Amadeus Lombardi 25-26 22.3 L GR +5 C 4 7 0.0% 0 1 3 4 1 1.75 0.0 0.25 0.75 1.0 0.25 100.0% 0.0%
7 Mikulas Hovorka 25-26 24.22 R CLT +7 D 4 6 0.0% 0 0 3 3 0 1.5 0.0 0.0 0.75 0.75 0.0
8 T.J. Tynan 25-26 33.58 R COL +16 F 3 2 0.0% 0 1 2 3 1 0.67 0.0 0.33 0.67 1.0 0.33 100.0% 0.0%
9 Patrick Brown 25-26 33.32 R PRO +16 C 4 13 15.4% 2 1 2 5 3 3.25 0.5 0.25 0.5 1.25 0.75 100.0% 66.7%
10 Ryan Graves 25-26 30.34 L WBS +13 D 4 11 9.1% 1 1 2 4 2 2.75 0.25 0.25 0.5 1.0 0.5 100.0% 50.0%
11 Austin Poganski 25-26 29.6 R TUC +12 RW 3 4 25.0% 1 0 2 3 1 1.33 0.33 0.0 0.67 1.0 0.33 100.0% 100.0%
12 Jake Lucchini 25-26 30.38 L MIL +13 C 2 6 0.0% 0 0 2 2 0 3.0 0.0 0.0 1.0 1.0 0.0
13 Hunter Drew 25-26 26.92 R BRI +9 RW 4 11 18.2% 2 0 2 4 2 2.75 0.5 0.0 0.5 1.0 0.5 100.0% 100.0%
14 Arthur Kaliyev 25-26 24.24 BEL +7 LW 2 7 0.0% 0 0 2 2 0 3.5 0.0 0.0 1.0 1.0 0.0
15 Victor Söderström 25-26 24.57 R PRO +7 D 4 4 0.0% 0 1 2 3 1 1.0 0.0 0.25 0.5 0.75 0.25 100.0% 0.0%
16 Charle-Édouard D’Astous 25-26 27.42 L SYR +10 D 3 6 16.7% 1 0 2 3 1 2.0 0.33 0.0 0.67 1.0 0.33 100.0% 100.0%
17 Wyatt Newpower 25-26 27.79 R IA +10 D 3 3 0.0% 0 0 2 2 0 1.0 0.0 0.0 0.67 0.67 0.0
18 Nate Clurman 25-26 27.38 R LAV +10 D 4 5 0.0% 0 0 2 2 0 1.25 0.0 0.0 0.5 0.5 0.0
19 Roby Järventie 25-26 23.12 L BAK +6 RW 2 5 40.0% 2 0 2 4 2 2.5 1.0 0.0 1.0 2.0 1.0 100.0% 100.0%
20 Valtteri Puustinen 25-26 26.3 R WBS +9 RW 3 7 14.3% 1 0 2 3 1 2.33 0.33 0.0 0.67 1.0 0.33 100.0% 100.0%
21 Mike Hardman 25-26 26.63 L UTC +9 LW 3 5 0.0% 0 0 2 2 0 1.67 0.0 0.0 0.67 0.67 0.0
22 Alex Kannok Leipert 25-26 25.17 R GR +8 D 3 4 0.0% 0 1 2 3 1 1.33 0.0 0.33 0.67 1.0 0.33 100.0% 0.0%
23 Tristen Nielsen 25-26 25.58 L COL +8 F 3 7 14.3% 1 1 2 4 2 2.33 0.33 0.33 0.67 1.33 0.67 100.0% 50.0%
24 Jeremie Poirier 25-26 23.3 L CGY +6 D 3 8 0.0% 0 0 2 2 0 2.67 0.0 0.0 0.67 0.67 0.0
25 Matej Blumel 25-26 25.31 L PRO +8 LW 4 6 33.3% 2 2 2 6 4 1.5 0.5 0.5 0.5 1.5 1.0 100.0% 50.0%
26 Matthew Poitras 25-26 21.53 R PRO +4 C 4 6 0.0% 0 3 2 5 3 1.5 0.0 0.75 0.5 1.25 0.75 100.0% 0.0%
27 Alexis Gendron 25-26 21.73 L LV +4 F 3 5 0.0% 0 0 2 2 0 1.67 0.0 0.0 0.67 0.67 0.0
28 Matthew Seminoff 25-26 21.73 R TEX +4 F 4 6 16.7% 1 0 2 3 1 1.5 0.25 0.0 0.5 0.75 0.25 100.0% 100.0%
29 Wilmer Skoog 25-26 26.18 L CLT +9 F 4 9 22.2% 2 1 2 5 3 2.25 0.5 0.25 0.5 1.25 0.75 100.0% 66.7%
30 Domenick Fensore 25-26 24.04 L CHI +7 D 2 6 16.7% 1 1 2 4 2 3.0 0.5 0.5 1.0 2.0 1.0 100.0% 50.0%
31 Noah Östlund 25-26 21.53 L ROC +4 C 4 15 6.7% 1 2 2 5 3 3.75 0.25 0.5 0.5 1.25 0.75 100.0% 33.3%
32 *Andrew Cristall 25-26 20.62 L HER +3 LW 3 2 0.0% 0 0 2 2 0 0.67 0.0 0.0 0.67 0.67 0.0
33 Artem Duda 25-26 21.45 L TUC +4 D 3 2 0.0% 0 0 2 2 0 0.67 0.0 0.0 0.67 0.67 0.0
34 Kevin Korchinski 25-26 21.25 L RFD +4 D 3 2 0.0% 0 1 2 3 1 0.67 0.0 0.33 0.67 1.0 0.33 100.0% 0.0%
35 Ondrej Becher 25-26 21.58 L GR +4 C 4 8 0.0% 0 0 2 2 0 2.0 0.0 0.0 0.5 0.5 0.0
36 *Luke Haymes 25-26 22.15 L TOR +5 C 3 5 0.0% 0 0 2 2 0 1.67 0.0 0.0 0.67 0.67 0.0
37 *Jack Devine 25-26 21.97 R CLT +4 F 4 13 15.4% 2 2 2 6 4 3.25 0.5 0.5 0.5 1.5 1.0 100.0% 50.0%
38 Michal Kunc 25-26 24.89 L TUC +7 F 3 1 0.0% 0 0 2 2 0 0.33 0.0 0.0 0.67 0.67 0.0
39 *Devin Kaplan 25-26 21.7 R LV +4 F 3 4 50.0% 2 0 2 4 2 1.33 0.67 0.0 0.67 1.33 0.67 100.0% 100.0%
40 Chris Terry 25-26 36.47 L BRI +19 F 4 3 0.0% 0 0 1 1 0 0.75 0.0 0.0 0.25 0.25 0.0
Show Legend