Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
1 Chris Terry 25-26 36.47 L BRI +19 F 4 3 0.0% 0 0 1 1 0 0.75 0.0 0.0 0.25 0.25 0.0
2 Kevin Connauton 25-26 35.58 L TUC +18 D 4 4 0.0% 0 1 0 1 1 1.0 0.0 0.25 0.0 0.25 0.25 100.0% 0.0%
3 Brendan Smith 25-26 36.62 L CLE +19 D 2 4 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
4 Aaron Ness 25-26 35.35 L HER +18 D 4 2 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
5 Justin Dowling 25-26 34.98 L HFD +17 C 3 5 0.0% 0 0 0 0 0 1.67 0.0 0.0 0.0 0.0 0.0
6 Garrett Wilson 25-26 34.53 L LV +17 LW 3 2 0.0% 0 1 1 2 1 0.67 0.0 0.33 0.33 0.67 0.33 100.0% 0.0%
7 Dalton Smith 25-26 33.23 L HER +16 LW 3 2 0.0% 0 0 0 0 0 0.67 0.0 0.0 0.0 0.0 0.0
8 Chris Wagner 25-26 34.33 R SPR +17 C 3 5 0.0% 0 0 0 0 0 1.67 0.0 0.0 0.0 0.0 0.0
9 Vincent Arseneau 25-26 33.5 L LAV +16 LW 1 3 0.0% 0 0 0 0 0 3.0 0.0 0.0 0.0 0.0 0.0
10 Andrej Šustr 25-26 34.82 R BRI +17 D 4 6 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
11 Curtis McKenzie 25-26 34.59 L TEX +17 F 4 5 0.0% 0 0 0 0 0 1.25 0.0 0.0 0.0 0.0 0.0
12 Scott Harrington 25-26 32.54 L BEL +15 D 3 3 0.0% 0 0 1 1 0 1.0 0.0 0.0 0.33 0.33 0.0
13 Derrick Pouliot 25-26 31.68 L HFD +14 D 3 6 0.0% 0 2 0 2 2 2.0 0.0 0.67 0.0 0.67 0.67 100.0% 0.0%
14 Kale Kessy 25-26 32.8 L SPR +15 LW 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
15 Kevin Gravel 25-26 33.55 L MIL +16 D 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
16 T.J. Tynan 25-26 33.58 R COL +16 F 4 3 0.0% 0 1 2 3 1 0.75 0.0 0.25 0.5 0.75 0.25 100.0% 0.0%
17 Jaycob Megna 25-26 32.79 L HSK +15 D 4 2 0.0% 0 1 0 1 1 0.5 0.0 0.25 0.0 0.25 0.25 100.0% 0.0%
18 Jacob Doty 25-26 32.26 R ONT +15 F 4 4 0.0% 0 0 1 1 0 1.0 0.0 0.0 0.25 0.25 0.0
19 Trevor Carrick 25-26 31.22 L CLT +14 D 3 12 0.0% 0 1 0 1 1 4.0 0.0 0.33 0.0 0.33 0.33 100.0% 0.0%
20 Justin Holl 25-26 33.65 R GR +16 D 3 3 0.0% 0 1 1 2 1 1.0 0.0 0.33 0.33 0.67 0.33 100.0% 0.0%
21 Josiah Didier 25-26 32.46 R LAV +15 D 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 Matthew Peca 25-26 32.41 L SPR +15 C 3 4 0.0% 0 0 1 1 0 1.33 0.0 0.0 0.33 0.33 0.0
23 Roland McKeown 25-26 29.67 R SD +12 D 2 2 0.0% 0 1 1 2 1 1.0 0.0 0.5 0.5 1.0 0.5 100.0% 0.0%
24 Ashton Sautner 25-26 31.33 L MB +14 D 4 5 0.0% 0 0 1 1 0 1.25 0.0 0.0 0.25 0.25 0.0
25 Anton Blidh 25-26 30.53 L HFD +13 F 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
26 Dakota Mermis 25-26 31.72 L TOR +14 D 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
27 Josh Brown 25-26 31.67 R BAK +14 D 3 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
28 Justin Bailey 25-26 30.23 R SD +13 RW 2 7 0.0% 0 0 0 0 0 3.5 0.0 0.0 0.0 0.0 0.0
29 Erik Gustafsson 25-26 33.53 L GR +16 D 3 2 0.0% 0 1 1 2 1 0.67 0.0 0.33 0.33 0.67 0.33 100.0% 0.0%
30 Alex Gallant 25-26 32.79 L CGY +15 LW 3 1 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
31 Nicolas Aubé-Kubel 25-26 29.37 R IA +12 F 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
32 Mitchell Stephens 25-26 28.63 R CV +11 F 3 7 0.0% 0 0 0 0 0 2.33 0.0 0.0 0.0 0.0 0.0
33 Dysin Mayo 25-26 29.1 CLE +12 D 4 6 0.0% 0 1 1 2 1 1.5 0.0 0.25 0.25 0.5 0.25 100.0% 0.0%
34 Colton White 25-26 28.39 L UTC +11 D 4 7 0.0% 0 0 0 0 0 1.75 0.0 0.0 0.0 0.0 0.0
35 Andreas Englund 25-26 29.67 L MIL +12 D 2 4 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
36 Nikolas Brouillard 25-26 30.62 L SD +13 D 2 3 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
37 Clark Bishop 25-26 29.48 L CGY +12 C 4 2 0.0% 0 1 0 1 1 0.5 0.0 0.25 0.0 0.25 0.25 100.0% 0.0%
38 Alex Nylander 25-26 27.56 R TOR +10 RW 2 2 0.0% 0 0 1 1 0 1.0 0.0 0.0 0.5 0.5 0.0
39 Matt Benning 25-26 31.33 R TOR +14 D 4 3 0.0% 0 0 1 1 0 0.75 0.0 0.0 0.25 0.25 0.0
40 Hudson Fasching 25-26 30.16 R CLE +13 RW 4 2 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
Show Legend