Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
1 Mikey Eyssimont 26-27 30.04 L PRO +13 LW 6 29 31.0% 9 1 0 10 10 4.83 1.5 0.17 0.0 1.67 1.67 100.0% 90.0%
2 Alex Bump 26-27 22.84 L LV +5 F 5 27 25.9% 7 1 1 9 8 5.4 1.4 0.2 0.2 1.8 1.6 100.0% 87.5%
3 Sheldon Dries 26-27 32.42 L GR +15 C 4 16 31.3% 5 2 1 8 7 4.0 1.25 0.5 0.25 2.0 1.75 100.0% 71.4%
4 Steven Lorentz 26-27 30.44 L CLE +13 LW 7 21 33.3% 7 0 1 8 7 3.0 1.0 0.0 0.14 1.14 1.0 100.0% 100.0%
5 Ben Jones 26-27 27.57 L CGY +10 C 7 17 41.2% 7 0 2 9 7 2.43 1.0 0.0 0.29 1.29 1.0 100.0% 100.0%
6 Jacob Quillan 26-27 24.63 L ABB +7 C 5 14 35.7% 5 1 1 7 6 2.8 1.0 0.2 0.2 1.4 1.2 100.0% 83.3%
7 Jani Nyman 26-27 22.14 CV +5 F 9 24 37.5% 9 2 0 11 11 2.67 1.0 0.22 0.0 1.22 1.22 100.0% 81.8%
8 *Connor Punnett 26-27 23.27 L TEX +6 D 1 2 50.0% 1 0 0 1 1 2.0 1.0 0.0 0.0 1.0 1.0 100.0% 100.0%
9 Jonathan Castagna 26-27 21.42 L CGY +4 C 2 5 40.0% 2 0 0 2 2 2.5 1.0 0.0 0.0 1.0 1.0 100.0% 100.0%
10 Rieger Lorenz 26-27 22.48 R IA +5 LW 2 9 22.2% 2 0 1 3 2 4.5 1.0 0.0 0.5 1.5 1.0 100.0% 100.0%
11 John Leonard 26-27 28.13 L GR +11 LW 6 19 26.3% 5 1 1 7 6 3.17 0.83 0.17 0.17 1.17 1.0 100.0% 83.3%
12 Alexander Holtz 26-27 24.66 R HSK +7 F 6 22 22.7% 5 2 3 10 7 3.67 0.83 0.33 0.5 1.67 1.17 100.0% 71.4%
13 Avery Hayes 26-27 23.95 R WBS +6 RW 6 23 21.7% 5 4 0 9 9 3.83 0.83 0.67 0.0 1.5 1.5 100.0% 55.6%
14 Brendan Brisson 26-27 24.92 L TOR +7 LW 9 19 36.8% 7 5 1 13 12 2.11 0.78 0.56 0.11 1.44 1.33 100.0% 58.3%
15 Jayson Megna 26-27 36.64 R COL +19 F 4 6 50.0% 3 1 0 4 4 1.5 0.75 0.25 0.0 1.0 1.0 100.0% 75.0%
16 Mike Sgarbossa 26-27 34.16 L TEX +17 C 8 16 37.5% 6 1 2 9 7 2.0 0.75 0.13 0.25 1.13 0.88 100.0% 85.7%
17 Roger McQueen 26-27 19.97 R SD +2 F 4 10 30.0% 3 0 0 3 3 2.5 0.75 0.0 0.0 0.75 0.75 100.0% 100.0%
18 Aku Räty 26-27 25.21 R BAK +8 RW 7 24 20.8% 5 1 2 8 6 3.43 0.71 0.14 0.29 1.14 0.86 100.0% 83.3%
19 Quinn Hutson 26-27 24.72 R BAK +7 RW 7 30 16.7% 5 2 0 7 7 4.29 0.71 0.29 0.0 1.0 1.0 100.0% 71.4%
20 Mitchell Chaffee 26-27 28.65 R HAM +11 RW 6 28 14.3% 4 2 0 6 6 4.67 0.67 0.33 0.0 1.0 1.0 100.0% 66.7%
21 Martin Chromiak 26-27 24.09 R ONT +7 F 9 35 17.1% 6 0 2 8 6 3.89 0.67 0.0 0.22 0.89 0.67 100.0% 100.0%
22 Sasha Pastujov 26-27 23.19 L LAV +6 F 9 35 17.1% 6 2 2 10 8 3.89 0.67 0.22 0.22 1.11 0.89 100.0% 75.0%
23 Lukas Cormier 26-27 24.49 L HSK +7 D 3 7 28.6% 2 0 0 2 2 2.33 0.67 0.0 0.0 0.67 0.67 100.0% 100.0%
24 Rutger McGroarty 26-27 22.48 L WBS +5 LW 6 30 13.3% 4 4 1 9 8 5.0 0.67 0.67 0.17 1.5 1.33 100.0% 50.0%
25 Brayden Yager 26-27 21.71 R MB +4 C 9 23 26.1% 6 5 0 11 11 2.56 0.67 0.56 0.0 1.22 1.22 100.0% 54.6%
26 Gavin Hayes 26-27 22.35 R RFD +5 F 8 24 20.8% 5 4 0 9 9 3.0 0.63 0.5 0.0 1.13 1.13 100.0% 55.6%
27 Vinni Lettieri 26-27 31.63 R TOR +14 RW 5 16 18.8% 3 3 3 9 6 3.2 0.6 0.6 0.6 1.8 1.2 100.0% 50.0%
28 Joey Anderson 26-27 28.26 R HER +11 RW 5 10 30.0% 3 1 1 5 4 2.0 0.6 0.2 0.2 1.0 0.8 100.0% 75.0%
29 Taylor Raddysh 26-27 28.59 R HFD +11 RW 5 12 25.0% 3 1 1 5 4 2.4 0.6 0.2 0.2 1.0 0.8 100.0% 75.0%
30 Jack Devine 26-27 22.97 R CLT +5 F 10 32 18.8% 6 1 1 8 7 3.2 0.6 0.1 0.1 0.8 0.7 100.0% 85.7%
31 *Jesse Kiiskinen 26-27 21.08 R GR +4 RW 10 20 30.0% 6 3 1 10 9 2.0 0.6 0.3 0.1 1.0 0.9 100.0% 66.7%
32 Jimmy Huntington 26-27 27.84 L SJ +10 F 7 18 22.2% 4 5 1 10 9 2.57 0.57 0.71 0.14 1.43 1.29 100.0% 44.4%
33 Jacob Gaucher 26-27 25.54 LV +8 F 7 17 23.5% 4 2 2 8 6 2.43 0.57 0.29 0.29 1.14 0.86 100.0% 66.7%
34 Cameron Hebig 26-27 29.67 R TUC +12 F 9 16 31.3% 5 1 1 7 6 1.78 0.56 0.11 0.11 0.78 0.67 100.0% 83.3%
35 Reilly Walsh 26-27 27.42 R LAV +10 D 9 20 25.0% 5 2 5 12 7 2.22 0.56 0.22 0.56 1.33 0.78 100.0% 71.4%
36 Nico Myatovic 26-27 21.8 L SD +4 F 9 22 22.7% 5 1 1 7 6 2.44 0.56 0.11 0.11 0.78 0.67 100.0% 83.3%
37 Ty Mueller 26-27 23.57 L ABB +6 C 9 21 23.8% 5 3 1 9 8 2.33 0.56 0.33 0.11 1.0 0.89 100.0% 62.5%
38 *Andre Gasseau 26-27 23.3 L SJ +6 F 9 24 20.8% 5 1 0 6 6 2.67 0.56 0.11 0.0 0.67 0.67 100.0% 83.3%
39 Alex Barré-Boulet 26-27 29.34 L SJ +12 C 2 10 10.0% 1 2 0 3 3 5.0 0.5 1.0 0.0 1.5 1.5 100.0% 33.3%
40 Will Bitten 26-27 28.2 R CLT +11 RW 4 7 28.6% 2 1 0 3 3 1.75 0.5 0.25 0.0 0.75 0.75 100.0% 66.7%
Show Legend