Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
1 Mikey Eyssimont 26-27 30.04 L PRO +13 LW 8 42 31.0% 13 2 1 16 15 5.25 1.63 0.25 0.13 2.0 1.88 100.0% 86.7%
2 Sheldon Dries 26-27 32.42 L GR +15 C 4 16 31.3% 5 2 1 8 7 4.0 1.25 0.5 0.25 2.0 1.75 100.0% 71.4%
3 Walker Duehr 26-27 28.83 R MB +11 RW 2 3 66.7% 2 1 0 3 3 1.5 1.0 0.5 0.0 1.5 1.5 100.0% 66.7%
4 *Cole Beaudoin 26-27 20.41 L HFD +3 F 4 6 16.7% 1 5 0 6 6 1.5 0.25 1.25 0.0 1.5 1.5 100.0% 16.7%
5 Alex Bump 26-27 22.84 L LV +5 F 7 36 22.2% 8 1 1 10 9 5.14 1.14 0.14 0.14 1.43 1.29 100.0% 88.9%
6 Rutger McGroarty 26-27 22.48 L WBS +5 LW 8 33 18.2% 6 4 2 12 10 4.13 0.75 0.5 0.25 1.5 1.25 100.0% 60.0%
7 Jani Nyman 26-27 22.14 L CV +5 F 9 24 37.5% 9 2 0 11 11 2.67 1.0 0.22 0.0 1.22 1.22 100.0% 81.8%
8 Vinni Lettieri 26-27 31.63 R TOR +14 RW 5 16 18.8% 3 3 3 9 6 3.2 0.6 0.6 0.6 1.8 1.2 100.0% 50.0%
9 Jacob Quillan 26-27 24.63 L ABB +7 C 5 14 35.7% 5 1 1 7 6 2.8 1.0 0.2 0.2 1.4 1.2 100.0% 83.3%
10 Brayden Yager 26-27 21.71 R MB +4 C 10 25 28.0% 7 5 0 12 12 2.5 0.7 0.5 0.0 1.2 1.2 100.0% 58.3%
11 Gavin Hayes 26-27 22.35 R RFD +5 F 11 36 22.2% 8 5 1 14 13 3.27 0.73 0.45 0.09 1.27 1.18 100.0% 61.5%
12 Dominik Shine 26-27 33.43 R GR +16 RW 13 41 24.4% 10 5 2 17 15 3.15 0.77 0.38 0.15 1.31 1.15 100.0% 66.7%
13 Brendan Brisson 26-27 24.92 L TOR +7 LW 13 24 33.3% 8 7 2 17 15 1.85 0.62 0.54 0.15 1.31 1.15 100.0% 53.3%
14 Avery Hayes 26-27 23.95 R WBS +6 RW 9 30 20.0% 6 4 0 10 10 3.33 0.67 0.44 0.0 1.11 1.11 100.0% 60.0%
15 Jimmy Huntington 26-27 27.84 L SJ +10 F 10 25 20.0% 5 6 1 12 11 2.5 0.5 0.6 0.1 1.2 1.1 100.0% 45.5%
16 Adam Clendening 26-27 33.91 R CLE +16 D 1 0 0 1 0 1 1 0.0 0.0 1.0 0.0 1.0 1.0 100.0% 0.0%
17 Matthew Peca 26-27 33.41 L ROC +16 C 12 17 35.3% 6 6 5 17 12 1.42 0.5 0.5 0.42 1.42 1.0 100.0% 50.0%
18 Laurent Dauphin 26-27 31.33 L LAV +14 C 13 34 8.8% 3 10 2 15 13 2.62 0.23 0.77 0.15 1.15 1.0 100.0% 23.1%
19 Alex Barré-Boulet 26-27 29.34 L SJ +12 C 5 15 13.3% 2 3 1 6 5 3.0 0.4 0.6 0.2 1.2 1.0 100.0% 40.0%
20 Rafaël Harvey-Pinard 26-27 27.71 L WBS +10 LW 3 6 33.3% 2 1 0 3 3 2.0 0.67 0.33 0.0 1.0 1.0 100.0% 66.7%
21 John Leonard 26-27 28.13 L GR +11 LW 6 19 26.3% 5 1 1 7 6 3.17 0.83 0.17 0.17 1.17 1.0 100.0% 83.3%
22 Mitchell Chaffee 26-27 28.65 R HAM +11 RW 6 28 14.3% 4 2 0 6 6 4.67 0.67 0.33 0.0 1.0 1.0 100.0% 66.7%
23 Alexander Holtz 26-27 24.66 R HSK +7 F 9 31 19.4% 6 3 3 12 9 3.44 0.67 0.33 0.33 1.33 1.0 100.0% 66.7%
24 Lukas Cormier 26-27 24.49 L HSK +7 D 6 15 20.0% 3 3 0 6 6 2.5 0.5 0.5 0.0 1.0 1.0 100.0% 50.0%
25 Danny Zhilkin 26-27 22.76 L MB +5 C 13 34 17.6% 6 7 0 13 13 2.62 0.46 0.54 0.0 1.0 1.0 100.0% 46.2%
26 Theo Lindstein 26-27 21.71 L SPR +4 D 2 1 100.0% 1 1 0 2 2 0.5 0.5 0.5 0.0 1.0 1.0 100.0% 50.0%
27 Jonathan Castagna 26-27 21.42 L CGY +4 C 2 5 40.0% 2 0 0 2 2 2.5 1.0 0.0 0.0 1.0 1.0 100.0% 100.0%
28 Cameron Hebig 26-27 29.67 R TUC +12 F 12 22 40.9% 9 2 1 12 11 1.83 0.75 0.17 0.08 1.0 0.92 100.0% 81.8%
29 Kasper Halttunen 26-27 21.29 R BEL +4 RW 13 48 18.8% 9 3 0 12 12 3.69 0.69 0.23 0.0 0.92 0.92 100.0% 75.0%
30 Nick Abruzzese 26-27 27.3 L SYR +10 RW 11 22 13.6% 3 7 1 11 10 2.0 0.27 0.64 0.09 1.0 0.91 100.0% 30.0%
31 Jonny Brodzinski 26-27 33.26 R HER +16 RW 10 28 14.3% 4 5 0 9 9 2.8 0.4 0.5 0.0 0.9 0.9 100.0% 44.4%
32 Gavin Brindley 26-27 21.96 R COL +4 RW 10 22 13.6% 3 6 1 10 9 2.2 0.3 0.6 0.1 1.0 0.9 100.0% 33.3%
33 Conor Sheary 26-27 34.29 L ROC +17 LW 9 17 5.9% 1 7 1 9 8 1.89 0.11 0.78 0.11 1.0 0.89 100.0% 12.5%
34 Aku Räty 26-27 25.21 R BAK +8 RW 8 27 22.2% 6 1 2 9 7 3.38 0.75 0.13 0.25 1.13 0.88 100.0% 85.7%
35 Liam Foudy 26-27 26.63 L HAM +9 F 13 28 14.3% 4 7 1 12 11 2.15 0.31 0.54 0.08 0.92 0.85 100.0% 36.4%
36 Jack Devine 26-27 22.97 R CLT +5 F 13 47 19.1% 9 2 1 12 11 3.62 0.69 0.15 0.08 0.92 0.85 100.0% 81.8%
37 *Luke Mittelstadt 26-27 23.66 L LAV +6 D 13 36 13.9% 5 6 5 16 11 2.77 0.38 0.46 0.38 1.23 0.85 100.0% 45.5%
38 Jayson Megna 26-27 36.64 R COL +19 F 6 9 44.4% 4 1 0 5 5 1.5 0.67 0.17 0.0 0.83 0.83 100.0% 80.0%
39 Noah Gregor 26-27 28.15 L MB +11 C 12 39 15.4% 6 4 4 14 10 3.25 0.5 0.33 0.33 1.17 0.83 100.0% 60.0%
40 Jason Polin 26-27 27.27 R ROC +10 RW 12 24 29.2% 7 3 2 12 10 2.0 0.58 0.25 0.17 1.0 0.83 100.0% 70.0%
Show Legend