Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
1 Chris Terry 25-26 36.47 L BRI +19 F 36 59 11.9% 7 6 3 16 13 1.64 0.19 0.17 0.08 0.44 0.36 100.0% 53.9%
2 Milan Lucic 25-26 37.3 L SPR +20 LW 5 1 0.0% 0 0 1 1 0 0.2 0.0 0.0 0.2 0.2 0.0
3 Andrew Agozzino 25-26 34.72 L TUC +17 C 23 48 10.4% 5 3 5 13 8 2.09 0.22 0.13 0.22 0.57 0.35 100.0% 62.5%
4 Kevin Connauton 25-26 35.58 L TUC +18 D 17 20 0.0% 0 1 0 1 1 1.18 0.0 0.06 0.0 0.06 0.06 100.0% 0.0%
5 Brendan Smith 25-26 36.62 L CLE +19 D 11 15 0.0% 0 0 1 1 0 1.36 0.0 0.0 0.09 0.09 0.0
6 Aaron Ness 25-26 35.35 L HER +18 D 34 30 3.3% 1 2 3 6 3 0.88 0.03 0.06 0.09 0.18 0.09 100.0% 33.3%
7 Justin Dowling 25-26 34.98 L HFD +17 C 30 43 16.3% 7 11 3 21 18 1.43 0.23 0.37 0.1 0.7 0.6 100.0% 38.9%
8 Austin Watson 25-26 33.7 R GR +16 RW 29 56 14.3% 8 5 1 14 13 1.93 0.28 0.17 0.03 0.48 0.45 100.0% 61.5%
9 Tyler Pitlick 25-26 33.9 R IA +16 F 5 13 23.1% 3 1 0 4 4 2.6 0.6 0.2 0.0 0.8 0.8 100.0% 75.0%
10 Garrett Wilson 25-26 34.53 L LV +17 LW 36 47 8.5% 4 4 2 10 8 1.31 0.11 0.11 0.06 0.28 0.22 100.0% 50.0%
11 Logan Shaw 25-26 32.97 R TOR +15 F 39 67 20.9% 14 8 6 28 22 1.72 0.36 0.21 0.15 0.72 0.56 100.0% 63.6%
12 Jayson Megna 25-26 35.64 R COL +18 F 37 77 24.7% 19 7 5 31 26 2.08 0.51 0.19 0.14 0.84 0.7 100.0% 73.1%
13 Dalton Smith 25-26 33.23 L HER +16 LW 29 12 0.0% 0 0 0 0 0 0.41 0.0 0.0 0.0 0.0 0.0
14 Chris Wagner 25-26 34.33 R SPR +17 C 35 75 13.3% 10 8 0 18 18 2.14 0.29 0.23 0.0 0.51 0.51 100.0% 55.6%
15 Jarred Tinordi 25-26 33.59 L SYR +16 D 14 20 5.0% 1 1 3 5 2 1.43 0.07 0.07 0.21 0.36 0.14 100.0% 50.0%
16 Alex Belzile 25-26 34.07 R LAV +17 F 37 94 20.2% 19 7 9 35 26 2.54 0.51 0.19 0.24 0.95 0.7 100.0% 73.1%
17 Vincent Arseneau 25-26 33.5 L LAV +16 LW 8 8 12.5% 1 0 0 1 1 1.0 0.13 0.0 0.0 0.13 0.13 100.0% 100.0%
18 Andrej Šustr 25-26 34.82 R BRI +17 D 11 8 0.0% 0 1 0 1 1 0.73 0.0 0.09 0.0 0.09 0.09 100.0% 0.0%
19 Curtis McKenzie 25-26 34.59 L TEX +17 F 40 35 11.4% 4 4 4 12 8 0.88 0.1 0.1 0.1 0.3 0.2 100.0% 50.0%
20 Scott Sabourin 25-26 33.15 R SYR +16 RW 20 28 21.4% 6 1 1 8 7 1.4 0.3 0.05 0.05 0.4 0.35 100.0% 85.7%
21 Matt Dumba 25-26 31.16 R WBS +14 D 13 18 5.6% 1 2 2 5 3 1.38 0.08 0.15 0.15 0.38 0.23 100.0% 33.3%
22 Scott Harrington 25-26 32.54 L BEL +15 D 40 27 7.4% 2 4 6 12 6 0.68 0.05 0.1 0.15 0.3 0.15 100.0% 33.3%
23 Derrick Pouliot 25-26 31.68 L HFD +14 D 37 57 1.8% 1 8 9 18 9 1.54 0.03 0.22 0.24 0.49 0.24 100.0% 11.1%
24 Martin Frk 25-26 31.97 R CGY +14 RW 40 86 16.3% 14 7 10 31 21 2.15 0.35 0.18 0.25 0.78 0.53 100.0% 66.7%
25 Kale Kessy 25-26 32.8 L SPR +15 LW 23 13 0.0% 0 0 0 0 0 0.57 0.0 0.0 0.0 0.0 0.0
26 Seth Griffith 25-26 32.72 R BAK +15 LW 38 47 27.7% 13 14 12 39 27 1.24 0.34 0.37 0.32 1.03 0.71 100.0% 48.2%
27 Ryan Carpenter 25-26 34.68 R SD +17 C 38 71 8.5% 6 7 9 22 13 1.87 0.16 0.18 0.24 0.58 0.34 100.0% 46.2%
28 Phillip Di Giuseppe 25-26 31.96 L MB +14 LW 36 107 7.5% 8 3 6 17 11 2.97 0.22 0.08 0.17 0.47 0.31 100.0% 72.7%
29 Gustav Olofsson 25-26 30.81 L CV +13 D 15 16 6.3% 1 5 6 12 6 1.07 0.07 0.33 0.4 0.8 0.4 100.0% 16.7%
30 Mason Geertsen 25-26 30.43 L ROC +13 LW 16 13 7.7% 1 1 1 3 2 0.81 0.06 0.06 0.06 0.19 0.13 100.0% 50.0%
31 Kyle Burroughs 25-26 30.2 R ONT +13 D 18 17 5.9% 1 2 4 7 3 0.94 0.06 0.11 0.22 0.39 0.17 100.0% 33.3%
32 Jordan Oesterle 25-26 33.25 L MIL +16 D 36 61 4.9% 3 7 6 16 10 1.69 0.08 0.19 0.17 0.44 0.28 100.0% 30.0%
33 Jujhar Khaira 25-26 31.11 L ABB +14 C 28 28 7.1% 2 0 2 4 2 1.0 0.07 0.0 0.07 0.14 0.07 100.0% 100.0%
34 Kevin Gravel 25-26 33.55 L MIL +16 D 36 33 0.0% 0 2 2 4 2 0.92 0.0 0.06 0.06 0.11 0.06 100.0% 0.0%
35 T.J. Tynan 25-26 33.58 R COL +16 F 35 50 2.0% 1 14 12 27 15 1.43 0.03 0.4 0.34 0.77 0.43 100.0% 6.7%
36 Jaycob Megna 25-26 32.79 HSK +15 D 27 29 10.3% 3 3 1 7 6 1.07 0.11 0.11 0.04 0.26 0.22 100.0% 50.0%
37 Jacob Doty 25-26 32.26 R ONT +15 F 19 10 10.0% 1 0 1 2 1 0.53 0.05 0.0 0.05 0.11 0.05 100.0% 100.0%
38 Trevor Carrick 25-26 31.22 L CLT +14 D 33 79 3.8% 3 8 3 14 11 2.39 0.09 0.24 0.09 0.42 0.33 100.0% 27.3%
39 Brendan Gaunce 25-26 31.5 L CLE +14 C 12 35 11.4% 4 1 1 6 5 2.92 0.33 0.08 0.08 0.5 0.42 100.0% 80.0%
40 Daniel Carr 25-26 33.9 L MIL +16 LW 36 69 23.2% 16 8 2 26 24 1.92 0.44 0.22 0.06 0.72 0.67 100.0% 66.7%
Show Legend