Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
1 Kale Kessy 26-27 33.8 L SPR +16 LW 6 1 100.0% 1 0 0 1 1 0.17 0.17 0.0 0.0 0.17 0.17 100.0% 100.0%
2 Maxence Guenette 26-27 25.4 R PRO +8 D 6 2 100.0% 2 0 0 2 2 0.33 0.33 0.0 0.0 0.33 0.33 100.0% 100.0%
3 James Stefan 26-27 23.03 R BAK +6 RW 2 1 100.0% 1 0 0 1 1 0.5 0.5 0.0 0.0 0.5 0.5 100.0% 100.0%
4 Theo Lindstein 26-27 21.71 L SPR +4 D 2 1 100.0% 1 1 0 2 2 0.5 0.5 0.5 0.0 1.0 1.0 100.0% 50.0%
5 *Connor Punnett 26-27 23.27 L TEX +6 D 2 3 66.7% 2 0 0 2 2 1.5 1.0 0.0 0.0 1.0 1.0 100.0% 100.0%
6 Juha Jääskä 26-27 28.62 L CHI +11 RW 3 2 50.0% 1 0 0 1 1 0.67 0.33 0.0 0.0 0.33 0.33 100.0% 100.0%
7 Noah Steen 26-27 22.1 L SYR +5 LW 8 4 50.0% 2 0 0 2 2 0.5 0.25 0.0 0.0 0.25 0.25 100.0% 100.0%
8 Jayson Megna 26-27 36.64 R COL +19 F 5 9 44.4% 4 1 1 6 5 1.8 0.8 0.2 0.2 1.2 1.0 100.0% 80.0%
9 Cameron Hebig 26-27 29.67 R TUC +12 F 11 21 42.9% 9 2 1 12 11 1.91 0.82 0.18 0.09 1.09 1.0 100.0% 81.8%
10 Marc McLaughlin 26-27 27.16 R UTC +10 F 8 7 42.9% 3 1 0 4 4 0.88 0.38 0.13 0.0 0.5 0.5 100.0% 75.0%
11 *Melvin Fernström 26-27 20.56 R WBS +3 RW 7 7 42.9% 3 0 0 3 3 1.0 0.43 0.0 0.0 0.43 0.43 100.0% 100.0%
12 Ben Jones 26-27 27.57 L CGY +10 C 9 20 40.0% 8 0 3 11 8 2.22 0.89 0.0 0.33 1.22 0.89 100.0% 100.0%
13 Jonathan Castagna 26-27 21.42 L CGY +4 C 2 5 40.0% 2 0 0 2 2 2.5 1.0 0.0 0.0 1.0 1.0 100.0% 100.0%
14 Jansen Harkins 26-27 29.33 L SYR +12 C 7 8 37.5% 3 0 0 3 3 1.14 0.43 0.0 0.0 0.43 0.43 100.0% 100.0%
15 Jani Nyman 26-27 22.14 L CV +5 F 9 24 37.5% 9 2 0 11 11 2.67 1.0 0.22 0.0 1.22 1.22 100.0% 81.8%
16 Jacob Quillan 26-27 24.63 ABB +7 C 5 14 35.7% 5 1 1 7 6 2.8 1.0 0.2 0.2 1.4 1.2 100.0% 83.3%
17 Matthew Peca 26-27 33.41 L ROC +16 C 10 15 33.3% 5 4 3 12 9 1.5 0.5 0.4 0.3 1.2 0.9 100.0% 55.6%
18 Steven Lorentz 26-27 30.44 L CLE +13 LW 9 21 33.3% 7 0 2 9 7 2.33 0.78 0.0 0.22 1.0 0.78 100.0% 100.0%
19 William Lagesson 26-27 30.58 L GR +13 D 11 12 33.3% 4 1 2 7 5 1.09 0.36 0.09 0.18 0.64 0.45 100.0% 80.0%
20 Rafaël Harvey-Pinard 26-27 27.71 L WBS +10 LW 2 3 33.3% 1 0 0 1 1 1.5 0.5 0.0 0.0 0.5 0.5 100.0% 100.0%
21 Ian McKinnon 26-27 28.55 L CV +11 F 4 6 33.3% 2 0 0 2 2 1.5 0.5 0.0 0.0 0.5 0.5 100.0% 100.0%
22 Cameron Butler 26-27 24.28 R GR +7 RW 10 6 33.3% 2 0 1 3 2 0.6 0.2 0.0 0.1 0.3 0.2 100.0% 100.0%
23 Gabriel Szturc 26-27 22.99 L SYR +5 C 7 6 33.3% 2 0 2 4 2 0.86 0.29 0.0 0.29 0.57 0.29 100.0% 100.0%
24 Tate Singleton 26-27 28.05 L CLE +11 RW 6 6 33.3% 2 0 0 2 2 1.0 0.33 0.0 0.0 0.33 0.33 100.0% 100.0%
25 Dyllan Gill 26-27 22.29 R SYR +5 D 4 3 33.3% 1 1 3 5 2 0.75 0.25 0.25 0.75 1.25 0.5 100.0% 50.0%
26 Gabriel Seger 26-27 26.85 L CHI +9 C 11 9 33.3% 3 1 1 5 4 0.82 0.27 0.09 0.09 0.45 0.36 100.0% 75.0%
27 *Alex Ciernik 26-27 21.95 L LV +4 LW 6 3 33.3% 1 0 0 1 1 0.5 0.17 0.0 0.0 0.17 0.17 100.0% 100.0%
28 Joey Larson 26-27 25.49 R HAM +8 RW 5 6 33.3% 2 0 0 2 2 1.2 0.4 0.0 0.0 0.4 0.4 100.0% 100.0%
29 Red Savage 26-27 23.35 L ROC +6 C 6 3 33.3% 1 1 0 2 2 0.5 0.17 0.17 0.0 0.33 0.33 100.0% 50.0%
30 *Charlie Cerrato 26-27 21.53 L CHI +4 C 3 3 33.3% 1 2 0 3 3 1.0 0.33 0.67 0.0 1.0 1.0 100.0% 33.3%
31 *Sutter Muzzatti 26-27 23.23 L GR +6 C 3 3 33.3% 1 0 0 1 1 1.0 0.33 0.0 0.0 0.33 0.33 100.0% 100.0%
32 Brendan Brisson 26-27 24.92 L TOR +7 LW 11 22 31.8% 7 6 2 15 13 2.0 0.64 0.55 0.18 1.36 1.18 100.0% 53.9%
33 Mike Sgarbossa 26-27 34.16 L TEX +17 C 10 19 31.6% 6 2 2 10 8 1.9 0.6 0.2 0.2 1.0 0.8 100.0% 75.0%
34 Sheldon Dries 26-27 32.42 L GR +15 C 4 16 31.3% 5 2 1 8 7 4.0 1.25 0.5 0.25 2.0 1.75 100.0% 71.4%
35 Mitchell Stephens 26-27 29.63 R CV +12 F 7 10 30.0% 3 0 0 3 3 1.43 0.43 0.0 0.0 0.43 0.43 100.0% 100.0%
36 Joey Anderson 26-27 28.26 R HER +11 RW 5 10 30.0% 3 1 1 5 4 2.0 0.6 0.2 0.2 1.0 0.8 100.0% 75.0%
37 Shane Bowers 26-27 27.15 L BEL +10 C 11 10 30.0% 3 1 2 6 4 0.91 0.27 0.09 0.18 0.55 0.36 100.0% 75.0%
38 Roger McQueen 26-27 19.97 R SD +2 F 4 10 30.0% 3 0 0 3 3 2.5 0.75 0.0 0.0 0.75 0.75 100.0% 100.0%
39 *Axel Hurtig 26-27 19.96 L CGY +2 D 12 10 30.0% 3 0 1 4 3 0.83 0.25 0.0 0.08 0.33 0.25 100.0% 100.0%
40 *Bill Zonnon 26-27 19.96 L WBS +2 C 10 17 29.4% 5 1 1 7 6 1.7 0.5 0.1 0.1 0.7 0.6 100.0% 83.3%
Show Legend