Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
1 Josh Dunne 25-26 26.79 L ROC +9 C 2 9 11.1% 1 0 0 1 1 4.5 0.5 0.0 0.0 0.5 0.5 100.0% 100.0%
2 Max Sasson 25-26 25.04 L ABB +8 C 2 9 22.2% 2 0 0 2 2 4.5 1.0 0.0 0.0 1.0 1.0 100.0% 100.0%
3 Noah Östlund 25-26 21.53 L ROC +4 C 7 31 9.7% 3 4 3 10 7 4.43 0.43 0.57 0.43 1.43 1.0 100.0% 42.9%
4 Raphael Lavoie 25-26 24.99 R HSK +7 F 17 75 12.0% 9 6 3 18 15 4.41 0.53 0.35 0.18 1.06 0.88 100.0% 60.0%
5 Jonathan Lekkerimäki 25-26 21.16 R ABB +4 RW 18 70 15.7% 11 5 2 18 16 3.89 0.61 0.28 0.11 1.0 0.89 100.0% 68.8%
6 Arthur Kaliyev 25-26 24.24 L BEL +7 LW 47 180 16.1% 29 10 10 49 39 3.83 0.62 0.21 0.21 1.04 0.83 100.0% 74.4%
7 Sasha Pastujov 25-26 22.19 L SD +5 LW 44 162 6.2% 10 8 13 31 18 3.68 0.23 0.18 0.3 0.7 0.41 100.0% 55.6%
8 Dalibor Dvorský 25-26 20.27 L SPR +3 F 6 22 13.6% 3 1 1 5 4 3.67 0.5 0.17 0.17 0.83 0.67 100.0% 75.0%
9 Martin Pospisil 25-26 25.84 L CGY +8 C 2 7 0.0% 0 0 0 0 0 3.5 0.0 0.0 0.0 0.0 0.0
10 John Leonard 25-26 27.13 L GR +10 LW 32 112 23.2% 26 9 5 40 35 3.5 0.81 0.28 0.16 1.25 1.09 100.0% 74.3%
11 Noah Gregor 25-26 27.15 L CLT +10 C 7 24 8.3% 2 0 2 4 2 3.43 0.29 0.0 0.29 0.57 0.29 100.0% 100.0%
12 Danil Gushchin 25-26 23.62 L COL +6 F 29 99 13.1% 13 1 3 17 14 3.41 0.45 0.03 0.1 0.59 0.48 100.0% 92.9%
13 Bradly Nadeau 25-26 20.38 R CHI +3 LW 34 113 15.9% 18 15 8 41 33 3.32 0.53 0.44 0.24 1.21 0.97 100.0% 54.6%
14 Avery Hayes 25-26 22.95 R WBS +5 RW 32 105 15.2% 16 6 4 26 22 3.28 0.5 0.19 0.13 0.81 0.69 100.0% 72.7%
15 *Alex Bump 25-26 21.84 L LV +4 F 28 91 7.7% 7 10 3 20 17 3.25 0.25 0.36 0.11 0.71 0.61 100.0% 41.2%
16 Brian Halonen 25-26 26.7 R UTC +9 F 26 84 16.7% 14 4 0 18 18 3.23 0.54 0.15 0.0 0.69 0.69 100.0% 77.8%
17 Isak Rosén 25-26 22.52 L ROC +5 RW 30 97 24.7% 24 6 7 37 30 3.23 0.8 0.2 0.23 1.23 1.0 100.0% 80.0%
18 Scott Morrow 25-26 22.89 R HFD +5 D 14 45 2.2% 1 2 2 5 3 3.21 0.07 0.14 0.14 0.36 0.21 100.0% 33.3%
19 Justin Robidas 25-26 22.53 R CHI +5 RW 40 128 15.6% 20 12 10 42 32 3.2 0.5 0.3 0.25 1.05 0.8 100.0% 62.5%
20 Zac Jones 25-26 24.93 L ROC +7 D 35 109 6.4% 7 16 17 40 23 3.11 0.2 0.46 0.49 1.14 0.66 100.0% 30.4%
21 Rutger McGroarty 25-26 21.48 L WBS +4 LW 10 31 12.9% 4 6 4 14 10 3.1 0.4 0.6 0.4 1.4 1.0 100.0% 40.0%
22 Tye Felhaber 25-26 27.13 L COL +10 F 43 133 9.8% 13 6 7 26 19 3.09 0.3 0.14 0.16 0.6 0.44 100.0% 68.4%
23 Ben Meyers 25-26 26.85 L CV +9 F 11 34 26.5% 9 1 3 13 10 3.09 0.82 0.09 0.27 1.18 0.91 100.0% 90.0%
24 Ryan Graves 25-26 30.34 L WBS +13 D 13 40 5.0% 2 2 5 9 4 3.08 0.15 0.15 0.38 0.69 0.31 100.0% 50.0%
25 Brendan Gaunce 25-26 31.5 L CLE +14 C 17 52 11.5% 6 3 1 10 9 3.06 0.35 0.18 0.06 0.59 0.53 100.0% 66.7%
26 Conor Geekie 25-26 21.38 L SYR +4 C 40 122 10.7% 13 17 11 41 30 3.05 0.33 0.43 0.28 1.03 0.75 100.0% 43.3%
27 *Quinn Hutson 25-26 23.72 R BAK +6 RW 41 125 19.2% 24 12 7 43 36 3.05 0.59 0.29 0.17 1.05 0.88 100.0% 66.7%
28 Brett Berard 25-26 23.03 L HFD +6 F 32 97 6.2% 6 8 4 18 14 3.03 0.19 0.25 0.13 0.56 0.44 100.0% 42.9%
29 Thomas Bordeleau 25-26 23.72 L SPR +6 F 2 6 0.0% 0 0 0 0 0 3.0 0.0 0.0 0.0 0.0 0.0
30 Connor Mayer 25-26 26.28 L HER +9 D 1 3 33.3% 1 0 0 1 1 3.0 1.0 0.0 0.0 1.0 1.0 100.0% 100.0%
31 Matthew Wood 25-26 20.62 R MIL +3 LW 2 6 16.7% 1 0 0 1 1 3.0 0.5 0.0 0.0 0.5 0.5 100.0% 100.0%
32 Antonio Venuto 25-26 25.57 L CLE +8 RW 1 3 0.0% 0 0 0 0 0 3.0 0.0 0.0 0.0 0.0 0.0
33 Zakhar Bardakov 25-26 24.57 L COL +7 LW 1 3 33.3% 1 0 0 1 1 3.0 1.0 0.0 0.0 1.0 1.0 100.0% 100.0%
34 Zayne Parekh 25-26 19.59 R CGY +2 D 4 12 16.7% 2 2 1 5 4 3.0 0.5 0.5 0.25 1.25 1.0 100.0% 50.0%
35 *Melvin Fernström 25-26 19.56 R WBS +2 LW 2 6 16.7% 1 2 0 3 3 3.0 0.5 1.0 0.0 1.5 1.5 100.0% 33.3%
36 *Sam Rinzel 25-26 21.24 R RFD +4 D 21 62 3.2% 2 3 8 13 5 2.95 0.1 0.14 0.38 0.62 0.24 100.0% 40.0%
37 Joshua Roy 25-26 22.13 L LAV +5 LW 33 97 12.4% 12 9 3 24 21 2.94 0.36 0.27 0.09 0.73 0.64 100.0% 57.1%
38 Jakob Pelletier 25-26 24.54 L SYR +7 LW 40 116 17.2% 20 18 8 46 38 2.9 0.5 0.45 0.2 1.15 0.95 100.0% 52.6%
39 Patrick Brown 25-26 33.32 R PRO +16 C 44 127 11.0% 14 20 8 42 34 2.89 0.32 0.45 0.18 0.95 0.77 100.0% 41.2%
40 Ivan Miroshnichenko 25-26 21.63 R HER +4 LW 27 78 11.5% 9 5 8 22 14 2.89 0.33 0.19 0.3 0.81 0.52 100.0% 64.3%
Show Legend