Rochester Americans Penalties Profile

# Player Date Game Description Duration
1 Tyler Kopff 1027981 Fighting 5:00
2 Ryan Johnson 1027981 Double minor - High-sticking 4:00
3 Jagger Joshua 1027981 Tripping 2:00
4 Trevor Kuntar 1027981 Interference 2:00
5 Tyler Kopff 1027981 Game misconduct - Fighting at puck drop 10:00
6 Trevor Kuntar 1027972 High-sticking 2:00
7 Olivier Nadeau 1027972 Slashing 2:00
8 Nikita Novikov 1027972 Interference 2:00
9 Jagger Joshua 1027972 Tripping 2:00
10 Ryan Johnson 1027972 Tripping 2:00
11 Isaac Belliveau 1027967 Roughing 2:00
12 Graham Slaggert 1027967 Elbowing 2:00
13 Ryan Johnson 1027967 Holding 2:00
14 Vsevolod Komarov 1027955 Holding 2:00
15 Brendan Warren 1027955 Tripping 2:00
16 Vsevolod Komarov 1027955 Holding 2:00
17 Jagger Joshua 1027933 Roughing 2:00
18 Jack Rathbone 1027933 Interference 2:00
19 Jagger Joshua 1027933 Roughing 2:00
20 Anton Wahlberg 1027933 Hooking 2:00
21 Trevor Kuntar 1027933 Interference 2:00
22 Trevor Kuntar 1027933 Roughing 2:00
23 Brendan Warren 1027933 Slashing 2:00
24 Vsevolod Komarov 1027933 Holding 2:00
25 Jagger Joshua 1027933 Roughing 2:00
26 Riley Fiddler-Schultz 1027922 Roughing 2:00
27 Zac Jones 1027922 Cross-checking 2:00
28 Noah Laaouan 1027922 Holding 2:00
29 Jack Rathbone 1027922 Delay of game 2:00
30 Trevor Kuntar 1027900 Roughing 2:00
31 Konsta Helenius 1027900 Roughing 2:00
32 Redmond Savage 1027900 Tripping 2:00
33 Vsevolod Komarov 1027900 Misconduct - Unsportsmanlike conduct 10:00
34 Graham Slaggert 1027900 Hooking 2:00
35 Riley Fiddler-Schultz 1027900 Roughing 2:00
36 Redmond Savage 1027900 Cross-checking 2:00
37 Vsevolod Komarov 1027888 Slashing 2:00
38 Ryan Johnson 1027888 Hooking 2:00
39 Konsta Helenius 1027888 Holding the stick 2:00
40 Jack Rathbone 1027888 Holding 2:00
41 Brendan Warren 1027888 Interference 2:00
42 Redmond Savage 1027875 Slashing 2:00
43 Isak Rosén 1027875 Interference 2:00
44 Jack Rathbone 1027875 Hooking 2:00
45 Vsevolod Komarov 1027875 Slashing 2:00
46 Tyler Kopff 1027856 Holding 2:00
47 Served by Tyler Kopff 1027856 Too many men - Bench minor 2:00
48 Noah Laaouan 1027856 Slashing 2:00
49 Ryan Johnson 1027856 Tripping 2:00
50 Ryan Johnson 1027856 Delay of game 2:00
51 Jagger Joshua 1027848 Roughing 2:00
52 Noah Laaouan 1027848 Tripping 2:00
53 Trevor Kuntar 1027848 Misconduct - Unsportsmanlike conduct 10:00
54 Nikita Novikov 1027848 Misconduct - Unsportsmanlike conduct 10:00
55 Konsta Helenius 1027848 Diving/Embellishment 2:00
56 Nikita Novikov 1027848 Holding 2:00
57 Anton Wahlberg 1027848 Interference 2:00
58 Riley Fiddler-Schultz 1027848 Cross-checking 2:00
59 Jagger Joshua 1027848 Roughing 2:00
60 Josh Dunne 1027835 Double minor - High-sticking 4:00
61 Vsevolod Komarov 1027835 Fighting 5:00
62 Jack Rathbone 1027835 High-sticking 2:00
63 Vsevolod Komarov 1027835 Boarding 2:00
64 Isak Rosén 1027835 Slashing 2:00
65 Riley Fiddler-Schultz 1027835 High-sticking 2:00
66 Jack Rathbone 1027835 Fighting 5:00
67 Olivier Nadeau 1027835 Interference 2:00
68 Radim Mrtka 1027824 Fighting 5:00
69 Noah Östlund 1027824 Tripping 2:00
70 Ryan Johnson 1027824 High-sticking 2:00
71 Ryan Johnson 1027824 Holding 2:00
72 Vsevolod Komarov 1027810 Roughing 2:00
73 Trevor Kuntar 1027810 Holding 2:00
74 Jack Rathbone 1027810 Hooking 2:00
75 Nikita Novikov 1027810 Misconduct - Continuing altercation 10:00
76 Nikita Novikov 1027810 Roughing 2:00
77 Vsevolod Komarov 1027810 Roughing 2:00
78 Olivier Nadeau 1027810 Delay of game 2:00
79 Konsta Helenius 1027792 Interference 2:00
80 Anton Wahlberg 1027792 Tripping 2:00
81 Jagger Joshua 1027779 Roughing 2:00
82 Jagger Joshua 1027779 Roughing 2:00
83 Trevor Kuntar 1027779 Fighting 5:00
84 Riley Fiddler-Schultz 1027779 Roughing 2:00
85 Nikita Novikov 1027779 Roughing 2:00
86 Brendan Warren 1027779 Fighting 5:00
87 Radim Mrtka 1027779 Cross-checking 2:00