Rochester Americans Penalties Profile

# Player Date Game Description Duration
1 Matthew Peca 1029259 Holding the stick 2:00
2 Matthew Peca 1029259 Interference 2:00
3 Matteo Costantini 1029259 High-sticking 2:00
4 Caleb Jones 1029259 High-sticking 2:00
5 Noah Laaouan 1029248 Holding 2:00
6 Radim Mrtka 1029248 Interference 2:00
7 Radim Mrtka 1029248 Slashing 2:00
8 Jason Polin 1029248 Slashing 2:00
9 Graham Slaggert 1029221 Slashing 2:00
10 Carson Meyer 1029221 Roughing 2:00
11 Gavin McCarthy 1029221 Cross-checking 2:00
12 Vsevolod Komarov 1029221 Tripping 2:00
13 Mason Geertsen 1029221 Fighting 5:00
14 Riley Fiddler-Schultz 1029211 High-sticking 2:00
15 Zac Funk 1029211 Hooking 2:00
16 Zack Hayes 1029184 Interference 2:00
17 Carson Meyer 1029184 High-sticking 2:00
18 Zac Funk 1029184 Fighting 5:00
19 Trevor Kuntar 1029184 Roughing 2:00
20 Matthew Peca 1029184 Holding 2:00
21 Carson Meyer 1029184 Slashing 2:00
22 Trevor Kuntar 1029184 Fighting 5:00
23 Mason Geertsen 1029184 Fighting 5:00
24 Trevor Kuntar 1029184 Roughing 2:00
25 Zack Hayes 1029172 Roughing 2:00
26 Zac Funk 1029172 Slashing 2:00
27 Vsevolod Komarov 1029172 Match - Kicking 15:00
28 Noah Laaouan 1029172 Hooking 2:00
29 Carson Meyer 1029172 Misconduct 10:00
30 Carson Meyer 1029172 Charging 2:00
31 Mason Geertsen 1029158 Slashing 2:00
32 Gavin McCarthy 1029158 Tripping 2:00
33 Vsevolod Komarov 1029158 Roughing 2:00
34 Matteo Costantini 1029158 Hooking 2:00
35 Zack Hayes 1029158 Interference 2:00
36 Zack Hayes 1029158 Tripping 2:00
37 Vsevolod Komarov 1029140 Roughing 2:00
38 Riley Fiddler-Schultz 1029140 Slashing 2:00
39 Jake Richard 1029140 Interference 2:00
40 Mason Geertsen 1029140 Slashing 2:00
41 Trevor Kuntar 1029140 Roughing - Removing opponent's helmet 2:00
42 Dennis Gilbert 1029122 Hooking 2:00
43 Red Savage 1029122 Roughing 2:00
44 Vsevolod Komarov 1029122 Double minor - High-sticking 4:00
45 Trevor Kuntar 1029122 Tripping 2:00
46 Zack Hayes 1029122 Interference 2:00
47 Gavin McCarthy 1029108 Slashing 2:00
48 Mason Geertsen 1029108 Tripping 2:00
49 Dennis Gilbert 1029108 Roughing 2:00
50 Matteo Costantini 1029108 High-sticking 2:00
51 Aidan McDonough 1029108 Tripping 2:00
52 Gavin McCarthy 1029092 Cross-checking 2:00
53 Dennis Gilbert 1029092 Tripping 2:00
54 Thomas Bordeleau 1029092 Hooking 2:00
55 Gavin McCarthy 1029092 Cross-checking 2:00
56 Ryan Johnson 1029092 Holding 2:00
57 Radim Mrtka 1029092 Interference 2:00
58 Gavin McCarthy 1029077 Delay of game 2:00
59 Thomas Bordeleau 1029077 High-sticking 2:00
60 Mason Geertsen 1029077 High-sticking 2:00
61 Jake Richard 1029077 Delay of game 2:00
62 Vsevolod Komarov 1029077 Holding 2:00
63 Matteo Costantini 1029077 Holding 2:00
64 Served by Mason Geertsen 1029077 Delay of game - Bench minor (unsuccessful challenge) 2:00
65 Served by Aidan McDonough 1029077 Too many men - Bench minor 2:00