Syracuse Crunch Penalties Profile

# Player Date Game Description Duration
1 Nick Abruzzese 1029164 Hooking 2:00
2 Served by Nick Abruzzese 1029224 Too many men - Bench minor 2:00
3 Dylan Duke 1029082 Unsportsmanlike conduct 2:00
4 Tristan Allard 1029224 Match - Illegal check to the head 15:00
5 Tristan Allard 1029196 Roughing 2:00
6 Tristan Allard 1029196 Misconduct 10:00
7 Tristan Allard 1029075 Fighting 5:00
8 Clark Bishop 1029164 Roughing 2:00
9 Clark Bishop 1029294 Fighting 5:00
10 Clark Bishop 1029082 Fighting 5:00
11 Clark Bishop 1029171 Roughing 2:00
12 Michael Callahan 1029184 Fighting 5:00
13 Michael Callahan 1029082 Cross-checking 2:00
14 Michael Callahan 1029184 Instigating 2:00
15 Michael Callahan 1029184 Misconduct - Instigating 10:00
16 Michael Callahan 1029319 Tripping 2:00
17 Michael Callahan 1029306 Tripping 2:00
18 Michael Callahan 1029306 Holding 2:00
19 Jakob Pelletier 1029196 Roughing 2:00
20 Dylan Duke 1029294 Tripping 2:00
21 Dylan Duke 1029196 Roughing 2:00
22 Dylan Duke 1029196 Misconduct 10:00
23 Dylan Duke 1029108 Tripping 2:00
24 Dylan Duke 1029224 Slashing 2:00
25 Dylan Duke 1029158 Double minor - High-sticking 4:00
26 Dylan Duke 1029082 Roughing 2:00
27 Dylan Duke 1029082 Misconduct - Unsportsmanlike conduct 10:00
28 Dylan Duke 1029294 Roughing 2:00
29 Shawn Element 1029184 Fighting 5:00
30 Shawn Element 1029306 Fighting 5:00
31 Shawn Element 1029340 Tripping 2:00
32 Shawn Element 1029108 Roughing 2:00
33 Shawn Element 1029294 Roughing 2:00
34 Shawn Element 1029184 Roughing 2:00
35 Shawn Element 1029319 Interference 2:00
36 Cooper Flinton 1029277 Fighting 5:00
37 Cooper Flinton 1029075 Roughing 2:00
38 Cooper Flinton 1029082 Unsportsmanlike conduct 2:00
39 Cooper Flinton 1029294 Hooking 2:00
40 Brendan Furry 1029171 Hooking 2:00
41 Brendan Furry 1029075 Slashing 2:00
42 Brendan Furry 1029158 Roughing 2:00
43 Brendan Furry 1029340 Slashing 2:00
44 Brendan Furry 1029082 Hooking 2:00
45 Brendan Furry 1029108 Delay of game 2:00
46 Brendan Furry 1029224 Roughing 2:00
47 Ethan Gauthier 1029108 Hooking 2:00
48 Ethan Gauthier 1029264 Tripping 2:00
49 Ethan Gauthier 1029224 Tripping 2:00
50 Maxim Groshev 1029164 Delay of game 2:00
51 Maxim Groshev 1029277 Slashing 2:00
52 Maxim Groshev 1029121 Holding 2:00
53 Maxim Groshev 1029224 High-sticking 2:00
54 Maxim Groshev 1029164 Holding 2:00
55 Jansen Harkins 1029164 High-sticking 2:00
56 Jansen Harkins 1029121 Holding 2:00
57 Dominic James 1029121 Hooking 2:00
58 Tomas Kralovic 1029121 Slashing 2:00
59 Tomas Kralovic 1029224 Slashing 2:00
60 Tomas Kralovic 1029075 Roughing 2:00
61 Tomas Kralovic 1029108 Hooking 2:00
62 Tomas Kralovic 1029319 Cross-checking 2:00
63 Tomas Kralovic 1029224 Misconduct - Continuing altercation 10:00
64 Tomas Kralovic 1029224 Roughing 2:00
65 Lucas Mercuri 1029158 Holding 2:00
66 Lucas Mercuri 1029277 Interference 2:00
67 Lucas Mercuri 1029082 Roughing 2:00
68 Lucas Mercuri 1029082 Misconduct - Unsportsmanlike conduct 10:00
69 Lucas Mercuri 1029121 Goaltender interference 2:00
70 Lucas Mercuri 1029108 Cross-checking 2:00
71 Lucas Mercuri 1029108 Delay of game - Faceoff violation (batting puck with hand) 2:00
72 Lucas Mercuri 1029108 Holding 2:00
73 Lucas Mercuri 1029340 Fighting 5:00
74 Lucas Mercuri 1029171 Fighting 5:00
75 Lucas Mercuri 1029164 Holding 2:00
76 Lucas Mercuri 1029121 Roughing 2:00
77 Lucas Mercuri 1029164 Roughing 2:00
78 Lucas Mercuri 1029164 Hooking 2:00
79 Lucas Mercuri 1029184 Roughing 2:00
80 Lucas Mercuri 1029184 Roughing 2:00
81 Lucas Mercuri 1029196 Roughing 2:00
82 Lucas Mercuri 1029294 Roughing 2:00
83 Tommy Miller 1029164 Tripping 2:00
84 Tommy Miller 1029294 Delay of game 2:00
85 Tommy Miller 1029158 Hooking 2:00
86 Tommy Miller 1029075 Tripping 2:00
87 Tommy Miller 1029319 Delay of game 2:00
88 Sam O'Reilly 1029277 Slashing 2:00
89 Sam O'Reilly 1029196 Hooking 2:00
90 Sam O'Reilly 1029184 Holding 2:00
91 Jakob Pelletier 1029184 Roughing 2:00
92 Jakob Pelletier 1029196 Misconduct 10:00
93 Jakob Pelletier 1029224 Unsportsmanlike conduct 2:00
94 Jakob Pelletier 1029264 Interference 2:00
95 Jakob Pelletier 1029264 Roughing 2:00
96 Jakob Pelletier 1029264 Roughing 2:00
97 Matteo Pietroniro 1029171 Cross-checking 2:00
98 Matteo Pietroniro 1029164 Holding 2:00
99 Matteo Pietroniro 1029158 Holding 2:00
100 Matteo Pietroniro 1029264 Hooking 2:00
101 Matteo Pietroniro 1029224 Roughing 2:00
102 Matteo Pietroniro 1029306 Holding 2:00
103 Matteo Pietroniro 1029340 Tripping 2:00
104 Matteo Pietroniro 1029264 Roughing 2:00
105 Noah Steen 1029224 Fighting 5:00
106 Noah Steen 1029277 Interference 2:00
107 Noah Steen 1029196 Misconduct 10:00
108 Noah Steen 1029082 Tripping 2:00
109 Gabriel Szturc 1029224 Roughing 2:00
110 Gabriel Szturc 1029224 Misconduct - Continuing altercation 10:00
111 Gabriel Szturc 1029196 Roughing 2:00
112 Gabriel Szturc 1029340 Interference 2:00
113 Jarred Tinordi 1029171 Boarding 2:00
114 Jarred Tinordi 1029184 Fighting 5:00
115 Jarred Tinordi 1029082 Fighting 5:00
116 Jarred Tinordi 1029306 Interference 2:00
117 Jarred Tinordi 1029164 High-sticking 2:00