Milwaukee Admirals Penalties Profile

# Player Date Game Description Duration
1 David Edstrom 1028782 Tripping 2:00
2 Jack Matier 1028782 Slashing 2:00
3 Andrew Gibson 1028782 Tripping 2:00
4 Oasiz Wiesblatt 1028782 Roughing 2:00
5 Kalan Lind 1028782 Fighting 5:00
6 Kalan Lind 1028782 Delay of game 2:00
7 Oasiz Wiesblatt 1028770 Goaltender interference 2:00
8 Andrew Gibson 1028770 Roughing 2:00
9 Isaac Ratcliffe 1028770 Tripping 2:00
10 Ryder Rolston 1028770 Holding 2:00
11 Kalan Lind 1028770 Misconduct - Continuing altercation 10:00
12 Kalan Lind 1028770 Roughing 2:00
13 Jordan Oesterle 1028770 Tripping 2:00
14 Kalan Lind 1028770 Roughing 2:00
15 Kalan Lind 1028770 Roughing 2:00
16 David Edstrom 1028770 Holding 2:00
17 Joey Willis 1028677 Tripping 2:00
18 Josh Davies 1028677 Cross-checking 2:00
19 Josh Davies 1028677 Delay of game 2:00
20 Jack Matier 1028677 Interference 2:00
21 Kyle Marino 1028677 Hooking 2:00
22 Oasiz Wiesblatt 1028677 Fighting 5:00
23 Kyle Marino 1028739 Slashing 2:00
24 Kalan Lind 1028739 High-sticking 2:00
25 Kyle Marino 1028739 High-sticking 2:00
26 David Edstrom 1028722 Hooking 2:00
27 Kyle Marino 1028722 Delay of game 2:00
28 Oasiz Wiesblatt 1028722 High-sticking 2:00
29 Austin Roest 1028722 High-sticking 2:00
30 Oasiz Wiesblatt 1028722 Cross-checking 2:00
31 Austin Roest 1028722 Hooking 2:00
32 Joey Willis 1028717 Slashing 2:00
33 Kalan Lind 1028717 Fighting 5:00
34 Andrew Gibson 1028717 Hooking 2:00
35 Kyle Marino 1028717 Holding 2:00
36 Shawn Element 1028688 Tripping 2:00
37 Andrew Gibson 1028688 Fighting 5:00
38 Andrew Gibson 1028688 Instigating 2:00
39 Jack Matier 1028688 High-sticking 2:00
40 Andrew Gibson 1028688 Misconduct - Instigating 10:00
41 David Edstrom 1028667 Tripping 2:00
42 Jordan Oesterle 1028667 Slashing 2:00
43 Oasiz Wiesblatt 1028667 Roughing 2:00
44 Isaac Ratcliffe 1028651 Boarding 2:00
45 Shawn Element 1028651 Cross-checking 2:00
46 Shawn Element 1028635 Fighting 5:00
47 Navrin Mutter 1028635 Roughing 2:00
48 Oasiz Wiesblatt 1028635 Holding 2:00
49 David Edstrom 1028635 Holding 2:00
50 Daniel Carr 1028623 High-sticking 2:00
51 Ryan Ufko 1028623 Interference 2:00
52 Navrin Mutter 1028623 Fighting 5:00
53 Reid Schaefer 1028611 Roughing 2:00
54 Reid Schaefer 1028611 Roughing 2:00
55 Andreas Englund 1028611 Interference 2:00
56 Fedor Svechkov 1028611 Hooking 2:00
57 Kevin Gravel 1028611 Tripping 2:00
58 Reid Schaefer 1028611 Unsportsmanlike conduct 2:00
59 Kyle Marino 1028611 Fighting 5:00
60 Ryan Ufko 1028600 Tripping 2:00
61 Andreas Englund 1028600 Fighting 5:00
62 Kyle Marino 1028600 Slashing 2:00
63 Reid Schaefer 1028600 Tripping 2:00
64 Matthew Murray 1028600 Tripping 2:00
65 Served by Navrin Mutter 1028575 Too many men - Bench minor 2:00
66 Andrew Gibson 1028575 Tripping 2:00
67 Navrin Mutter 1028575 Elbowing 2:00
68 Andreas Englund 1028575 Cross-checking 2:00
69 Zack Hayes 1028575 Interference 2:00
70 Oasiz Wiesblatt 1028559 Roughing 2:00
71 Reid Schaefer 1028559 High-sticking 2:00
72 Oasiz Wiesblatt 1028559 Tripping 2:00
73 Oasiz Wiesblatt 1028559 Elbowing 2:00
74 Zach L’Heureux 1028547 Interference 2:00
75 Andrew Gibson 1028547 High-sticking 2:00
76 Andrew Gibson 1028547 Holding 2:00
77 Reid Schaefer 1028547 Cross-checking 2:00
78 Isaac Ratcliffe 1028533 Tripping 2:00
79 Isaac Ratcliffe 1028533 Interference 2:00
80 Josh Davies 1028533 High-sticking 2:00
81 Zach L’Heureux 1028533 Interference 2:00
82 Joakim Kemell 1028522 Slashing 2:00
83 Isaac Ratcliffe 1028522 Cross-checking 2:00
84 Reid Schaefer 1028522 Hooking 2:00
85 Josh Davies 1028522 Roughing 2:00
86 Andreas Englund 1028522 Cross-checking 2:00
87 Andrew Gibson 1028522 Interference 2:00
88 Joakim Kemell 1028510 Slashing 2:00
89 Josh Davies 1028510 Fighting 5:00
90 Navrin Mutter 1028510 Fighting 5:00
91 Andrew Gibson 1028510 Slashing 2:00
92 David Edstrom 1028510 High-sticking 2:00
93 Joakim Kemell 1028491 Unsportsmanlike conduct 2:00
94 Andreas Englund 1028491 Fighting 5:00
95 Joakim Kemell 1028491 Slashing 2:00
96 Isaac Ratcliffe 1028491 Unsportsmanlike conduct 2:00
97 Isaac Ratcliffe 1028491 Tripping 2:00
98 David Edstrom 1028491 Delay of game - Faceoff violation (batting puck with hand) 2:00
99 Zach L’Heureux 1028491 Unsportsmanlike conduct 2:00
100 Navrin Mutter 1028491 Game misconduct - Secondary altercation 10:00
101 Navrin Mutter 1028491 Fighting 5:00
102 Kyle Marino 1028491 Fighting 5:00
103 Jack Matier 1028491 Misconduct - Instigating 10:00
104 Jack Matier 1028491 Fighting 5:00
105 Jack Matier 1028491 Instigating 2:00
106 Oasiz Wiesblatt 1028491 Fighting 5:00
107 Navrin Mutter 1028458 Roughing 2:00
108 Austin Roest 1028458 Roughing 2:00
109 Navrin Mutter 1028458 Misconduct 10:00
110 Jake Lucchini 1028458 Slashing 2:00
111 Magnus Chrona 1028458 Leaving the crease 2:00
112 Andreas Englund 1028458 Fighting 5:00
113 Cole O’Hara 1028458 Slashing 2:00
114 Fedor Svechkov 1028458 Interference 2:00
115 Kyle Marino 1028458 Roughing 2:00
116 Kyle Marino 1028458 Roughing 2:00
117 Kyle Marino 1028458 Misconduct 10:00
118 Austin Roest 1028458 Misconduct 10:00
119 Ryan Ufko 1028440 Roughing 2:00
120 Jordan Oesterle 1028440 Roughing 2:00
121 Ryan Ufko 1028440 Hooking 2:00
122 Reid Schaefer 1028440 Roughing 2:00
123 Kyle Marino 1028440 Roughing 2:00
124 Navrin Mutter 1028440 Roughing 2:00
125 Kevin Gravel 1028440 Holding the stick 2:00
126 Reid Schaefer 1028429 Slashing 2:00
127 Zack Hayes 1028429 Fighting 5:00
128 Joey Willis 1028429 Hooking 2:00
129 Joakim Kemell 1028429 Double minor - High-sticking 4:00
130 Zach L’Heureux 1028416 Slashing 2:00
131 Zach L’Heureux 1028416 Slashing 2:00
132 Daniel Carr 1028416 Roughing 2:00
133 Shawn Element 1028416 Fighting 5:00
134 Zach L’Heureux 1028416 Roughing 2:00
135 Reid Schaefer 1028416 Roughing 2:00
136 Oasiz Wiesblatt 1028416 High-sticking 2:00
137 Daniel Carr 1028416 Roughing 2:00
138 Zach L’Heureux 1028416 Misconduct - Unsportsmanlike conduct 10:00
139 Zach L’Heureux 1028416 Roughing 2:00
140 Joakim Kemell 1028416 Misconduct - Unsportsmanlike conduct 10:00
141 Jake Lucchini 1028416 Slashing 2:00
142 Jake Lucchini 1028416 Diving/Embellishment 2:00
143 Kyle Marino 1028416 Fighting 5:00
144 Zack Hayes 1028416 High-sticking 2:00
145 Zach L’Heureux 1028416 Misconduct - Unsportsmanlike conduct 10:00
146 Oasiz Wiesblatt 1028416 Slashing 2:00
147 Reid Schaefer 1028401 Roughing 2:00
148 Andrew Gibson 1028401 Holding 2:00
149 Shawn Element 1028401 Tripping 2:00
150 Zach L’Heureux 1028401 Interference 2:00
151 David Edstrom 1028388 High-sticking 2:00
152 Zach L’Heureux 1028388 Roughing 2:00
153 Joakim Kemell 1028379 Slashing 2:00
154 Navrin Mutter 1028379 Slashing 2:00
155 Oasiz Wiesblatt 1028379 Roughing 2:00
156 Joakim Kemell 1028379 Interference 2:00
157 Oasiz Wiesblatt 1028351 Slashing 2:00
158 Oasiz Wiesblatt 1028351 Roughing 2:00
159 Shawn Element 1028351 Boarding 2:00
160 Kyle Marino 1028351 Tripping 2:00
161 Ryan Ufko 1028342 Holding 2:00
162 Oasiz Wiesblatt 1028342 Tripping 2:00
163 Served by Ryder Rolston 1028342 Too many men - Bench minor 2:00
164 Tanner Molendyk 1028342 Hooking 2:00
165 Magnus Chrona 1028326 Tripping 2:00
166 Daniel Carr 1028326 Holding 2:00
167 Cole O’Hara 1028326 Slashing 2:00
168 Oasiz Wiesblatt 1028326 Roughing 2:00
169 Andreas Englund 1028294 Roughing 2:00
170 Daniel Carr 1028294 Roughing 2:00
171 Andreas Englund 1028294 Fighting 5:00
172 Oasiz Wiesblatt 1028294 Roughing 2:00
173 Isaac Ratcliffe 1028294 Holding 2:00
174 Cole O’Hara 1028294 Slashing 2:00
175 Andrew Gibson 1028278 Hooking 2:00
176 Kalan Lind 1028271 Interference 2:00
177 Andrew Gibson 1028271 Slashing 2:00
178 Joakim Kemell 1028271 Tripping 2:00
179 Joakim Kemell 1028242 High-sticking 2:00
180 Kyle Marino 1028242 Hooking 2:00
181 Kalan Lind 1028242 Cross-checking 2:00
182 Andreas Englund 1028242 Fighting 5:00
183 Daniel Carr 1028238 Hooking 2:00
184 Oasiz Wiesblatt 1028238 Slashing 2:00
185 Zach L’Heureux 1028238 Holding 2:00
186 Kevin Gravel 1028238 Fighting 5:00
187 Daniel Carr 1028238 Holding 2:00
188 Andrew Gibson 1028238 High-sticking 2:00
189 Kalan Lind 1028217 High-sticking 2:00
190 Kalan Lind 1028217 Fighting 5:00
191 Daniel Carr 1028217 Tripping 2:00
192 Oasiz Wiesblatt 1028217 Roughing 2:00
193 Kyle Marino 1028217 Fighting 5:00
194 Joakim Kemell 1028217 Goaltender interference 2:00
195 Joakim Kemell 1028199 Unsportsmanlike conduct - Disputing decision 2:00
196 Daniel Carr 1028199 Roughing 2:00
197 Kyle Marino 1028199 Roughing 2:00
198 Kyle Marino 1028199 Misconduct - Continuing altercation 10:00
199 Joakim Kemell 1028199 High-sticking 2:00
200 Oasiz Wiesblatt 1028199 Tripping 2:00
201 Jake Lucchini 1028199 Unsportsmanlike conduct 2:00
202 Oasiz Wiesblatt 1028199 Fighting 5:00
203 Zach L’Heureux 1028186 Roughing 2:00
204 Zach L’Heureux 1028186 Fighting 5:00
205 Zach L’Heureux 1028186 Game misconduct - Instigator (last 5:00) 10:00
206 Joakim Kemell 1028186 Slashing 2:00
207 Andrew Gibson 1028186 Hooking 2:00
208 Oasiz Wiesblatt 1028186 Roughing 2:00
209 Tanner Molendyk 1028186 Tripping 2:00
210 Zach L’Heureux 1028186 Instigating 2:00
211 Daniel Carr 1028173 High-sticking 2:00
212 Zach L’Heureux 1028173 Cross-checking 2:00
213 Kyle Marino 1028173 Fighting 5:00
214 Jordan Oesterle 1028173 Tripping 2:00
215 Oasiz Wiesblatt 1028173 Roughing 2:00
216 Kyle Marino 1028173 Delay of game 2:00
217 Daniel Carr 1028155 Holding 2:00
218 Andreas Englund 1028155 Fighting 5:00
219 Tanner Molendyk 1028155 Tripping 2:00
220 Austin Roest 1028155 Hooking 2:00
221 Shawn Element 1028155 Tripping 2:00
222 Zack Hayes 1028143 Fighting 5:00
223 Joey Willis 1028143 Hooking 2:00
224 Isaac Ratcliffe 1028143 Tripping 2:00
225 Kevin Gravel 1028143 Cross-checking 2:00
226 Isaac Ratcliffe 1028143 Fighting 5:00
227 Oasiz Wiesblatt 1028143 Tripping 2:00
228 Jordan Oesterle 1028143 Delay of game 2:00
229 Joakim Kemell 1028131 Tripping 2:00
230 David Edstrom 1028131 Roughing 2:00
231 Jordan Oesterle 1028131 Tripping 2:00
232 Kyle Marino 1028131 Fighting 5:00
233 Oasiz Wiesblatt 1028107 Slashing 2:00
234 Oasiz Wiesblatt 1028107 Misconduct - Continuing altercation 10:00
235 Jake Lucchini 1028107 Fighting 5:00
236 Served by Isaac Ratcliffe 1028107 Too many men - Bench minor 2:00
237 Austin Roest 1028107 Hooking 2:00
238 Tanner Molendyk 1028095 Holding 2:00
239 Isaac Ratcliffe 1028095 Interference 2:00
240 Jordan Oesterle 1028090 Interference 2:00
241 Andreas Englund 1028090 Roughing 2:00
242 Oasiz Wiesblatt 1028073 Roughing 2:00
243 Isaac Ratcliffe 1028073 Double minor - High-sticking 4:00
244 Joakim Kemell 1028073 Slashing 2:00
245 Andrew Gibson 1028073 Interference 2:00
246 Andrew Gibson 1028073 Holding 2:00
247 Oasiz Wiesblatt 1028060 Fighting 5:00
248 Kyle Marino 1028060 Fighting 5:00
249 Isaac Ratcliffe 1028060 Misconduct - Instigating 10:00
250 Isaac Ratcliffe 1028060 Fighting 5:00
251 Isaac Ratcliffe 1028060 Instigating 2:00
252 Ryder Rolston 1028060 Double minor - High-sticking 4:00
253 Joakim Kemell 1028045 Misconduct - Unsportsmanlike conduct 10:00
254 Oasiz Wiesblatt 1028045 Slashing 2:00
255 Oasiz Wiesblatt 1028045 High-sticking 2:00
256 Reid Schaefer 1028045 Roughing 2:00
257 Daniel Carr 1028045 Tripping 2:00
258 Andrew Gibson 1028045 Fighting 5:00
259 Kyle Marino 1028045 Fighting 5:00
260 Navrin Mutter 1028045 Fighting 5:00
261 Ryan Ufko 1028045 Cross-checking 2:00
262 Navrin Mutter 1028045 Cross-checking 2:00
263 Jordan Oesterle 1028045 Roughing 2:00
264 Kyle Marino 1028045 Roughing 2:00
265 Austin Roest 1028026 Roughing 2:00
266 Navrin Mutter 1028026 Slashing 2:00
267 David Edstrom 1028026 High-sticking 2:00
268 Kevin Gravel 1028026 Tripping 2:00
269 Cole O'Hara 1028026 Tripping 2:00
270 Navrin Mutter 1028026 Fighting 5:00
271 Daniel Carr 1028014 Tripping 2:00
272 Navrin Mutter 1027988 Elbowing 2:00
273 Daniel Carr 1027988 Elbowing 2:00
274 Kevin Gravel 1027988 Slashing 2:00
275 David Edstrom 1027988 High-sticking 2:00
276 Reid Schaefer 1027975 Roughing 2:00
277 Kyle Marino 1027975 Holding 2:00
278 Ryan Ufko 1027975 Delay of game 2:00
279 Oasiz Wiesblatt 1027975 Hooking 2:00
280 Kyle Marino 1027965 Fighting 5:00
281 Reid Schaefer 1027965 Hooking 2:00
282 Ryan Ufko 1027965 High-sticking 2:00
283 Isaac Ratcliffe 1027965 Fighting 5:00
284 Isaac Ratcliffe 1027965 Roughing 2:00
285 Kyle Marino 1027965 Game misconduct - Secondary altercation 10:00
286 Kyle Marino 1027965 Roughing 2:00
287 Kevin Gravel 1027949 Tripping 2:00
288 Daniel Carr 1027949 Hooking 2:00
289 Joey Willis 1027949 Hooking 2:00
290 Andreas Englund 1027949 Tripping 2:00
291 Andreas Englund 1027949 Cross-checking 2:00
292 Kyle Marino 1027949 Game misconduct - Fighting at puck drop 10:00
293 Kyle Marino 1027949 Fighting 5:00
294 Navrin Mutter 1027932 Fighting 5:00
295 Jake Lucchini 1027932 Slashing 2:00
296 Jordan Oesterle 1027932 Misconduct 10:00
297 Jake Lucchini 1027932 Slashing 2:00
298 Andrew Gibson 1027932 High-sticking 2:00
299 David Edstrom 1027932 Slashing 2:00
300 Kevin Gravel 1027932 Fighting 5:00
301 Oasiz Wiesblatt 1027932 Roughing 2:00
302 Reid Schaefer 1027932 Fighting 5:00
303 Reid Schaefer 1027932 Roughing 2:00
304 Andreas Englund 1027932 Fighting 5:00
305 Navrin Mutter 1027932 Roughing 2:00
306 Oasiz Wiesblatt 1027932 Cross-checking 2:00
307 Joakim Kemell 1027901 Slashing 2:00
308 Reid Schaefer 1027901 Roughing 2:00
309 Joey Willis 1027901 Slashing 2:00
310 Andrew Gibson 1027901 Holding 2:00
311 Oasiz Wiesblatt 1027901 Unsportsmanlike conduct 2:00
312 Joey Willis 1027889 Interference 2:00
313 Andreas Englund 1027889 Cross-checking 2:00
314 Andrew Gibson 1027889 Slashing 2:00
315 Daniel Carr 1027889 Hooking 2:00
316 Reid Schaefer 1027889 Delay of game 2:00
317 Joakim Kemell 1027881 Cross-checking 2:00
318 Ryan Ufko 1027881 Interference 2:00
319 Served by Navrin Mutter 1027860 Too many men - Bench minor 2:00
320 Zach L’Heureux 1027860 High-sticking 2:00
321 Ryder Rolston 1027860 Holding 2:00
322 Andreas Englund 1027860 Roughing 2:00
323 Reid Schaefer 1027860 Delay of game 2:00
324 Oasiz Wiesblatt 1027849 Slashing 2:00
325 Navrin Mutter 1027849 Roughing 2:00
326 Kyle Marino 1027849 Fighting 5:00
327 Kyle Marino 1027849 Roughing 2:00
328 Zach L’Heureux 1027849 Tripping 2:00
329 Oasiz Wiesblatt 1027849 Misconduct 10:00
330 Reid Schaefer 1027849 Misconduct - Abuse of officials 10:00
331 Andreas Englund 1027849 Interference 2:00
332 Ryan Ufko 1027849 Interference 2:00
333 Kevin Gravel 1027849 Cross-checking 2:00
334 Andreas Englund 1027849 Fighting 5:00
335 David Edstrom 1027849 Hooking 2:00
336 Oasiz Wiesblatt 1027849 Fighting 5:00
337 Isaac Ratcliffe 1027849 Roughing 2:00
338 Kevin Gravel 1027849 Tripping 2:00
339 Reid Schaefer 1027821 Roughing 2:00
340 Reid Schaefer 1027821 Roughing 2:00
341 Andrew Gibson 1027821 Elbowing 2:00
342 Andreas Englund 1027821 Fighting 5:00
343 Kyle Marino 1027788 Fighting 5:00
344 David Edstrom 1027788 Roughing 2:00
345 Navrin Mutter 1027788 Roughing 2:00
346 Andrew Gibson 1027788 Cross-checking 2:00
347 Jake Lucchini 1027788 Slashing 2:00