Milwaukee Admirals Penalties Profile

# Player Date Game Description Duration
1 Kyle Marino 1028881 Interference 2:00
2 Kalan Lind 1028881 Fighting 5:00
3 Kyle Marino 1028871 Roughing 2:00
4 Jack Matier 1028871 Holding 2:00
5 Shawn Element 1028871 Elbowing 2:00
6 Kalan Lind 1028871 Delay of game 2:00
7 Kyle Marino 1028845 Misconduct - Unsportsmanlike conduct 10:00
8 Massimo Rizzo 1028845 Slashing 2:00
9 Oasiz Wiesblatt 1028845 Holding 2:00
10 Viggo Gustafsson 1028845 Holding 2:00
11 Jack Matier 1028839 Fighting 5:00
12 Cole O’Hara 1028839 Holding 2:00
13 Andrew Gibson 1028839 Unsportsmanlike conduct 2:00
14 Kalan Lind 1028839 Slashing 2:00
15 Massimo Rizzo 1028839 Holding 2:00
16 Oasiz Wiesblatt 1028824 Fighting 5:00
17 Zack Hayes 1028824 High-sticking 2:00
18 Andrew Gibson 1028824 Slashing 2:00
19 Jordan Oesterle 1028824 Fighting 5:00
20 Jake Lucchini 1028824 Roughing 2:00
21 Kyle Marino 1028824 Roughing 2:00
22 Andrew Gibson 1028824 Interference 2:00
23 Tanner Molendyk 1028810 Slashing 2:00
24 Kalan Lind 1028810 Fighting 5:00
25 Oasiz Wiesblatt 1028810 Unsportsmanlike conduct 2:00
26 Isaac Ratcliffe 1028810 Cross-checking 2:00
27 Isaac Ratcliffe 1028810 Roughing 2:00
28 Shawn Element 1028810 Fighting 5:00
29 Jake Lucchini 1028810 Roughing 2:00
30 Tanner Molendyk 1028810 Tripping 2:00
31 Kevin Gravel 1028810 Fighting 5:00
32 Kevin Gravel 1028810 Misconduct 10:00
33 Kyle Marino 1028810 Unsportsmanlike conduct 2:00
34 Kyle Marino 1028810 Misconduct 10:00
35 Andrew Gibson 1028810 Misconduct 10:00
36 Josh Davies 1028790 Game misconduct - Fighting prior to/at puck drop 10:00
37 Josh Davies 1028790 Roughing 2:00
38 Josh Davies 1028790 Fighting 5:00
39 Zack Hayes 1028790 Interference 2:00
40 Isaac Ratcliffe 1028790 Slashing 2:00
41 Kyle Marino 1028790 Roughing 2:00
42 Andrew Gibson 1028790 Delay of game 2:00
43 Andrew Gibson 1028782 Tripping 2:00
44 Jack Matier 1028782 Slashing 2:00
45 Oasiz Wiesblatt 1028782 Roughing 2:00
46 David Edstrom 1028782 Tripping 2:00
47 Kalan Lind 1028782 Fighting 5:00
48 Kalan Lind 1028782 Delay of game 2:00
49 Andrew Gibson 1028770 Roughing 2:00
50 Kalan Lind 1028770 Roughing 2:00
51 Jordan Oesterle 1028770 Tripping 2:00
52 Kalan Lind 1028770 Roughing 2:00
53 Kalan Lind 1028770 Misconduct - Continuing altercation 10:00
54 Ryder Rolston 1028770 Holding 2:00
55 Isaac Ratcliffe 1028770 Tripping 2:00
56 David Edstrom 1028770 Holding 2:00
57 Oasiz Wiesblatt 1028770 Goaltender interference 2:00
58 Kalan Lind 1028770 Roughing 2:00
59 Josh Davies 1028677 Delay of game 2:00
60 Jack Matier 1028677 Interference 2:00
61 Oasiz Wiesblatt 1028677 Fighting 5:00
62 Kyle Marino 1028677 Hooking 2:00
63 Josh Davies 1028677 Cross-checking 2:00
64 Joey Willis 1028677 Tripping 2:00
65 Kalan Lind 1028739 High-sticking 2:00
66 Kyle Marino 1028739 High-sticking 2:00
67 Kyle Marino 1028739 Slashing 2:00
68 Austin Roest 1028722 Hooking 2:00
69 David Edstrom 1028722 Hooking 2:00
70 Oasiz Wiesblatt 1028722 Cross-checking 2:00
71 Kyle Marino 1028722 Delay of game 2:00
72 Oasiz Wiesblatt 1028722 High-sticking 2:00
73 Austin Roest 1028722 High-sticking 2:00
74 Joey Willis 1028717 Slashing 2:00
75 Kyle Marino 1028717 Holding 2:00
76 Kalan Lind 1028717 Fighting 5:00
77 Andrew Gibson 1028717 Hooking 2:00
78 Andrew Gibson 1028688 Instigating 2:00
79 Jack Matier 1028688 High-sticking 2:00
80 Shawn Element 1028688 Tripping 2:00
81 Andrew Gibson 1028688 Misconduct - Instigating 10:00
82 Andrew Gibson 1028688 Fighting 5:00
83 Oasiz Wiesblatt 1028667 Roughing 2:00
84 David Edstrom 1028667 Tripping 2:00
85 Jordan Oesterle 1028667 Slashing 2:00
86 Shawn Element 1028651 Cross-checking 2:00
87 Isaac Ratcliffe 1028651 Boarding 2:00
88 Navrin Mutter 1028635 Roughing 2:00
89 David Edstrom 1028635 Holding 2:00
90 Oasiz Wiesblatt 1028635 Holding 2:00
91 Shawn Element 1028635 Fighting 5:00
92 Navrin Mutter 1028623 Fighting 5:00
93 Daniel Carr 1028623 High-sticking 2:00
94 Ryan Ufko 1028623 Interference 2:00
95 Reid Schaefer 1028611 Roughing 2:00
96 Andreas Englund 1028611 Interference 2:00
97 Kyle Marino 1028611 Fighting 5:00
98 Reid Schaefer 1028611 Unsportsmanlike conduct 2:00
99 Kevin Gravel 1028611 Tripping 2:00
100 Fedor Svechkov 1028611 Hooking 2:00
101 Reid Schaefer 1028611 Roughing 2:00
102 Matthew Murray 1028600 Tripping 2:00
103 Ryan Ufko 1028600 Tripping 2:00
104 Reid Schaefer 1028600 Tripping 2:00
105 Kyle Marino 1028600 Slashing 2:00
106 Andreas Englund 1028600 Fighting 5:00
107 Andrew Gibson 1028575 Tripping 2:00
108 Navrin Mutter 1028575 Elbowing 2:00
109 Andreas Englund 1028575 Cross-checking 2:00
110 Served by Navrin Mutter 1028575 Too many men - Bench minor 2:00
111 Zack Hayes 1028575 Interference 2:00
112 Oasiz Wiesblatt 1028559 Elbowing 2:00
113 Oasiz Wiesblatt 1028559 Roughing 2:00
114 Reid Schaefer 1028559 High-sticking 2:00
115 Oasiz Wiesblatt 1028559 Tripping 2:00
116 Andrew Gibson 1028547 Holding 2:00
117 Andrew Gibson 1028547 High-sticking 2:00
118 Zach L’Heureux 1028547 Interference 2:00
119 Reid Schaefer 1028547 Cross-checking 2:00
120 Josh Davies 1028533 High-sticking 2:00
121 Zach L’Heureux 1028533 Interference 2:00
122 Isaac Ratcliffe 1028533 Interference 2:00
123 Isaac Ratcliffe 1028533 Tripping 2:00
124 Reid Schaefer 1028522 Hooking 2:00
125 Josh Davies 1028522 Roughing 2:00
126 Andreas Englund 1028522 Cross-checking 2:00
127 Andrew Gibson 1028522 Interference 2:00
128 Isaac Ratcliffe 1028522 Cross-checking 2:00
129 Joakim Kemell 1028522 Slashing 2:00
130 Navrin Mutter 1028510 Fighting 5:00
131 Andrew Gibson 1028510 Slashing 2:00
132 David Edstrom 1028510 High-sticking 2:00
133 Josh Davies 1028510 Fighting 5:00
134 Joakim Kemell 1028510 Slashing 2:00
135 Isaac Ratcliffe 1028491 Unsportsmanlike conduct 2:00
136 Isaac Ratcliffe 1028491 Tripping 2:00
137 David Edstrom 1028491 Delay of game - Faceoff violation (batting puck with hand) 2:00
138 Zach L’Heureux 1028491 Unsportsmanlike conduct 2:00
139 Navrin Mutter 1028491 Game misconduct - Secondary altercation 10:00
140 Navrin Mutter 1028491 Fighting 5:00
141 Kyle Marino 1028491 Fighting 5:00
142 Jack Matier 1028491 Misconduct - Instigating 10:00
143 Jack Matier 1028491 Fighting 5:00
144 Jack Matier 1028491 Instigating 2:00
145 Oasiz Wiesblatt 1028491 Fighting 5:00
146 Andreas Englund 1028491 Fighting 5:00
147 Joakim Kemell 1028491 Slashing 2:00
148 Joakim Kemell 1028491 Unsportsmanlike conduct 2:00
149 Kyle Marino 1028458 Roughing 2:00
150 Navrin Mutter 1028458 Roughing 2:00
151 Navrin Mutter 1028458 Misconduct 10:00
152 Austin Roest 1028458 Roughing 2:00
153 Austin Roest 1028458 Misconduct 10:00
154 Cole O’Hara 1028458 Slashing 2:00
155 Fedor Svechkov 1028458 Interference 2:00
156 Jake Lucchini 1028458 Slashing 2:00
157 Magnus Chrona 1028458 Leaving the crease 2:00
158 Andreas Englund 1028458 Fighting 5:00
159 Kyle Marino 1028458 Roughing 2:00
160 Kyle Marino 1028458 Misconduct 10:00
161 Jordan Oesterle 1028440 Roughing 2:00
162 Reid Schaefer 1028440 Roughing 2:00
163 Ryan Ufko 1028440 Hooking 2:00
164 Ryan Ufko 1028440 Roughing 2:00
165 Navrin Mutter 1028440 Roughing 2:00
166 Kevin Gravel 1028440 Holding the stick 2:00
167 Kyle Marino 1028440 Roughing 2:00
168 Reid Schaefer 1028429 Slashing 2:00
169 Joey Willis 1028429 Hooking 2:00
170 Joakim Kemell 1028429 Double minor - High-sticking 4:00
171 Zack Hayes 1028429 Fighting 5:00
172 Zach L’Heureux 1028416 Slashing 2:00
173 Oasiz Wiesblatt 1028416 Slashing 2:00
174 Zach L’Heureux 1028416 Slashing 2:00
175 Daniel Carr 1028416 Roughing 2:00
176 Shawn Element 1028416 Fighting 5:00
177 Zach L’Heureux 1028416 Roughing 2:00
178 Reid Schaefer 1028416 Roughing 2:00
179 Oasiz Wiesblatt 1028416 High-sticking 2:00
180 Daniel Carr 1028416 Roughing 2:00
181 Jake Lucchini 1028416 Slashing 2:00
182 Joakim Kemell 1028416 Misconduct - Unsportsmanlike conduct 10:00
183 Jake Lucchini 1028416 Diving/Embellishment 2:00
184 Zach L’Heureux 1028416 Misconduct - Unsportsmanlike conduct 10:00
185 Zach L’Heureux 1028416 Roughing 2:00
186 Kyle Marino 1028416 Fighting 5:00
187 Zack Hayes 1028416 High-sticking 2:00
188 Zach L’Heureux 1028416 Misconduct - Unsportsmanlike conduct 10:00
189 Zach L’Heureux 1028401 Interference 2:00
190 Reid Schaefer 1028401 Roughing 2:00
191 Shawn Element 1028401 Tripping 2:00
192 Andrew Gibson 1028401 Holding 2:00
193 David Edstrom 1028388 High-sticking 2:00
194 Zach L’Heureux 1028388 Roughing 2:00
195 Oasiz Wiesblatt 1028379 Roughing 2:00
196 Joakim Kemell 1028379 Interference 2:00
197 Joakim Kemell 1028379 Slashing 2:00
198 Navrin Mutter 1028379 Slashing 2:00
199 Shawn Element 1028351 Boarding 2:00
200 Oasiz Wiesblatt 1028351 Slashing 2:00
201 Kyle Marino 1028351 Tripping 2:00
202 Oasiz Wiesblatt 1028351 Roughing 2:00
203 Tanner Molendyk 1028342 Hooking 2:00
204 Served by Ryder Rolston 1028342 Too many men - Bench minor 2:00
205 Ryan Ufko 1028342 Holding 2:00
206 Oasiz Wiesblatt 1028342 Tripping 2:00
207 Magnus Chrona 1028326 Tripping 2:00
208 Cole O’Hara 1028326 Slashing 2:00
209 Oasiz Wiesblatt 1028326 Roughing 2:00
210 Daniel Carr 1028326 Holding 2:00
211 Oasiz Wiesblatt 1028294 Roughing 2:00
212 Andreas Englund 1028294 Fighting 5:00
213 Daniel Carr 1028294 Roughing 2:00
214 Cole O’Hara 1028294 Slashing 2:00
215 Isaac Ratcliffe 1028294 Holding 2:00
216 Andreas Englund 1028294 Roughing 2:00
217 Andrew Gibson 1028278 Hooking 2:00
218 Andrew Gibson 1028271 Slashing 2:00
219 Kalan Lind 1028271 Interference 2:00
220 Joakim Kemell 1028271 Tripping 2:00
221 Kalan Lind 1028242 Cross-checking 2:00
222 Kyle Marino 1028242 Hooking 2:00
223 Joakim Kemell 1028242 High-sticking 2:00
224 Andreas Englund 1028242 Fighting 5:00
225 Oasiz Wiesblatt 1028238 Slashing 2:00
226 Kevin Gravel 1028238 Fighting 5:00
227 Daniel Carr 1028238 Hooking 2:00
228 Daniel Carr 1028238 Holding 2:00
229 Andrew Gibson 1028238 High-sticking 2:00
230 Zach L’Heureux 1028238 Holding 2:00
231 Joakim Kemell 1028217 Goaltender interference 2:00
232 Kalan Lind 1028217 Fighting 5:00
233 Daniel Carr 1028217 Tripping 2:00
234 Oasiz Wiesblatt 1028217 Roughing 2:00
235 Kyle Marino 1028217 Fighting 5:00
236 Kalan Lind 1028217 High-sticking 2:00
237 Joakim Kemell 1028199 Unsportsmanlike conduct - Disputing decision 2:00
238 Oasiz Wiesblatt 1028199 Tripping 2:00
239 Jake Lucchini 1028199 Unsportsmanlike conduct 2:00
240 Oasiz Wiesblatt 1028199 Fighting 5:00
241 Daniel Carr 1028199 Roughing 2:00
242 Kyle Marino 1028199 Roughing 2:00
243 Kyle Marino 1028199 Misconduct - Continuing altercation 10:00
244 Joakim Kemell 1028199 High-sticking 2:00
245 Zach L’Heureux 1028186 Instigating 2:00
246 Zach L’Heureux 1028186 Roughing 2:00
247 Zach L’Heureux 1028186 Game misconduct - Instigator (last 5:00) 10:00
248 Tanner Molendyk 1028186 Tripping 2:00
249 Zach L’Heureux 1028186 Fighting 5:00
250 Oasiz Wiesblatt 1028186 Roughing 2:00
251 Andrew Gibson 1028186 Hooking 2:00
252 Joakim Kemell 1028186 Slashing 2:00
253 Oasiz Wiesblatt 1028173 Roughing 2:00
254 Zach L’Heureux 1028173 Cross-checking 2:00
255 Kyle Marino 1028173 Fighting 5:00
256 Jordan Oesterle 1028173 Tripping 2:00
257 Kyle Marino 1028173 Delay of game 2:00
258 Daniel Carr 1028173 High-sticking 2:00
259 Shawn Element 1028155 Tripping 2:00
260 Austin Roest 1028155 Hooking 2:00
261 Tanner Molendyk 1028155 Tripping 2:00
262 Daniel Carr 1028155 Holding 2:00
263 Andreas Englund 1028155 Fighting 5:00
264 Oasiz Wiesblatt 1028143 Tripping 2:00
265 Isaac Ratcliffe 1028143 Fighting 5:00
266 Joey Willis 1028143 Hooking 2:00
267 Zack Hayes 1028143 Fighting 5:00
268 Isaac Ratcliffe 1028143 Tripping 2:00
269 Kevin Gravel 1028143 Cross-checking 2:00
270 Jordan Oesterle 1028143 Delay of game 2:00
271 Joakim Kemell 1028131 Tripping 2:00
272 David Edstrom 1028131 Roughing 2:00
273 Jordan Oesterle 1028131 Tripping 2:00
274 Kyle Marino 1028131 Fighting 5:00
275 Austin Roest 1028107 Hooking 2:00
276 Oasiz Wiesblatt 1028107 Misconduct - Continuing altercation 10:00
277 Oasiz Wiesblatt 1028107 Slashing 2:00
278 Jake Lucchini 1028107 Fighting 5:00
279 Served by Isaac Ratcliffe 1028107 Too many men - Bench minor 2:00
280 Tanner Molendyk 1028095 Holding 2:00
281 Isaac Ratcliffe 1028095 Interference 2:00
282 Andreas Englund 1028090 Roughing 2:00
283 Jordan Oesterle 1028090 Interference 2:00
284 Andrew Gibson 1028073 Holding 2:00
285 Andrew Gibson 1028073 Interference 2:00
286 Oasiz Wiesblatt 1028073 Roughing 2:00
287 Isaac Ratcliffe 1028073 Double minor - High-sticking 4:00
288 Joakim Kemell 1028073 Slashing 2:00
289 Kyle Marino 1028060 Fighting 5:00
290 Isaac Ratcliffe 1028060 Misconduct - Instigating 10:00
291 Isaac Ratcliffe 1028060 Fighting 5:00
292 Isaac Ratcliffe 1028060 Instigating 2:00
293 Oasiz Wiesblatt 1028060 Fighting 5:00
294 Ryder Rolston 1028060 Double minor - High-sticking 4:00
295 Oasiz Wiesblatt 1028045 High-sticking 2:00
296 Joakim Kemell 1028045 Misconduct - Unsportsmanlike conduct 10:00
297 Oasiz Wiesblatt 1028045 Slashing 2:00
298 Reid Schaefer 1028045 Roughing 2:00
299 Daniel Carr 1028045 Tripping 2:00
300 Andrew Gibson 1028045 Fighting 5:00
301 Kyle Marino 1028045 Fighting 5:00
302 Navrin Mutter 1028045 Fighting 5:00
303 Ryan Ufko 1028045 Cross-checking 2:00
304 Navrin Mutter 1028045 Cross-checking 2:00
305 Jordan Oesterle 1028045 Roughing 2:00
306 Kyle Marino 1028045 Roughing 2:00
307 Austin Roest 1028026 Roughing 2:00
308 Navrin Mutter 1028026 Slashing 2:00
309 David Edstrom 1028026 High-sticking 2:00
310 Kevin Gravel 1028026 Tripping 2:00
311 Cole O'Hara 1028026 Tripping 2:00
312 Navrin Mutter 1028026 Fighting 5:00
313 Daniel Carr 1028014 Tripping 2:00
314 David Edstrom 1027988 High-sticking 2:00
315 Navrin Mutter 1027988 Elbowing 2:00
316 Daniel Carr 1027988 Elbowing 2:00
317 Kevin Gravel 1027988 Slashing 2:00
318 Kyle Marino 1027975 Holding 2:00
319 Ryan Ufko 1027975 Delay of game 2:00
320 Reid Schaefer 1027975 Roughing 2:00
321 Oasiz Wiesblatt 1027975 Hooking 2:00
322 Reid Schaefer 1027965 Hooking 2:00
323 Ryan Ufko 1027965 High-sticking 2:00
324 Isaac Ratcliffe 1027965 Fighting 5:00
325 Isaac Ratcliffe 1027965 Roughing 2:00
326 Kyle Marino 1027965 Game misconduct - Secondary altercation 10:00
327 Kyle Marino 1027965 Fighting 5:00
328 Kyle Marino 1027965 Roughing 2:00
329 Kevin Gravel 1027949 Tripping 2:00
330 Andreas Englund 1027949 Tripping 2:00
331 Daniel Carr 1027949 Hooking 2:00
332 Joey Willis 1027949 Hooking 2:00
333 Andreas Englund 1027949 Cross-checking 2:00
334 Kyle Marino 1027949 Game misconduct - Fighting at puck drop 10:00
335 Kyle Marino 1027949 Fighting 5:00
336 Oasiz Wiesblatt 1027932 Roughing 2:00
337 Reid Schaefer 1027932 Fighting 5:00
338 Reid Schaefer 1027932 Roughing 2:00
339 Andreas Englund 1027932 Fighting 5:00
340 Navrin Mutter 1027932 Roughing 2:00
341 Oasiz Wiesblatt 1027932 Cross-checking 2:00
342 Navrin Mutter 1027932 Fighting 5:00
343 Jake Lucchini 1027932 Slashing 2:00
344 Jordan Oesterle 1027932 Misconduct 10:00
345 Kevin Gravel 1027932 Fighting 5:00
346 Jake Lucchini 1027932 Slashing 2:00
347 Andrew Gibson 1027932 High-sticking 2:00
348 David Edstrom 1027932 Slashing 2:00
349 Joey Willis 1027901 Slashing 2:00
350 Joakim Kemell 1027901 Slashing 2:00
351 Reid Schaefer 1027901 Roughing 2:00
352 Andrew Gibson 1027901 Holding 2:00
353 Oasiz Wiesblatt 1027901 Unsportsmanlike conduct 2:00
354 Reid Schaefer 1027889 Delay of game 2:00
355 Andreas Englund 1027889 Cross-checking 2:00
356 Andrew Gibson 1027889 Slashing 2:00
357 Joey Willis 1027889 Interference 2:00
358 Daniel Carr 1027889 Hooking 2:00
359 Ryan Ufko 1027881 Interference 2:00
360 Joakim Kemell 1027881 Cross-checking 2:00
361 Zach L’Heureux 1027860 High-sticking 2:00
362 Andreas Englund 1027860 Roughing 2:00
363 Served by Navrin Mutter 1027860 Too many men - Bench minor 2:00
364 Reid Schaefer 1027860 Delay of game 2:00
365 Ryder Rolston 1027860 Holding 2:00
366 Zach L’Heureux 1027849 Tripping 2:00
367 Andreas Englund 1027849 Interference 2:00
368 Isaac Ratcliffe 1027849 Roughing 2:00
369 Reid Schaefer 1027849 Misconduct - Abuse of officials 10:00
370 Kevin Gravel 1027849 Tripping 2:00
371 Oasiz Wiesblatt 1027849 Slashing 2:00
372 Navrin Mutter 1027849 Roughing 2:00
373 Kyle Marino 1027849 Fighting 5:00
374 Kyle Marino 1027849 Roughing 2:00
375 Ryan Ufko 1027849 Interference 2:00
376 Kevin Gravel 1027849 Cross-checking 2:00
377 Andreas Englund 1027849 Fighting 5:00
378 David Edstrom 1027849 Hooking 2:00
379 Oasiz Wiesblatt 1027849 Fighting 5:00
380 Oasiz Wiesblatt 1027849 Misconduct 10:00
381 Andrew Gibson 1027821 Elbowing 2:00
382 Reid Schaefer 1027821 Roughing 2:00
383 Andreas Englund 1027821 Fighting 5:00
384 Reid Schaefer 1027821 Roughing 2:00
385 Kyle Marino 1027788 Fighting 5:00
386 Andrew Gibson 1027788 Cross-checking 2:00
387 Jake Lucchini 1027788 Slashing 2:00
388 David Edstrom 1027788 Roughing 2:00
389 Navrin Mutter 1027788 Roughing 2:00