Chicago Wolves Penalties Profile

# Player Date Game Description Duration
1 Served by Noel Gunler 1028298 Unsportsmanlike conduct - Bench minor 2:00
2 Bradly Nadeau 1028307 Unsportsmanlike conduct 2:00
3 Josiah Slavin 1027982 Unsportsmanlike conduct 2:00
4 Served by Noel Gunler 1028438 Unsportsmanlike conduct 2:00
5 Justin Robidas 1028173 Tripping 2:00
6 Noel Gunler 1027911 Tripping 2:00
7 Givani Smith 1027911 Tripping 2:00
8 Givani Smith 1027881 Tripping 2:00
9 David Gagnon 1028028 Tripping 2:00
10 Bradly Nadeau 1028404 Tripping 2:00
11 Domenick Fensore 1028427 Tripping 2:00
12 Dominik Badinka 1027786 Tripping 2:00
13 Gleb Trikozov 1027786 Tripping 2:00
14 Gleb Trikozov 1028173 Tripping 2:00
15 Skyler Brind’Amour 1028307 Tripping 2:00
16 Cal Foote 1028191 Tripping 2:00
17 Domenick Fensore 1028087 Tripping 2:00
18 Aleksi Heimosalmi 1027881 Tripping 2:00
19 Dominik Badinka 1028047 Tripping 2:00
20 Ronan Seeley 1027995 Tripping 2:00
21 Nikita Pavlychev 1027828 Tripping 2:00
22 Josiah Slavin 1027870 Tripping 2:00
23 Noel Gunler 1028349 Tripping 2:00
24 Justin Robidas 1027965 Tripping 2:00
25 Cal Foote 1028173 Tripping 2:00
26 Ryan Suzuki 1028321 Tripping 2:00
27 Gavin Bayreuther 1028165 Tripping 2:00
28 Bradly Nadeau 1028165 Tripping 2:00
29 Nikita Pavlychev 1027982 Tripping 2:00
30 Nikita Pavlychev 1028087 Tripping 2:00
31 Served by Noel Gunler 1028173 Too many men - Bench minor 2:00
32 Ivan Ryabkin 1028095 Slashing 2:00
33 Nikita Pavlychev 1027815 Slashing 2:00
34 Nikita Pavlychev 1027870 Slashing 2:00
35 Evan Vierling 1028248 Slashing 2:00
36 Noel Gunler 1028349 Slashing 2:00
37 Skyler Brind’Amour 1027896 Slashing 2:00
38 Domenick Fensore 1028248 Slashing 2:00
39 Noel Gunler 1028349 Slashing 2:00
40 Gavin Bayreuther 1028087 Slashing 2:00
41 Ryan Suzuki 1027954 Slashing 2:00
42 Ivan Ryabkin 1027925 Slashing 2:00
43 Skyler Brind’Amour 1028107 Slashing 2:00
44 Aleksi Heimosalmi 1027881 Slashing 2:00
45 Nikita Pavlychev 1028191 Roughing 2:00
46 Yanick Turcotte 1027944 Roughing 2:00
47 Yanick Turcotte 1027944 Roughing 2:00
48 Ryan Suzuki 1028321 Roughing 2:00
49 Ivan Ryabkin 1027786 Roughing 2:00
50 Ivan Ryabkin 1027786 Roughing 2:00
51 Ivan Ryabkin 1027828 Roughing 2:00
52 Josiah Slavin 1028342 Roughing 2:00
53 Yanick Turcotte 1027944 Roughing 2:00
54 Cal Foote 1028173 Roughing 2:00
55 Ivan Ryabkin 1028173 Roughing 2:00
56 Bryce Montgomery 1027870 Roughing 2:00
57 Ivan Ryabkin 1027870 Roughing 2:00
58 Ryan Suzuki 1028349 Roughing 2:00
59 Domenick Fensore 1028087 Roughing 2:00
60 Gavin Bayreuther 1028047 Roughing 2:00
61 Givani Smith 1027911 Roughing 2:00
62 Juuso Välimäki 1028404 Roughing 2:00
63 Josiah Slavin 1028438 Roughing 2:00
64 Josiah Slavin 1028438 Roughing 2:00
65 Noel Gunler 1028010 Roughing 2:00
66 Cal Foote 1028438 Roughing 2:00
67 Yanick Turcotte 1028383 Roughing 2:00
68 Gleb Trikozov 1027982 Roughing 2:00
69 Ryan Suzuki 1027982 Roughing 2:00
70 Evan Vierling 1027982 Roughing 2:00
71 Bryce Montgomery 1027944 Roughing 2:00
72 Yanick Turcotte 1027944 Misconduct - Unsportsmanlike conduct 10:00
73 Yanick Turcotte 1027870 Misconduct - Continuing altercation 10:00
74 Ivan Ryabkin 1027944 Misconduct - Continuing altercation 10:00
75 Bryce Montgomery 1027870 Misconduct - Continuing altercation 10:00
76 Ivan Ryabkin 1027870 Misconduct - Continuing altercation 10:00
77 Yanick Turcotte 1028383 Misconduct 10:00
78 Aleksi Heimosalmi 1027870 Interference 2:00
79 Nikita Pavlychev 1027870 Interference 2:00
80 Nikita Pavlychev 1027870 Interference 2:00
81 Felix Unger Sörum 1027815 Interference 2:00
82 Aleksi Heimosalmi 1027954 Interference 2:00
83 Gleb Trikozov 1028349 Interference 2:00
84 Bryce Montgomery 1027995 Interference 2:00
85 Gavin Bayreuther 1027995 Interference 2:00
86 Ronan Seeley 1028010 Interference 2:00
87 Nikita Pavlychev 1028072 Interference 2:00
88 Domenick Fensore 1028155 Interference 2:00
89 Aleksi Heimosalmi 1028155 Interference 2:00
90 Gavin Bayreuther 1028264 Interference 2:00
91 Aleksi Heimosalmi 1028298 Interference 2:00
92 Joel Nyström 1028307 Interference 2:00
93 Aleksi Heimosalmi 1028047 Hooking 2:00
94 Noel Gunler 1027896 Hooking 2:00
95 Aleksi Heimosalmi 1027870 Hooking 2:00
96 Gleb Trikozov 1028047 Hooking 2:00
97 Bryce Montgomery 1028087 Hooking 2:00
98 Bradly Nadeau 1027965 Hooking 2:00
99 Bradly Nadeau 1027828 Hooking 2:00
100 Nikita Pavlychev 1027828 Hooking 2:00
101 Gavin Bayreuther 1028191 Hooking 2:00
102 Noel Gunler 1027925 Hooking 2:00
103 Noel Gunler 1028349 Hooking 2:00
104 Gleb Trikozov 1028028 Hooking 2:00
105 Noel Gunler 1028095 Hooking 2:00
106 Evan Vierling 1028427 Hooking 2:00
107 Domenick Fensore 1028342 Hooking 2:00
108 Ivan Ryabkin 1027954 Hooking 2:00
109 Justin Robidas 1027995 Hooking 2:00
110 Skyler Brind’Amour 1027815 Hooking 2:00
111 Noel Gunler 1027965 Hooking 2:00
112 Ronan Seeley 1027995 Hooking 2:00
113 Skyler Brind’Amour 1028438 Hooking 2:00
114 Domenick Fensore 1028165 Hooking 2:00
115 Gavin Bayreuther 1028155 Hooking 2:00
116 Bradly Nadeau 1028155 Hooking 2:00
117 Blake Biondi 1028155 Hooking 2:00
118 Felix Unger Sörum 1027870 Hooking 2:00
119 Felix Unger Sörum 1027855 Hooking 2:00
120 Domenick Fensore 1028383 Hooking 2:00
121 David Gagnon 1028427 Hooking 2:00
122 Gavin Bayreuther 1028095 Hooking 2:00
123 Skyler Brind’Amour 1027911 Hooking 2:00
124 Nikita Pavlychev 1028028 Hooking 2:00
125 Ivan Ryabkin 1027925 Holding the stick 2:00
126 Noel Gunler 1028404 Holding the stick 2:00
127 Josiah Slavin 1027944 Holding the stick 2:00
128 Josiah Slavin 1027786 Holding 2:00
129 Felix Unger Sörum 1027965 Holding 2:00
130 Yanick Turcotte 1027925 Holding 2:00
131 Aleksi Heimosalmi 1028377 Holding 2:00
132 Aleksi Heimosalmi 1028404 Holding 2:00
133 Aleksi Heimosalmi 1028072 Holding 2:00
134 Noel Gunler 1028080 Holding 2:00
135 Bryce Montgomery 1028095 Holding 2:00
136 Felix Unger Sörum 1028155 Holding 2:00
137 Felix Unger Sörum 1028173 Holding 2:00
138 Justin Robidas 1028214 Holding 2:00
139 Ronan Seeley 1028248 Holding 2:00
140 Evan Vierling 1028255 Holding 2:00
141 Bryce Montgomery 1027944 Holding 2:00
142 Noel Gunler 1027954 High-sticking 2:00
143 Gavin Bayreuther 1028321 High-sticking 2:00
144 Aleksi Heimosalmi 1027925 High-sticking 2:00
145 Ivan Ryabkin 1028255 High-sticking 2:00
146 Bradly Nadeau 1028383 High-sticking 2:00
147 Ivan Ryabkin 1028214 High-sticking 2:00
148 Bradly Nadeau 1028173 High-sticking 2:00
149 Justin Robidas 1028107 High-sticking 2:00
150 David Gagnon 1028349 High-sticking 2:00
151 Bryce Montgomery 1027881 High-sticking 2:00
152 Ryan Suzuki 1027982 High-sticking 2:00
153 Ivan Ryabkin 1028264 High-sticking 2:00
154 Braden Doyle 1027965 Game misconduct - Secondary altercation 10:00
155 Yanick Turcotte 1028349 Game misconduct - Fighting at puck drop 10:00
156 Ivan Ryabkin 1027786 Game misconduct - Continuing altercation 10:00
157 Yanick Turcotte 1027786 Game misconduct - Aggressor 10:00
158 Noel Gunler 1028255 Fighting 5:00
159 Domenick Fensore 1028107 Fighting 5:00
160 Bryce Montgomery 1027925 Fighting 5:00
161 Blake Biondi 1028155 Fighting 5:00
162 Bryce Montgomery 1027944 Fighting 5:00
163 Bryce Montgomery 1027855 Fighting 5:00
164 Charles-Alexis Legault 1027786 Fighting 5:00
165 Yanick Turcotte 1028173 Fighting 5:00
166 Yanick Turcotte 1027828 Fighting 5:00
167 Yanick Turcotte 1027965 Fighting 5:00
168 Yanick Turcotte 1028248 Fighting 5:00
169 Yanick Turcotte 1027786 Fighting 5:00
170 Nikita Pavlychev 1027944 Fighting 5:00
171 Yanick Turcotte 1028080 Fighting 5:00
172 Braden Doyle 1027965 Fighting 5:00
173 Yanick Turcotte 1028349 Fighting 5:00
174 Domenick Fensore 1027982 Diving/Embellishment 2:00
175 Josiah Slavin 1028095 Delay of game 2:00
176 Aleksi Heimosalmi 1028155 Delay of game 2:00
177 Evan Vierling 1028427 Delay of game 2:00
178 Aleksi Heimosalmi 1027944 Delay of game 2:00
179 Ryan Suzuki 1028155 Delay of game 2:00
180 Bryce Montgomery 1027925 Delay of game 2:00
181 Aleksi Heimosalmi 1028165 Cross-checking 2:00
182 Nikita Pavlychev 1028438 Cross-checking 2:00
183 Yanick Turcotte 1027786 Cross-checking 2:00
184 Gavin Bayreuther 1028047 Cross-checking 2:00
185 Cal Foote 1028438 Cross-checking 2:00
186 Gavin Bayreuther 1027815 Cross-checking 2:00
187 Ivan Ryabkin 1027954 Cross-checking 2:00
188 Felix Unger Sörum 1028383 Cross-checking 2:00
189 Juuso Välimäki 1028367 Cross-checking 2:00
190 Josiah Slavin 1028321 Cross-checking 2:00
191 Aleksi Heimosalmi 1028264 Boarding 2:00
192 Bryce Montgomery 1027944 Boarding 2:00
193 Yanick Turcotte 1027870 Boarding 2:00
194 Skyler Brind’Amour 1027896 Boarding 2:00