Chicago Wolves Penalties Profile

# Player Date Game Description Duration
1 Hudson Elynuik 1025193 High-sticking 2:00
2 Matt Donovan 1025193 Holding 2:00
3 Cole Schneider 1025193 Tripping 2:00
4 Tory Dello 1025193 Holding 2:00
5 Austin Strand 1025193 Interference 2:00
6 Kyle Marino 1025193 Cross-checking 2:00
7 Peter Abbandonato 1025210 Interference 2:00
8 Kyle Marino 1025210 Misconduct - Continuing altercation 10:00
9 Hudson Elynuik 1025210 Tripping 2:00
10 Dominic Franco 1025210 Roughing 2:00
11 Kyle Marino 1025210 Interference 2:00
12 Dominic Franco 1025210 Roughing 2:00
13 Austin Strand 1025234 Boarding 2:00
14 Isaac Ratcliffe 1025234 Roughing 2:00
15 Cavan Fitzgerald 1025234 Hooking 2:00
16 Dominic Franco 1025234 Tripping 2:00
17 Tyson Feist 1025234 Hooking 2:00
18 Cory Conacher 1025234 Tripping 2:00
19 Isaac Ratcliffe 1025239 Hooking 2:00
20 Ryan Wagner 1025239 Cross-checking 2:00
21 Keith Kinkaid 1025239 Tripping 2:00
22 Rocco Grimaldi 1025249 Hooking 2:00
23 Cole Schneider 1025249 High-sticking 2:00
24 Josh Melnick 1025249 Hooking 2:00
25 Kyle Marino 1025249 Fighting 5:00
26 Matt Donovan 1025267 Interference 2:00
27 Chris Terry 1025267 Tripping 2:00
28 Austin Strand 1025267 Interference 2:00
29 Hudson Elynuik 1025267 High-sticking 2:00
30 Dominic Franco 1025300 Roughing 2:00
31 Cavan Fitzgerald 1025300 Tripping 2:00
32 Chris Terry 1025300 Cross-checking 2:00
33 Connor McClennon 1025314 Slashing 2:00
34 Austin Strand 1025314 Tripping 2:00
35 Matt Donovan 1025314 Fighting 5:00
36 Dominic Franco 1025314 Tripping 2:00
37 Matt Donovan 1025314 Interference 2:00
38 Dominic Franco 1025314 Roughing 2:00
39 Dominic Franco 1025314 Misconduct 10:00
40 Josh Melnick 1025343 Hooking 2:00
41 Chris Terry 1025343 Clipping 2:00
42 Hudson Elynuik 1025343 Holding 2:00
43 Tyson Feist 1025343 Fighting 5:00
44 Ryan Wagner 1025343 Cross-checking 2:00
45 Kyle Marino 1025343 Fighting 5:00
46 Chris Terry 1025353 Tripping 2:00
47 Dominic Franco 1025353 Boarding 2:00
48 Cory Conacher 1025353 Hooking 2:00
49 Matt Donovan 1025353 Cross-checking 2:00
50 Kyle Marino 1025353 Misconduct - Continuing altercation 10:00
51 Tory Dello 1025353 Holding 2:00
52 Tyson Feist 1025353 Slashing 2:00
53 Max Comtois 1025353 Slashing 2:00
54 Cory Conacher 1025353 Hooking 2:00
55 Max Comtois 1025364 Tripping 2:00
56 Vasily Ponomarev 1025364 Tripping 2:00
57 Dominic Franco 1025390 Fighting 5:00
58 Isaac Ratcliffe 1025390 High-sticking 2:00
59 Domenick Fensore 1025390 Hooking 2:00
60 Austin Strand 1025398 Delay of game 2:00
61 Austin Strand 1025398 Roughing 2:00
62 Cory Conacher 1025398 Slashing 2:00
63 Served by Chris Terry 1025424 Too many men - Bench minor 2:00
64 Max Comtois 1025424 Slashing 2:00
65 Dominic Franco 1025424 Boarding 2:00
66 Owen Headrick 1025438 High-sticking 2:00
67 Dominic Franco 1025438 Roughing 2:00
68 Served by Cory Conacher 1025438 Too many men - Bench minor 2:00
69 Cory Conacher 1025438 High-sticking 2:00
70 Tory Dello 1025450 High-sticking 2:00
71 Nathan Sucese 1025450 High-sticking 2:00
72 Tyson Feist 1025450 Cross-checking 2:00