Chicago Wolves Roster Profile

Skaters

# Name POS Shoots Season Age Birthdate Height Weight
14 Felix Unger Sörum RW R 20.02 2005-09-14 5-11 170
15 Nikita Pavlychev C L 28.5 1997-03-23 6-7 201
20 Yanick Turcotte LW L 29.24 1996-06-25 6-0 203
22 Skyler Brind’Amour C L 26.16 1999-07-27 6-3 190
23 Josiah Slavin LW L 26.73 1998-12-31 6-3 197
27 Ivan Ryabkin C L 18.41 2007-04-25 5-11 205
41 Evan Vierling LW L 23.25 2002-06-20 6-0 178
4 Dominik Badinka D R 19.81 2005-11-27 6-3 183
2 Domenick Fensore D L 24.04 2001-09-07 5-9 175
5 Charles Alexis Legault D 22.04 2003-09-05 6-3 208
6 Ryan Suzuki C L 24.32 2001-05-28 6-1 190
8 Ronan Seeley D L 23.14 2002-08-02 6-1 192
9 Joel Nyström D 23.36 2002-05-14 5-9 159
25 Blake Biondi RW R 23.41 2002-04-24 6-1 198
82 Bradly Nadeau LW R 20.38 2005-05-05 5-11 172
93 Justin Robidas RW R 22.53 2003-03-13 5-8 180
98 Gleb Trikozov RW R 21.11 2004-08-12 6-1 191
58 Bryce Montgomery D R 22.86 2002-11-12 6-4 216
24 Givani Smith RW L 27.57 1998-02-27 6-2 216
28 Braden Doyle D L 24.08 2001-08-24 5-11 180
10 Noel Gunler LW R 23.96 2001-10-07 6-1 175
34 Aleksi Heimosalmi D R 22.37 2003-05-08 5-11 170
55 Gavin Bayreuther D L 31.37 1994-05-12 6-1 196

Goalies

# Name POS Handedness Season Age Birthdate Height Weight
31 Nikita Quapp G L 22.65 2003-01-25 6-3 187
35 Amir Miftakhov G L 25.41 2000-04-26 6-0 182
80 Ruslan Khazheyev G 20.83 2004-11-20 6-4 201
60 Pyotr Kochetkov G 26.24 1999-06-25 6-3 205
30 Cayden Primeau G L 26.12 1999-08-11 6-3 200