Toronto Marlies Penalties Profile

# Player Date Game Description Duration
1 Chas Sharpe 1028167 Delay of game 2:00
2 Luke Haymes 1028167 Roughing 2:00
3 Matthew Barbolini 1028167 High-sticking 2:00
4 Noah Chadwick 1028167 Holding 2:00
5 Cédric Paré 1028167 Delay of game 2:00
6 Michael Pezzetta 1028141 Major - Charging 5:00
7 Rhett Parsons 1028141 Fighting 5:00
8 Cédric Paré 1028141 Game misconduct - Secondary altercation 10:00
9 Cédric Paré 1028141 Fighting 5:00
10 Michael Pezzetta 1028141 Roughing 2:00
11 Matthew Barbolini 1028141 Holding 2:00
12 Ryan Tverberg 1028141 High-sticking 2:00
13 Blake Smith 1028141 Roughing 2:00
14 Michael Pezzetta 1028141 Game misconduct - Charging 10:00
15 Michael Pezzetta 1028141 Fighting 5:00
16 Rhett Parsons 1028141 Game misconduct - Secondary altercation 10:00
17 Marc Johnstone 1028135 Cross-checking 2:00
18 Rhett Parsons 1028135 Roughing 2:00
19 Rhett Parsons 1028135 Cross-checking 2:00
20 Matt Benning 1028135 Tripping 2:00
21 Rhett Parsons 1028135 Roughing 2:00
22 Marc Johnstone 1028135 Kneeing 2:00
23 Marc Johnstone 1028124 Tripping 2:00
24 Marc Johnstone 1028124 Roughing 2:00
25 Blake Smith 1028124 Tripping 2:00
26 Luke Haymes 1028124 Tripping 2:00
27 Landon Sim 1028124 Tripping 2:00
28 John Prokop 1028117 Cross-checking 2:00
29 John Prokop 1028117 Delay of game 2:00
30 Vinni Lettieri 1028086 Slashing 2:00
31 Vinni Lettieri 1028086 Misconduct - Unsportsmanlike conduct 10:00
32 Borya Valis 1028086 Game misconduct - Elbowing 10:00
33 Borya Valis 1028086 Major - Elbowing 5:00
34 Noah Chadwick 1028086 Delay of game 2:00
35 Marc Johnstone 1028086 Fighting 5:00
36 Rhett Parsons 1028066 Interference 2:00
37 Vyacheslav Peksa 1028066 Tripping 2:00
38 Luke Haymes 1028066 Tripping 2:00
39 Reese Johnson 1028066 Slashing 2:00
40 Rhett Parsons 1028066 Roughing 2:00
41 Reese Johnson 1028054 Roughing 2:00
42 Blake Smith 1028054 Fighting 5:00
43 Michael Pezzetta 1028054 Roughing 2:00
44 Reese Johnson 1028054 Misconduct - Continuing altercation 10:00
45 William Villeneuve 1028054 Tripping 2:00
46 Logan Shaw 1028050 Holding 2:00
47 William Villeneuve 1028050 Hooking 2:00
48 Cade Webber 1028050 Delay of game 2:00
49 Henry Thrun 1028050 Hooking 2:00
50 Ryan Tverberg 1028050 Interference 2:00
51 Travis Boyd 1028038 Hooking 2:00
52 Cade Webber 1028038 High-sticking 2:00
53 Cade Webber 1028038 Tripping 2:00
54 Michael Pezzetta 1028038 Holding 2:00
55 Vinni Lettieri 1028038 Holding 2:00
56 William Villeneuve 1028034 Hooking 2:00
57 Blake Smith 1028034 Misconduct - Unsportsmanlike conduct 10:00
58 Michael Pezzetta 1028034 Roughing 2:00
59 Matthew Barbolini 1028034 Roughing 2:00
60 Blake Smith 1028034 Fighting 5:00
61 Benoit-Olivier Groulx 1028034 Slashing 2:00
62 Blake Smith 1028034 Interference 2:00
63 Borya Valis 1028034 Hooking 2:00
64 Borya Valis 1028004 Holding 2:00
65 Michael Pezzetta 1028004 Hooking 2:00
66 Logan Shaw 1028004 Tripping 2:00
67 Cade Webber 1028004 Holding 2:00
68 Ryan Tverberg 1028004 Holding the stick 2:00
69 Logan Shaw 1027971 Interference 2:00
70 Cade Webber 1027964 Cross-checking 2:00
71 William Villeneuve 1027964 Slashing 2:00
72 Jacob Quillan 1027964 Holding 2:00
73 Cade Webber 1027964 High-sticking 2:00
74 Brandon Baddock 1027964 Interference 2:00
75 Benoit-Olivier Groulx 1027947 Double minor - High-sticking 4:00
76 Benoit-Olivier Groulx 1027947 Hooking 2:00
77 Easton Cowan 1027947 Tripping 2:00
78 Cédric Paré 1027947 Roughing 2:00
79 Benoit-Olivier Groulx 1027930 Interference 2:00
80 John Prokop 1027930 Roughing 2:00
81 Noah Chadwick 1027930 Tripping 2:00
82 Henry Thrun 1027923 Interference 2:00
83 Noah Chadwick 1027911 Interference 2:00
84 Vinni Lettieri 1027911 Tripping 2:00
85 Noah Chadwick 1027911 Roughing 2:00
86 Brandon Baddock 1027911 Holding 2:00
87 Matthew Barbolini 1027896 Holding 2:00
88 Luke Haymes 1027896 Tripping 2:00
89 Borya Valis 1027896 Hooking 2:00
90 Noah Chadwick 1027896 Interference 2:00
91 Jacob Quillan 1027883 Tripping 2:00
92 Henry Thrun 1027883 Hooking 2:00
93 Noah Chadwick 1027883 Delay of game 2:00
94 Blake Smith 1027883 Slashing 2:00
95 Cédric Paré 1027868 High-sticking 2:00
96 Benoit-Olivier Groulx 1027868 Hooking 2:00
97 Reese Johnson 1027868 Delay of game 2:00
98 Matt Benning 1027868 Tripping 2:00
99 Ryan Tverberg 1027868 Holding 2:00
100 William Villeneuve 1027868 Tripping 2:00
101 Cédric Paré 1027868 Tripping 2:00
102 Jacob Quillan 1027868 Fighting 5:00
103 Jacob Quillan 1027868 Goaltender interference 2:00
104 Jacob Quillan 1027863 Tripping 2:00
105 Marc Johnstone 1027831 Roughing 2:00
106 Logan Shaw 1027831 Hooking 2:00
107 Matt Benning 1027831 Roughing 2:00
108 Vinni Lettieri 1027831 Double minor - High-sticking 4:00
109 Ryan Tverberg 1027831 Holding the stick 2:00
110 Henry Thrun 1027831 Hooking 2:00
111 Vinni Lettieri 1027831 Holding 2:00
112 Ryan Tverberg 1027831 Roughing 2:00
113 Benoit-Olivier Groulx 1027812 Tripping 2:00
114 Michael Pezzetta 1027812 Fighting 5:00
115 Michael Pezzetta 1027812 Roughing 2:00
116 Henry Thrun 1027812 Tripping 2:00
117 Alex Nylander 1027792 Slashing 2:00
118 Cade Webber 1027792 Holding 2:00
119 Matt Benning 1027779 Boarding 2:00
120 Blake Smith 1027779 Roughing 2:00
121 Cédric Paré 1027779 Roughing 2:00
122 Luke Haymes 1027779 Hooking 2:00
123 Blake Smith 1027779 Roughing 2:00
124 Matt Benning 1027779 Slashing 2:00
125 Matt Benning 1027779 Fighting 5:00
126 Logan Shaw 1027779 Fighting 5:00
127 Logan Shaw 1027779 Roughing 2:00
128 Alex Nylander 1027779 High-sticking 2:00