Rockford IceHogs Penalties Profile

# Player Date Game Description Duration
1 Brett Seney 1029086 Roughing 2:00
2 Brett Seney 1029086 High-sticking 2:00
3 Dillon Boucher 1029086 Roughing 2:00
4 Dillon Boucher 1029086 Tripping 2:00
5 Brett Seney 1029086 Hooking 2:00
6 Sacha Boisvert 1029086 Unsportsmanlike conduct 2:00
7 Sacha Boisvert 1029106 Fighting 5:00
8 Connor Mackey 1029106 Roughing 2:00
9 Derrick Pouliot 1029106 Slashing 2:00
10 Samuel Savoie 1029106 Roughing 2:00
11 Connor Mylymok 1029106 Fighting 5:00
12 Landon Slaggert 1029106 Hooking 2:00
13 Brett Seney 1029106 High-sticking 2:00
14 Taige Harding 1029106 Fighting 5:00
15 Dillon Boucher 1029106 Tripping 2:00
16 Derrick Pouliot 1029106 Delay of game 2:00
17 Martin Misiak 1029114 Tripping 2:00
18 Jamie Engelbert 1029114 Hooking 2:00
19 Derrick Pouliot 1029114 Delay of game 2:00
20 Landon Slaggert 1029114 Interference 2:00
21 Gavin Hayes 1029114 Slashing 2:00
22 Connor Mackey 1029114 Hooking 2:00
23 Jake Furlong 1029143 Holding 2:00
24 Connor Mackey 1029143 Tripping 2:00
25 Brett Seney 1029143 Cross-checking 2:00
26 Derrick Pouliot 1029143 Hooking 2:00
27 Nick Lardis 1029156 Tripping 2:00
28 Jiří Felcman 1029156 Hooking 2:00
29 Ashton Cumby 1029156 Fighting 5:00
30 Connor Mackey 1029156 Cross-checking 2:00
31 A.J. Spellacy 1029156 Slashing 2:00
32 Samuel Savoie 1029156 Tripping 2:00
33 Jake Furlong 1029156 Fighting 5:00
34 Nick Lardis 1029156 Hooking 2:00
35 Connor Mackey 1029163 Roughing 2:00
36 Derrick Pouliot 1029163 Roughing 2:00
37 Brett Seney 1029163 Hooking 2:00
38 Cavan Fitzgerald 1029163 Roughing 2:00
39 Taige Harding 1029163 Slashing 2:00
40 Samuel Savoie 1029163 Tripping 2:00
41 Sacha Boisvert 1029163 Slashing 2:00
42 A.J. Spellacy 1029163 Roughing 2:00
43 Kevin Lombardi 1029163 Holding 2:00
44 Brett Seney 1029163 Major - Boarding 5:00
45 Brett Seney 1029163 Game misconduct - Boarding 10:00
46 Jamie Engelbert 1029163 Slashing 2:00
47 Taige Harding 1029163 Slashing 2:00
48 Cavan Fitzgerald 1029200 Delay of game 2:00
49 Taige Harding 1029200 Holding 2:00
50 Connor Mylymok 1029200 High-sticking 2:00
51 Taige Harding 1029200 Fighting 5:00
52 Derrick Pouliot 1029200 Roughing 2:00
53 Cavan Fitzgerald 1029204 Roughing 2:00
54 Dillon Boucher 1029204 Fighting 5:00
55 Derrick Pouliot 1029204 Roughing 2:00
56 Derrick Pouliot 1029204 Fighting 5:00
57 Derrick Pouliot 1029204 Tripping 2:00
58 Cavan Fitzgerald 1029204 Misconduct - Continuing altercation 10:00
59 Dominic Toninato 1029222 Tripping 2:00
60 Dillon Boucher 1029222 Cross-checking 2:00
61 Taige Harding 1029222 Cross-checking 2:00
62 Cavan Fitzgerald 1029222 Cross-checking 2:00
63 Served by Nick Lardis 1029222 Too many men - Bench minor 2:00
64 Jiří Felcman 1029237 Holding 2:00
65 Connor Mackey 1029237 Cross-checking 2:00
66 Cavan Fitzgerald 1029237 Hooking 2:00
67 Dominic Toninato 1029237 Hooking 2:00
68 Connor Mackey 1029237 Tripping 2:00
69 Samuel Savoie 1029237 Elbowing 2:00
70 Brayden Hislop 1029237 Slashing 2:00
71 Landon Slaggert 1029237 Goaltender interference 2:00