Rockford IceHogs Penalties Profile

# Player Date Game Description Duration
1 Dominic Toninato 1027968 Cross-checking 2:00
2 Dominic Toninato 1027797 Hooking 2:00
3 Dominic Toninato 1027842 Delay of game 2:00
4 Aidan Thompson 1027842 Roughing 2:00
5 Served by Aidan Thompson 1028007 Too many men - Bench minor 2:00
6 Aidan Thompson 1027870 Slashing 2:00
7 Aidan Thompson 1027842 Roughing 2:00
8 Brett Seney 1027815 Goaltender interference 2:00
9 Brett Seney 1027815 Slashing 2:00
10 Brett Seney 1027912 Hooking 2:00
11 Brett Seney 1027788 High-sticking 2:00
12 Brett Seney 1027815 Holding the stick 2:00
13 Brett Seney 1027870 Roughing 2:00
14 Brett Seney 1028047 Roughing 2:00
15 Brett Seney 1027870 Misconduct - Continuing altercation 10:00
16 Brett Seney 1027870 Hooking 2:00
17 Brett Seney 1027842 Fighting 5:00
18 Brett Seney 1027828 Interference 2:00
19 Brett Seney 1027788 Roughing 2:00
20 Samuel Savoie 1027903 Tripping 2:00
21 Samuel Savoie 1027990 Slashing 2:00
22 Samuel Savoie 1027842 Boarding 2:00
23 Samuel Savoie 1028007 Tripping 2:00
24 Samuel Savoie 1027968 Hooking 2:00
25 Samuel Savoie 1027842 Roughing 2:00
26 Andrew Perrott 1027815 Interference 2:00
27 Andrew Perrott 1027932 Fighting 5:00
28 Andrew Perrott 1028060 Fighting 5:00
29 Andrew Perrott 1028060 Elbowing 2:00
30 Andrew Perrott 1028033 Fighting 5:00
31 Andrew Perrott 1028000 Roughing 2:00
32 Andrew Perrott 1027809 Interference 2:00
33 Andrew Perrott 1027788 Roughing 2:00
34 Connor Mylymok 1027949 Interference 2:00
35 Connor Mylymok 1027797 Illegal check to the head 2:00
36 Connor Mylymok 1027828 Fighting 5:00
37 Served by Connor Mylymok 1027870 Too many men - Bench minor 2:00
38 Connor Mylymok 1027788 Fighting 5:00
39 Connor Mylymok 1027870 Roughing 2:00
40 Connor Mylymok 1027870 Misconduct - Continuing altercation 10:00
41 Connor Mylymok 1028033 Roughing 2:00
42 Connor Mylymok 1028033 Roughing 2:00
43 Connor Mylymok 1028033 Roughing 2:00
44 Connor Mylymok 1027932 Fighting 5:00
45 Connor Mylymok 1028007 Fighting 5:00
46 Connor Mylymok 1027932 Game misconduct - Third major/second fight 10:00
47 Connor Mylymok 1027932 Fighting 5:00
48 Connor Mylymok 1027932 Misconduct - Instigating 10:00
49 Connor Mylymok 1027932 Instigating 2:00
50 Connor Mylymok 1028000 Boarding 2:00
51 Connor Mylymok 1027990 Misconduct 10:00
52 Oliver Moore 1027809 Delay of game 2:00
53 Martin Misiak 1027815 Slashing 2:00
54 Martin Misiak 1027990 Goaltender interference 2:00
55 Martin Misiak 1028000 High-sticking 2:00
56 Martin Misiak 1027990 Fighting 5:00
57 Marcel Marcel 1028060 Fighting 5:00
58 Marcel Marcel 1027912 Hooking 2:00
59 Paul Ludwinski 1027828 High-sticking 2:00
60 Josh Lopina 1028021 Holding 2:00
61 Nick Lardis 1027932 Diving/Embellishment 2:00
62 Nick Lardis 1027932 Holding 2:00
63 Cavan Fitzgerald 1027990 Holding 2:00
64 Connor Mylymok 1027990 Cross-checking 2:00
65 Taige Harding 1028060 Boarding 2:00
66 Dmitry Kuzmin 1028021 Fighting 5:00
67 Dmitry Kuzmin 1028021 Roughing 2:00
68 Dmitry Kuzmin 1027903 Interference 2:00
69 Kevin Korchinski 1028021 Tripping 2:00
70 Kevin Korchinski 1027990 Misconduct - Continuing altercation 10:00
71 Kevin Korchinski 1028047 High-sticking 2:00
72 Kevin Korchinski 1028021 Tripping 2:00
73 Kevin Korchinski 1027828 High-sticking 2:00
74 Kevin Korchinski 1027932 Roughing 2:00
75 Kevin Korchinski 1027797 Holding 2:00
76 Kevin Korchinski 1027828 Slashing 2:00
77 Kevin Korchinski 1027797 Tripping 2:00
78 Andrew Perrott 1027842 Boarding 2:00
79 Dillon Boucher 1027809 Roughing 2:00
80 Gavin Hayes 1027870 Tripping 2:00
81 Gavin Hayes 1028073 Tripping 2:00
82 Taige Harding 1027828 Roughing 2:00
83 Taige Harding 1027828 Tripping 2:00
84 Taige Harding 1027797 Roughing 2:00
85 Taige Harding 1027912 Roughing 2:00
86 Taige Harding 1027990 Fighting 5:00
87 Taige Harding 1028021 Fighting 5:00
88 Taige Harding 1028060 Fighting 5:00
89 Cavan Fitzgerald 1028000 Interference 2:00
90 Cavan Fitzgerald 1027932 Kneeing 2:00
91 Cavan Fitzgerald 1028021 Roughing 2:00
92 Cavan Fitzgerald 1027932 Misconduct 10:00
93 Cavan Fitzgerald 1027990 Misconduct 10:00
94 Cavan Fitzgerald 1027990 Match 15:00
95 Cavan Fitzgerald 1027809 Cross-checking 2:00
96 Jamie Engelbert 1027932 Fighting 5:00
97 Jamie Engelbert 1027932 Cross-checking 2:00
98 Ethan Del Mastro 1027956 Holding 2:00
99 Ethan Del Mastro 1027815 Tripping 2:00
100 Ethan Del Mastro 1027932 Roughing 2:00
101 Ethan Del Mastro 1028047 Holding 2:00
102 Ethan Del Mastro 1027857 Roughing 2:00
103 Ethan Del Mastro 1028047 Cross-checking 2:00
104 Ethan Del Mastro 1028073 Roughing 2:00
105 Ethan Del Mastro 1028073 Tripping 2:00
106 Jackson Cates 1027857 Holding 2:00
107 Jackson Cates 1027903 Hooking 2:00
108 Jackson Cates 1027842 Interference 2:00
109 Dillon Boucher 1027912 Fighting 5:00
110 Dillon Boucher 1027932 Cross-checking 2:00
111 Dillon Boucher 1027949 Fighting 5:00
112 Dillon Boucher 1027949 Game misconduct - Fighting at puck drop 10:00
113 Dillon Boucher 1027815 Kneeing 2:00
114 Dillon Boucher 1027809 Fighting 5:00
115 Dillon Boucher 1027809 Goaltender interference 2:00
116 Dillon Boucher 1027809 Roughing 2:00
117 Dillon Boucher 1027968 Tripping 2:00
118 Dillon Boucher 1027903 Roughing 2:00
119 Joey Anderson 1027949 High-sticking 2:00
120 Joey Anderson 1027870 Hooking 2:00
121 Nolan Allan 1027990 Fighting 5:00
122 Nolan Allan 1027949 Holding 2:00
123 Nolan Allan 1027949 Holding 2:00
124 Nolan Allan 1028007 Hooking 2:00
125 Nolan Allan 1027857 Roughing 2:00
126 Nolan Allan 1027857 Holding 2:00
127 Nolan Allan 1027842 Fighting 5:00
128 Nolan Allan 1028033 Holding 2:00
129 Nolan Allan 1028047 Cross-checking 2:00
130 Nolan Allan 1027990 Roughing 2:00
131 Nolan Allan 1028060 High-sticking 2:00