Charlotte Checkers Penalties Profile

# Player Date Game Description Duration
1 Marek Alscher 1028780 High-sticking 2:00
2 Sandis Vilmanis 1028780 Hooking 2:00
3 Nate Smith 1028780 Hooking 2:00
4 Ben Steeves 1028780 Cross-checking 2:00
5 Mitchell Vande Sompel 1028780 Holding 2:00
6 Jake Livingstone 1028780 Interference 2:00
7 MacKenzie Entwistle 1028780 Fighting 5:00
8 Nate Smith 1028756 Tripping 2:00
9 Colton Huard 1028756 Fighting 5:00
10 Ben Steeves 1028756 Hooking 2:00
11 Mikulas Hovorka 1028744 High-sticking 2:00
12 Mitchell Vande Sompel 1028744 Holding 2:00
13 Robert Mastrosimone 1028744 High-sticking 2:00
14 Sandis Vilmanis 1028744 Roughing 2:00
15 Sandis Vilmanis 1028744 Boarding 2:00
16 Marek Alscher 1028744 Hooking 2:00
17 Trevor Carrick 1028744 Tripping 2:00
18 Tobias Björnfot 1028744 High-sticking 2:00
19 Trevor Carrick 1028744 High-sticking 2:00
20 Tobias Björnfot 1028744 Roughing 2:00
21 Nate Smith 1028733 Tripping 2:00
22 Ben Steeves 1028733 High-sticking 2:00
23 Trevor Carrick 1028713 Roughing 2:00
24 Ben Steeves 1028713 Hooking 2:00
25 Ben Steeves 1028713 Misconduct - Unsportsmanlike conduct 10:00
26 Trevor Carrick 1028713 Roughing 2:00
27 Ben Steeves 1028708 Roughing 2:00
28 Robert Mastrosimone 1028708 Hooking 2:00
29 Ben Steeves 1028708 Interference 2:00
30 Marek Alscher 1028708 Tripping 2:00
31 Jack Studnicka 1028708 Roughing 2:00
32 Trevor Carrick 1028687 Roughing 2:00
33 Mikulas Hovorka 1028687 Delay of game 2:00
34 Mikulas Hovorka 1028687 Double minor - High-sticking 4:00
35 Jack Studnicka 1028687 Hooking 2:00
36 Ben Steeves 1028687 High-sticking 2:00
37 Trevor Carrick 1028687 Fighting 5:00
38 Nolan Foote 1028675 Holding 2:00
39 Jack Studnicka 1028675 Roughing 2:00
40 Nolan Foote 1028675 Roughing 2:00
41 Jack Studnicka 1028675 Roughing 2:00
42 Ben Steeves 1028650 Tripping 2:00
43 Jack Devine 1028633 High-sticking 2:00
44 Ben Steeves 1028633 Hooking 2:00
45 Trevor Carrick 1028633 Tripping 2:00
46 Jack Studnicka 1028633 Unsportsmanlike conduct 2:00
47 Jack Devine 1028633 High-sticking 2:00
48 Jake Livingstone 1028633 Boarding 2:00
49 Marek Alscher 1028662 Roughing 2:00
50 MacKenzie Entwistle 1028411 Holding the stick 2:00
51 Served by Liam McLinskey 1028411 Too many men - Bench minor 2:00
52 Riese Gaber 1028604 Roughing 2:00
53 Michael Benning 1028604 Hooking 2:00
54 Hunter St. Martin 1028604 Tripping 2:00
55 Michael Benning 1028604 Hooking 2:00
56 Nate Smith 1028604 Slashing 2:00
57 Jack Devine 1028604 Roughing 2:00
58 Robert Mastrosimone 1028604 Holding 2:00
59 Trevor Carrick 1028604 Roughing 2:00
60 Louis Domingue 1028604 Leaving the crease 2:00
61 Louis Domingue 1028604 Fighting 5:00
62 Wilmer Skoog 1028591 Slashing 2:00
63 Jack Devine 1028591 Tripping 2:00
64 Noah Gregor 1028591 Interference 2:00
65 Mikulas Hovorka 1028591 Hooking 2:00
66 Marek Alscher 1028591 Roughing 2:00
67 Robert Mastrosimone 1028591 Goaltender interference 2:00
68 Noah Gregor 1028576 Tripping 2:00
69 Michael Benning 1028563 Roughing 2:00
70 Hunter St. Martin 1028563 Boarding 2:00
71 Michael Benning 1028563 Roughing 2:00
72 Ben Steeves 1028563 Diving/Embellishment 2:00
73 Wilmer Skoog 1028563 Roughing 2:00
74 Robert Mastrosimone 1028563 Roughing 2:00
75 Jack Studnicka 1028563 Unsportsmanlike conduct 2:00
76 Hunter St. Martin 1028563 Misconduct - Continuing altercation 10:00
77 Mikulas Hovorka 1028551 Delay of game 2:00
78 Michael Benning 1028551 Tripping 2:00
79 Brian Pinho 1028551 Hooking 2:00
80 Colton Huard 1028551 High-sticking 2:00
81 Brian Pinho 1028535 Slashing 2:00
82 Jake Livingstone 1028535 Hooking 2:00
83 Jack Devine 1028535 Hooking 2:00
84 Colton Huard 1028515 Roughing 2:00
85 Wilmer Skoog 1028515 Fighting 5:00
86 Hunter St. Martin 1028515 Roughing 2:00
87 Mikulas Hovorka 1028515 High-sticking 2:00
88 Kirill Gerasimyuk 1028515 Interference 2:00
89 MacKenzie Entwistle 1028515 Tripping 2:00
90 Nate Smith 1028515 Misconduct 10:00
91 Marek Alscher 1028515 Interference 2:00
92 Jack Devine 1028504 Diving/Embellishment 2:00
93 MacKenzie Entwistle 1028504 Fighting 5:00
94 Jack Studnicka 1028504 Roughing 2:00
95 Ben Steeves 1028504 Tripping 2:00
96 Nate Smith 1028504 High-sticking 2:00
97 Brett Chorske 1028504 Hooking 2:00
98 Robert Mastrosimone 1028504 Tripping 2:00
99 Mikulas Hovorka 1028504 Tripping 2:00
100 Riese Gaber 1028504 Tripping 2:00
101 Wilmer Skoog 1028485 Closing hand on puck 2:00
102 Trevor Carrick 1028485 Roughing 2:00
103 Nolan Foote 1028485 Roughing 2:00
104 Hunter St. Martin 1028470 Tripping 2:00
105 Wilmer Skoog 1028470 Roughing 2:00
106 Eamon Powell 1028470 Holding 2:00
107 Jake Livingstone 1028470 Tripping 2:00
108 Ben Steeves 1028470 Hooking 2:00
109 Mikulas Hovorka 1028470 Holding 2:00
110 Ben Steeves 1028452 Slashing 2:00
111 MacKenzie Entwistle 1028452 Unsportsmanlike conduct 2:00
112 Jake Livingstone 1028452 High-sticking 2:00
113 Wilmer Skoog 1028437 Goaltender interference 2:00
114 Mikulas Hovorka 1028419 Holding 2:00
115 Nolan Foote 1028419 Double minor - High-sticking 4:00
116 Wilmer Skoog 1028408 High-sticking 2:00
117 Jack Studnicka 1028408 Misconduct - Continuing altercation 10:00
118 Mikulas Hovorka 1028389 Interference 2:00
119 Michael Benning 1028389 Slashing 2:00
120 Ben Steeves 1028389 Hooking 2:00
121 Jack Studnicka 1028389 Roughing 2:00
122 Nate Smith 1028363 Slashing 2:00
123 Nolan Foote 1028363 Double minor - High-sticking 4:00
124 Mikulas Hovorka 1028363 Tripping 2:00
125 Ben Steeves 1028348 Roughing 2:00
126 Kai Schwindt 1028348 Cross-checking 2:00
127 Robert Mastrosimone 1028348 Misconduct - Unsportsmanlike conduct 10:00
128 Colton Huard 1028348 Delay of game 2:00
129 Robert Mastrosimone 1028348 Holding 2:00
130 Served by Liam McLinskey 1028348 Too many men - Bench minor 2:00
131 Colton Huard 1028348 Fighting 5:00
132 Jack Devine 1028348 Roughing 2:00
133 Colton Huard 1028348 Roughing 2:00
134 Nate Smith 1028348 Interference 2:00
135 Nolan Foote 1028348 Misconduct 10:00
136 Jack Devine 1028328 Tripping 2:00
137 Riese Gaber 1028328 Tripping 2:00
138 Ben Steeves 1028328 Tripping 2:00
139 Nate Smith 1028328 Hooking 2:00
140 Nate Smith 1028324 Fighting 5:00
141 Nolan Foote 1028324 Roughing 2:00
142 Trevor Carrick 1028324 Delay of game 2:00
143 Wilmer Skoog 1028306 Tripping 2:00
144 Riese Gaber 1028306 Roughing 2:00
145 Ben Steeves 1028306 Slashing 2:00
146 Ludvig Jansson 1028306 Interference 2:00
147 Jake Livingstone 1028306 Hooking 2:00
148 Jack Devine 1028306 Cross-checking 2:00
149 Jack Devine 1028306 Roughing 2:00
150 Ben Steeves 1028306 Misconduct - Continuing altercation 10:00
151 Nate Smith 1028291 Interference 2:00
152 Wilmer Skoog 1028291 Unsportsmanlike conduct 2:00
153 Riese Gaber 1028291 Hooking 2:00
154 Marek Alscher 1028291 Roughing 2:00
155 Nolan Foote 1028291 Roughing 2:00
156 Jack Devine 1028291 Roughing 2:00
157 Hunter St. Martin 1028291 Hooking 2:00
158 Served by Ryan McAllister 1028291 Too many men - Bench minor 2:00
159 Eamon Powell 1028280 Holding 2:00
160 Sandis Vilmanis 1028280 Tripping 2:00
161 Jack Devine 1028280 Slashing 2:00
162 Jack Devine 1028265 Hooking 2:00
163 Kai Schwindt 1028265 Tripping 2:00
164 Nolan Foote 1028265 Delay of game 2:00
165 Trevor Carrick 1028265 Roughing 2:00
166 Hunter St. Martin 1028239 Roughing 2:00
167 Ben Steeves 1028239 Tripping 2:00
168 Mikulas Hovorka 1028239 Hooking 2:00
169 Michael Benning 1028239 Roughing 2:00
170 Hunter St. Martin 1028239 Roughing 2:00
171 Michael Benning 1028216 Hooking 2:00
172 Tobias Bjornfot 1028216 Slashing 2:00
173 Nate Smith 1028216 Tripping 2:00
174 Ludvig Jansson 1028216 Boarding 2:00
175 Ryan McAllister 1028216 Tripping 2:00
176 Trevor Carrick 1028227 Fighting 5:00
177 Brian Pinho 1028227 Slashing 2:00
178 Jack Devine 1028227 Unsportsmanlike conduct 2:00
179 Mikulas Hovorka 1028227 Roughing 2:00
180 Nate Smith 1028227 Slashing 2:00
181 Gracyn Sawchyn 1028227 Hooking 2:00
182 Brett Chorske 1028227 Tripping 2:00
183 Tobias Bjornfot 1028204 High-sticking 2:00
184 Sandis Vilmanis 1028204 Slashing 2:00
185 Nate Smith 1028190 High-sticking 2:00
186 Nolan Foote 1028190 Roughing 2:00
187 Marek Alscher 1028190 Interference 2:00
188 Brian Pinho 1028190 Holding 2:00
189 Tobias Bjornfot 1028190 Delay of game 2:00
190 Trevor Carrick 1028190 Holding 2:00
191 Sandis Vilmanis 1028170 Tripping 2:00
192 Jake Livingstone 1028170 Tripping 2:00
193 Hunter St. Martin 1028170 Hooking 2:00
194 Ben Steeves 1028170 Goaltender interference 2:00
195 Brett Chorske 1028170 Delay of game 2:00
196 Mikulas Hovorka 1028168 Slashing 2:00
197 Ryan McAllister 1028168 Slashing 2:00
198 Ben Steeves 1028153 Slashing 2:00
199 Liam McLinskey 1028153 Interference 2:00
200 Liam McLinskey 1028153 Hooking 2:00
201 Ben Steeves 1028153 Slashing 2:00
202 Michael Benning 1028153 Holding 2:00
203 Riese Gaber 1028153 Slashing 2:00
204 Hunter St. Martin 1028153 Tripping 2:00
205 Ben Steeves 1028153 Misconduct - Continuing altercation 10:00
206 Ben Steeves 1028130 Roughing 2:00
207 Riese Gaber 1028126 Roughing 2:00
208 Ryan McAllister 1028126 High-sticking 2:00
209 Mikulas Hovorka 1028126 Tripping 2:00
210 Riese Gaber 1028126 Roughing 2:00
211 Trevor Carrick 1028126 Fighting 5:00
212 Mitchell Vande Sompel 1028126 Interference 2:00
213 Mikulas Hovorka 1028126 Hooking 2:00
214 Jack Devine 1028126 Tripping 2:00
215 Sandis Vilmanis 1028106 Roughing 2:00
216 Michael Benning 1028106 Roughing 2:00
217 Nolan Foote 1028106 Double minor - High-sticking 4:00
218 Ludvig Jansson 1028106 Roughing 2:00
219 Michael Benning 1028106 Slashing 2:00
220 Brian Pinho 1028094 Slashing 2:00
221 Brian Pinho 1028094 Hooking 2:00
222 Mikulas Hovorka 1028094 Roughing 2:00
223 Hunter St. Martin 1028094 Hooking 2:00
224 Marek Alscher 1028094 Tripping 2:00
225 Riese Gaber 1028094 Tripping 2:00
226 Hunter St. Martin 1028066 Hooking 2:00
227 Hunter St. Martin 1028066 Hooking 2:00
228 Riese Gaber 1028066 Roughing 2:00
229 Brett Chorske 1028054 Delay of game 2:00
230 Anton Lundmark 1028054 Roughing 2:00
231 MacKenzie Entwistle 1028054 Fighting 5:00
232 Brett Chorske 1028054 Roughing 2:00
233 Trevor Carrick 1028054 Holding 2:00
234 Trevor Carrick 1028054 Slashing 2:00
235 Sandis Vilmanis 1028024 Holding 2:00
236 Trevor Carrick 1028012 Hooking 2:00
237 Michael Benning 1028012 Holding 2:00
238 Jake Livingstone 1028012 Tripping 2:00
239 Jake Livingstone 1028012 Tripping 2:00
240 Served by Ryan McAllister 1028012 Delay of game (faceoff violation) - Bench minor 2:00
241 Ben Steeves 1028012 High-sticking 2:00
242 Served by Jack Devine 1027986 Too many men - Bench minor 2:00
243 Brett Chorske 1027986 Hooking 2:00
244 Trevor Carrick 1027986 Tripping 2:00
245 Riese Gaber 1027986 Tripping 2:00
246 Colton Huard 1027973 Holding 2:00
247 Served by Ben Steeves 1027973 Too many men - Bench minor 2:00
248 Wilmer Skoog 1027973 Unsportsmanlike conduct 2:00
249 Liam McLinskey 1027973 Hooking 2:00
250 Michael Benning 1027973 Tripping 2:00
251 Brian Pinho 1027973 Roughing 2:00
252 Sandis Vilmanis 1027973 Slashing 2:00
253 Jake Livingstone 1027973 Holding 2:00
254 Liam McLinskey 1027973 Tripping 2:00
255 Michael Benning 1027973 Holding 2:00
256 MacKenzie Entwistle 1027943 Fighting 5:00
257 Jack Devine 1027943 Delay of game 2:00
258 Brett Chorske 1027943 Tripping 2:00
259 Colton Huard 1027943 Hooking 2:00
260 Michael Benning 1027943 Kneeing 2:00
261 Jack Devine 1027943 Slashing 2:00
262 Mikulas Hovorka 1027927 Tripping 2:00
263 Ben Steeves 1027927 Misconduct 10:00
264 Marek Alscher 1027927 Roughing 2:00
265 Jake Livingstone 1027927 Slashing 2:00
266 Marek Alscher 1027927 Holding 2:00
267 Trevor Carrick 1027915 Interference 2:00
268 Jack Devine 1027915 Fighting 5:00
269 Riese Gaber 1027915 Misconduct 10:00
270 Wilmer Skoog 1027915 Roughing 2:00
271 Marek Alscher 1027915 Holding 2:00
272 MacKenzie Entwistle 1027905 Fighting 5:00
273 Wilmer Skoog 1027905 Roughing 2:00
274 Ben Steeves 1027905 Slashing 2:00
275 MacKenzie Entwistle 1027905 Slashing 2:00
276 Michael Benning 1027905 Hooking 2:00
277 Michael Benning 1027905 Tripping 2:00
278 Jack Devine 1027905 Roughing 2:00
279 MacKenzie Entwistle 1027905 Holding 2:00
280 Nolan Foote 1027905 Slashing 2:00
281 Sandis Vilmanis 1027905 Interference 2:00
282 Colton Huard 1027905 Roughing 2:00
283 Ben Steeves 1027878 Slashing 2:00
284 Ludvig Jansson 1027878 Hooking 2:00
285 Riese Gaber 1027878 High-sticking 2:00
286 Michael Benning 1027854 High-sticking 2:00
287 Jack Devine 1027854 Roughing 2:00
288 Hunter St. Martin 1027854 Interference 2:00
289 Served by Jack Devine 1027854 Too many men - Bench minor 2:00
290 Mikulas Hovorka 1027854 Boarding 2:00
291 Nolan Foote 1027854 Interference 2:00
292 MacKenzie Entwistle 1027841 High-sticking 2:00
293 Jack Studnicka 1027841 Double minor - High-sticking 4:00
294 Marek Alscher 1027841 Cross-checking 2:00
295 Sandis Vilmanis 1027841 Illegal check to the head 2:00
296 Ben Steeves 1027841 Slashing 2:00
297 Tyler Motte 1027814 Cross-checking 2:00
298 Mitchell Vande Sompel 1027814 Fighting 5:00
299 Mikulas Hovorka 1027814 High-sticking 2:00
300 Michael Benning 1027814 Holding 2:00
301 Anton Lundmark 1027814 Slashing 2:00
302 Mitchell Vande Sompel 1027814 Cross-checking 2:00
303 Wilmer Skoog 1027814 Slashing 2:00
304 Jack Devine 1027803 Interference 2:00
305 Mitchell Vande Sompel 1027803 Tripping 2:00
306 Brian Pinho 1027803 Slashing 2:00
307 Michael Benning 1027803 High-sticking 2:00
308 Ludvig Jansson 1027803 Holding 2:00
309 Mikulas Hovorka 1027803 Holding 2:00
310 Colton Huard 1027801 Delay of game 2:00
311 Wilmer Skoog 1027801 Slashing 2:00
312 Trevor Carrick 1027801 Cross-checking 2:00
313 Ludvig Jansson 1027790 Roughing 2:00
314 Ryan McAllister 1027790 Slashing 2:00
315 Marek Alscher 1027790 Cross-checking 2:00
316 Marek Alscher 1027790 High-sticking 2:00