Charlotte Checkers Penalties Profile

# Player Date Game Description Duration
1 Sandis Vilmanis 1027745 Interference 2:00
2 Sandis Vilmanis 1027723 Roughing 2:00
3 Sandis Vilmanis 1027753 Holding 2:00
4 Sandis Vilmanis 1027745 Holding the stick 2:00
5 Ben Steeves 1027745 Slashing 2:00
6 Ben Steeves 1027753 Tripping 2:00
7 Ben Steeves 1027753 Unsportsmanlike conduct 2:00
8 Ben Steeves 1027753 Unsportsmanlike conduct 2:00
9 Justin Sourdif 1027743 High-sticking 2:00
10 Justin Sourdif 1027753 Roughing 2:00
11 Justin Sourdif 1027753 Roughing 2:00
12 Justin Sourdif 1027753 Misconduct - Unsportsmanlike conduct 10:00
13 Justin Sourdif 1027754 Misconduct - Continuing altercation 10:00
14 C.J. Smith 1027753 Misconduct - Unsportsmanlike conduct 10:00
15 Wilmer Skoog 1027753 Delay of game 2:00
16 Wilmer Skoog 1027768 Unsportsmanlike conduct 2:00
17 Jesse Puljujärvi 1027723 Hooking 2:00
18 Jesse Puljujärvi 1027768 Interference 2:00
19 Jesse Puljujärvi 1027744 High-sticking 2:00
20 Jesse Puljujärvi 1027755 Cross-checking 2:00
21 Oliver Okuliar 1027721 Holding 2:00
22 Oliver Okuliar 1027723 Goaltender interference 2:00
23 Sandis Vilmanis 1027723 Roughing 2:00
24 Oliver Okuliar 1027753 Cross-checking 2:00
25 Riley Bezeau 1027756 Match - Illegal check to the head 15:00
26 Oliver Okuliar 1027754 Unsportsmanlike conduct 2:00
27 Riley Bezeau 1027755 Roughing 2:00
28 Oliver Okuliar 1027754 Tripping 2:00
29 Oliver Okuliar 1027768 Slashing 2:00
30 Will Lockwood 1027767 Hooking 2:00
31 Will Lockwood 1027743 High-sticking 2:00
32 John Leonard 1027721 Roughing 2:00
33 John Leonard 1027754 Misconduct - Unsportsmanlike conduct 10:00
34 John Leonard 1027723 Roughing 2:00
35 Matt Kiersted 1027756 Roughing 2:00
36 Matt Kiersted 1027754 Interference 2:00
37 Mikulas Hovorka 1027744 Interference 2:00
38 Mikulas Hovorka 1027767 Delay of game 2:00
39 Mikulas Hovorka 1027754 Misconduct - Continuing altercation 10:00
40 Mikulas Hovorka 1027753 Misconduct - Unsportsmanlike conduct 10:00
41 Mikulas Hovorka 1027767 Cross-checking 2:00
42 Mikulas Hovorka 1027723 Interference 2:00
43 Mikulas Hovorka 1027754 Interference 2:00
44 Mikulas Hovorka 1027721 Interference 2:00
45 Jack Devine 1027721 Holding the stick 2:00
46 Kyle Criscuolo 1027754 Kneeing 2:00
47 Kyle Criscuolo 1027753 Tripping 2:00
48 Kyle Criscuolo 1027723 Cross-checking 2:00
49 Kyle Criscuolo 1027753 Roughing 2:00
50 Kyle Criscuolo 1027753 Misconduct - Unsportsmanlike conduct 10:00
51 Kyle Criscuolo 1027722 Delay of game 2:00
52 Kyle Criscuolo 1027753 Roughing - Removing opponent's helmet 2:00
53 Kyle Criscuolo 1027722 Cross-checking 2:00
54 Brett Chorske 1027723 Tripping 2:00
55 Dennis Cesana 1027767 Tripping 2:00
56 Trevor Carrick 1027767 Double minor - High-sticking 4:00
57 Trevor Carrick 1027755 Slashing 2:00
58 Trevor Carrick 1027722 Roughing 2:00
59 Trevor Carrick 1027768 Cross-checking 2:00
60 Trevor Carrick 1027768 Holding 2:00
61 Trevor Carrick 1027767 Cross-checking 2:00
62 Tobias Bjornfot 1027745 Interference 2:00
63 Tobias Bjornfot 1027753 Misconduct - Unsportsmanlike conduct 10:00
64 Riley Bezeau 1027722 Roughing 2:00
65 Riley Bezeau 1027755 Misconduct 10:00
66 Kaapo Kähkönen 1027754 Hooking 2:00
67 Riley Bezeau 1027756 Game misconduct 10:00
68 Michael Benning 1027754 Cross-checking 2:00
69 Michael Benning 1027755 Hooking 2:00
70 Marek Alscher 1027754 Roughing 2:00
71 Marek Alscher 1027754 Roughing 2:00
72 Marek Alscher 1027722 Holding 2:00