Iowa Wild Penalties Profile

# Player Date Game Description Duration
1 Nicolas Aubé-Kubel 1027872 Cross-checking 2:00
2 Nicolas Aubé-Kubel 1028111 Slashing 2:00
3 Nicolas Aubé-Kubel 1027872 Cross-checking 2:00
4 Nicolas Aubé-Kubel 1028003 Elbowing 2:00
5 Nicolas Aubé-Kubel 1028301 Interference 2:00
6 Nicolas Aubé-Kubel 1027973 Tripping 2:00
7 Nicolas Aubé-Kubel 1027925 Tripping 2:00
8 Nicolas Aubé-Kubel 1027925 Tripping 2:00
9 Nicolas Aubé-Kubel 1028003 Roughing 2:00
10 Nicolas Aubé-Kubel 1028045 Misconduct - Unsportsmanlike conduct 10:00
11 Nicolas Aubé-Kubel 1028401 Interference 2:00
12 Nicolas Aubé-Kubel 1028034 Slashing 2:00
13 Caedan Bankier 1028034 Slashing 2:00
14 Caedan Bankier 1028045 Interference 2:00
15 Caedan Bankier 1028090 Cross-checking 2:00
16 Caedan Bankier 1027786 Tripping 2:00
17 Cameron Butler 1028034 Fighting 5:00
18 Cameron Butler 1028045 Fighting 5:00
19 Cameron Butler 1028134 Boarding 2:00
20 Cameron Butler 1028034 Hooking 2:00
21 Cameron Butler 1028034 Roughing 2:00
22 Cameron Butler 1027925 Interference 2:00
23 Cameron Butler 1028090 Tripping 2:00
24 Elliot Desnoyers 1028339 Roughing 2:00
25 Elliot Desnoyers 1027786 Roughing 2:00
26 Jean-Luc Foudy 1028352 Hooking 2:00
27 Jean-Luc Foudy 1027797 Hooking 2:00
28 Jean-Luc Foudy 1027797 Slashing 2:00
29 Served by Jean-Luc Foudy 1028183 Too many men - Bench minor 2:00
30 Jean-Luc Foudy 1028183 High-sticking 2:00
31 Jean-Luc Foudy 1028045 Hooking 2:00
32 Served by Jean-Luc Foudy 1027899 Too many men - Bench minor 2:00
33 Jean-Luc Foudy 1028316 Tripping 2:00
34 Jean-Luc Foudy 1027944 Hooking 2:00
35 Jean-Luc Foudy 1028034 Holding 2:00
36 Jean-Luc Foudy 1027956 Tripping 2:00
37 Jean-Luc Foudy 1028301 Interference 2:00
38 Dylan Gambrell 1028316 Slashing 2:00
39 Ben Gleason 1027986 Holding 2:00
40 Ben Gleason 1028111 Hooking 2:00
41 Ben Gleason 1028111 Unsportsmanlike conduct 2:00
42 Ben Gleason 1028401 Tripping 2:00
43 Ben Gleason 1027862 Tripping 2:00
44 Ben Gleason 1028045 High-sticking 2:00
45 Ben Gleason 1028388 Roughing 2:00
46 Ben Gleason 1028175 Slashing 2:00
47 Hunter Haight 1028316 Holding 2:00
48 Hunter Haight 1028191 Holding 2:00
49 Hunter Haight 1027973 Tripping 2:00
50 Hunter Haight 1028244 Roughing 2:00
51 Hunter Haight 1027944 Interference 2:00
52 Riley Heidt 1028111 Tripping 2:00
53 Riley Heidt 1027872 Tripping 2:00
54 Riley Heidt 1027814 Tripping 2:00
55 Riley Heidt 1028003 Hooking 2:00
56 Riley Heidt 1027913 Unsportsmanlike conduct 2:00
57 Riley Heidt 1027913 Tripping 2:00
58 Riley Heidt 1028352 Interference 2:00
59 Riley Heidt 1027797 High-sticking 2:00
60 Riley Heidt 1028276 Tripping 2:00
61 Riley Heidt 1028286 Holding 2:00
62 Riley Heidt 1028388 Hooking 2:00
63 Riley Heidt 1027786 High-sticking 2:00
64 David Jiříček 1028090 Delay of game 2:00
65 David Jiříček 1028276 Interference 2:00
66 David Jiříček 1028111 Holding 2:00
67 Ben Jones 1028244 Holding 2:00
68 Ben Jones 1028401 Broken stick 2:00
69 Matt Kiersted 1027986 Cross-checking 2:00
70 Matt Kiersted 1027814 Tripping 2:00
71 Matt Kiersted 1028401 Tripping 2:00
72 Matt Kiersted 1027913 Tripping 2:00
73 Matt Kiersted 1028380 Roughing 2:00
74 Matt Kiersted 1027786 Hooking 2:00
75 Matt Kiersted 1027872 Slashing 2:00
76 Matt Kiersted 1027814 Delay of game 2:00
77 Matt Kiersted 1028388 Delay of game 2:00
78 Matt Kiersted 1028038 High-sticking 2:00
79 Matt Kiersted 1027973 Roughing 2:00
80 Rasmus Kumpulainen 1027986 Delay of game 2:00
81 Rasmus Kumpulainen 1028142 Slashing 2:00
82 Rasmus Kumpulainen 1027814 Tripping 2:00
83 Rasmus Kumpulainen 1028034 Misconduct - Unsportsmanlike conduct 10:00
84 Rasmus Kumpulainen 1028120 Slashing 2:00
85 Carson Lambos 1028339 Roughing 2:00
86 Carson Lambos 1027814 Roughing 2:00
87 Carson Lambos 1027862 Roughing 2:00
88 Carson Lambos 1028388 Hooking 2:00
89 Carson Lambos 1027944 Fighting 5:00
90 Carson Lambos 1027973 Cross-checking 2:00
91 Carson Lambos 1028045 Roughing 2:00
92 Carson Lambos 1028045 Fighting 5:00
93 Carson Lambos 1028090 Roughing 2:00
94 Carson Lambos 1028191 Interference 2:00
95 Carson Lambos 1028191 Unsportsmanlike conduct 2:00
96 Carson Lambos 1028286 Cross-checking 2:00
97 Mark Liwiski 1027872 Slashing 2:00
98 Mark Liwiski 1027913 Fighting 5:00
99 Mark Liwiski 1028034 Misconduct - Unsportsmanlike conduct 10:00
100 Mark Liwiski 1028045 Roughing 2:00
101 Mark Liwiski 1028339 Holding 2:00
102 Mark Liwiski 1027814 Misconduct - Instigating 10:00
103 Mark Liwiski 1028045 Roughing 2:00
104 Mark Liwiski 1028045 Misconduct - Unsportsmanlike conduct 10:00
105 Mark Liwiski 1028057 Fighting 5:00
106 Mark Liwiski 1028057 Misconduct - Continuing altercation 10:00
107 Mark Liwiski 1028057 Game misconduct - Fighting at puck drop 10:00
108 Served by Mark Liwiski 1027862 Too many men - Bench minor 2:00
109 Mark Liwiski 1028111 Cross-checking 2:00
110 Mark Liwiski 1028111 Charging 2:00
111 Carson Lambos 1027862 Charging 2:00
112 Mark Liwiski 1027872 Fighting 5:00
113 Mark Liwiski 1027851 Roughing 2:00
114 Mark Liwiski 1028111 Fighting 5:00
115 Mark Liwiski 1027786 Roughing 2:00
116 Mark Liwiski 1028142 Fighting 5:00
117 Mark Liwiski 1028166 Interference 2:00
118 Mark Liwiski 1028166 Roughing 2:00
119 Served by Mark Liwiski 1028166 Too many men - Bench minor 2:00
120 Mark Liwiski 1028166 Misconduct - Unsportsmanlike conduct 10:00
121 Mark Liwiski 1028175 Tripping 2:00
122 Mark Liwiski 1027814 Fighting 5:00
123 Mark Liwiski 1027814 Instigating 2:00
124 Mark Liwiski 1028183 Slashing 2:00
125 Mark Liwiski 1028244 Roughing 2:00
126 Mark Liwiski 1027786 Fighting 5:00
127 Mark Liwiski 1027786 Misconduct - Unsportsmanlike conduct 10:00
128 Mark Liwiski 1027797 Roughing 2:00
129 Mark Liwiski 1027973 Cross-checking 2:00
130 Mark Liwiski 1027944 Misconduct - Unsportsmanlike conduct 10:00
131 Bradley Marek 1027944 Instigating 2:00
132 Bradley Marek 1027786 Misconduct - Unsportsmanlike conduct 10:00
133 Bradley Marek 1027786 Roughing 2:00
134 Bradley Marek 1027944 Fighting 5:00
135 Bradley Marek 1028078 Fighting 5:00
136 Bradley Marek 1028134 Tripping 2:00
137 Bradley Marek 1027862 Slashing 2:00
138 Bradley Marek 1028316 Fighting 5:00
139 Bradley Marek 1028339 Holding 2:00
140 Bradley Marek 1028401 Tripping 2:00
141 Bradley Marek 1028045 Fighting 5:00
142 Bradley Marek 1027925 Fighting 5:00
143 Bradley Marek 1027944 Misconduct - Instigating 10:00
144 Bradley Marek 1028214 Tripping 2:00
145 Gerry Mayhew 1028380 Cross-checking 2:00
146 Gerry Mayhew 1027872 Hooking 2:00
147 Gerry Mayhew 1028339 High-sticking 2:00
148 Gerry Mayhew 1028214 Slashing 2:00
149 Gerry Mayhew 1028120 Roughing 2:00
150 Gerry Mayhew 1028276 Holding 2:00
151 Gerry Mayhew 1028339 Hooking 2:00
152 Gerry Mayhew 1028352 Cross-checking 2:00
153 Gerry Mayhew 1028183 Holding 2:00
154 Gerry Mayhew 1027944 Goaltender interference 2:00
155 Mark Liwiski 1028183 Roughing 2:00
156 Gerry Mayhew 1027913 Slashing 2:00
157 Mark Liwiski 1028183 Roughing 2:00
158 Gerry Mayhew 1028045 Interference 2:00
159 Gerry Mayhew 1028057 High-sticking 2:00
160 Gerry Mayhew 1028078 High-sticking 2:00
161 Ryan McGuire 1027803 Delay of game 2:00
162 Michael Milne 1027944 Misconduct - Continuing altercation 10:00
163 Michael Milne 1028120 Roughing 2:00
164 Michael Milne 1028134 Hooking 2:00
165 Jaxon Nelson 1028352 High-sticking 2:00
166 Wyatt Newpower 1027862 Roughing 2:00
167 Wyatt Newpower 1028045 Roughing 2:00
168 Wyatt Newpower 1028142 Interference 2:00
169 Wyatt Newpower 1028142 Fighting 5:00
170 Wyatt Newpower 1027925 Goaltender interference 2:00
171 Wyatt Newpower 1027925 Cross-checking 2:00
172 Oskar Olausson 1028045 Holding 2:00
173 Oskar Olausson 1028038 Holding 2:00
174 Oskar Olausson 1027973 Hooking 2:00
175 Oskar Olausson 1028301 Slashing 2:00
176 Oskar Olausson 1028038 Tripping 2:00
177 Jack Peart 1028352 Slashing 2:00
178 Jack Peart 1028401 Tripping 2:00
179 Jack Peart 1028388 High-sticking 2:00
180 Jack Peart 1028183 High-sticking 2:00
181 Jack Peart 1028142 Tripping 2:00
182 Jack Peart 1027814 Slashing 2:00
183 Ryan Sandelin 1028301 High-sticking 2:00
184 Ryan Sandelin 1028301 Double minor - High-sticking 4:00
185 Ryan Sandelin 1028237 High-sticking 2:00
186 Ryan Sandelin 1027944 Roughing 2:00
187 Ryan Sandelin 1028352 Double minor - High-sticking 4:00
188 Lukas Sillinger 1028276 Roughing 2:00
189 David Špaček 1028003 Roughing 2:00
190 David Špaček 1028003 Tripping 2:00
191 David Špaček 1028237 High-sticking 2:00
192 David Špaček 1028183 Tripping 2:00
193 David Špaček 1027862 Interference 2:00
194 Will Zmolek 1028380 Hooking 2:00
195 Will Zmolek 1028316 Tripping 2:00
196 Will Zmolek 1028142 Tripping 2:00
197 Will Zmolek 1028214 Cross-checking 2:00