Utica Comets Penalties Profile

# Player Date Game Description Duration
1 Austin Strand 1028112 High-sticking 2:00
2 Xavier Parent 1027781 Slashing 2:00
3 Matyas Melovsky 1027793 Tripping 2:00
4 Jack Malone 1027793 Tripping 2:00
5 Thomas Bordeleau 1027793 Boarding 2:00
6 Seamus Casey 1028075 Interference 2:00
7 Austin Strand 1028075 Interference 2:00
8 Brian Halonen 1028091 Tripping 2:00
9 Ethan Edwards 1028091 Roughing 2:00
10 Ethan Edwards 1028091 Roughing 2:00
11 Kyle Criscuolo 1028091 Slashing 2:00
12 Xavier Parent 1028091 Delay of game 2:00
13 Shane Lachance 1028101 Interference 2:00
14 Austin Strand 1028101 High-sticking 2:00
15 Ethan Edwards 1028112 Holding 2:00
16 Mikaël Diotte 1028112 Roughing 2:00
17 Thomas Bordeleau 1028112 Unsportsmanlike conduct 2:00
18 Ryan Schmelzer 1027781 Roughing 2:00
19 Brian Halonen 1027793 Slashing 2:00
20 Nathan Légaré 1027810 Tripping 2:00
21 Topias Vilen 1027810 Interference 2:00
22 Matyas Melovsky 1027810 Tripping 2:00
23 Mike Hardman 1027831 Roughing 2:00
24 Xavier Parent 1027831 Roughing 2:00
25 Shane Lachance 1027810 Roughing 2:00
26 Xavier Parent 1027793 Roughing 2:00
27 Jonathan Gruden 1027781 Elbowing 2:00
28 Topias Vilen 1027781 High-sticking 2:00
29 Austin Strand 1027781 High-sticking 2:00
30 Xavier Parent 1027810 Roughing 2:00
31 Ethan Edwards 1027831 Cross-checking 2:00
32 Ethan Edwards 1027850 Slashing 2:00
33 Matyas Melovsky 1027865 Hooking 2:00
34 Xavier Parent 1027850 Slashing 2:00
35 Austin Strand 1027793 Tripping 2:00
36 Ryan Schmelzer 1027865 Interference 2:00
37 Xavier Parent 1027865 Cross-checking 2:00
38 Ryan Schmelzer 1027850 Holding 2:00
39 Mike Hardman 1027892 Tripping 2:00
40 Mikaël Diotte 1027907 Interference 2:00
41 Calen Addison 1027892 Roughing 2:00
42 Colton White 1027892 Slashing 2:00
43 Nathan Légaré 1027907 Holding 2:00
44 Calen Addison 1027892 Tripping 2:00
45 Colton White 1027892 Slashing 2:00
46 Matyas Melovsky 1027892 Slashing 2:00
47 Nathan Légaré 1027892 Tripping 2:00
48 Colton White 1027892 Holding 2:00
49 Xavier Parent 1027907 Hooking 2:00
50 Nathan Légaré 1027907 Roughing 2:00
51 Nathan Légaré 1027907 Roughing 2:00
52 Dmitry Osipov 1027938 Tripping 2:00
53 Thomas Bordeleau 1027938 Slashing 2:00
54 Served by Xavier Parent 1027938 Too many men - Bench minor 2:00
55 Mike Hardman 1027952 Tripping 2:00
56 Dmitry Osipov 1027960 Interference 2:00
57 Jonathan Gruden 1027960 Hooking 2:00
58 Seamus Casey 1027960 Holding 2:00
59 Nathan Légaré 1027960 Cross-checking 2:00
60 Angus Crookshank 1027960 Roughing 2:00
61 Seamus Casey 1027960 Slashing 2:00
62 Ryan Schmelzer 1027978 Holding 2:00
63 Austin Strand 1027978 Boarding 2:00
64 Ethan Edwards 1027978 Tripping 2:00
65 Austin Strand 1027978 Roughing - Removing opponent's helmet 2:00
66 Austin Strand 1027978 Roughing 2:00
67 Kyle Criscuolo 1027978 Tripping 2:00
68 Jonathan Gruden 1027989 Boarding 2:00
69 Dmitry Osipov 1027989 Tripping 2:00
70 Calen Addison 1027989 Roughing 2:00
71 Calen Addison 1027989 Roughing 2:00
72 Brian Halonen 1028020 Goaltender interference 2:00
73 Served by Thomas Bordeleau 1028020 Too many men - Bench minor 2:00
74 Nathan Légaré 1028020 Slashing 2:00
75 Mikaël Diotte 1028036 Tripping 2:00
76 Dmitry Osipov 1028036 Interference 2:00
77 Nathan Légaré 1028036 High-sticking 2:00
78 Jack Malone 1028036 High-sticking 2:00
79 Ryan Schmelzer 1028052 Delay of game 2:00
80 Ryan Schmelzer 1028052 Roughing 2:00
81 Xavier Parent 1028052 Cross-checking 2:00
82 Xavier Parent 1028052 Elbowing 2:00
83 Thomas Bordeleau 1027793 Double minor - High-sticking 4:00
84 Nathan Légaré 1027831 Double minor - High-sticking 4:00
85 Dmitry Osipov 1028052 Fighting 5:00
86 Austin Strand 1028036 Fighting 5:00
87 Nathan Légaré 1028112 Fighting 5:00
88 Xavier Parent 1028075 Fighting 5:00
89 Nathan Légaré 1027793 Fighting 5:00
90 Nathan Légaré 1028052 Fighting 5:00
91 Ethan Edwards 1027938 Fighting 5:00
92 Austin Strand 1028036 Misconduct - Continuing altercation 10:00
93 Xavier Parent 1027810 Misconduct - Continuing altercation 10:00
94 Jonathan Gruden 1027892 Misconduct - Continuing altercation 10:00
95 Dmitry Osipov 1027831 Match - Illegal check to the head 15:00