Utica Comets Penalties Profile

# Player Date Game Description Duration
1 Calen Addison 1028874 Delay of game 2:00
2 Calen Addison 1028407 Roughing 2:00
3 Calen Addison 1028791 Slashing 2:00
4 Calen Addison 1027892 Tripping 2:00
5 Calen Addison 1027892 Roughing 2:00
6 Calen Addison 1028257 Tripping 2:00
7 Calen Addison 1028290 High-sticking 2:00
8 Calen Addison 1028414 Holding 2:00
9 Calen Addison 1028684 Misconduct - Unsportsmanlike conduct 10:00
10 Calen Addison 1027989 Roughing 2:00
11 Calen Addison 1028791 Cross-checking 2:00
12 Xavier Parent 1028225 Roughing 2:00
13 Thomas Bordeleau 1027938 Slashing 2:00
14 Served by Thomas Bordeleau 1028020 Too many men - Bench minor 2:00
15 Thomas Bordeleau 1028449 Tripping 2:00
16 Thomas Bordeleau 1027793 Boarding 2:00
17 Calen Addison 1027989 Roughing 2:00
18 Thomas Bordeleau 1027793 Double minor - High-sticking 4:00
19 Thomas Bordeleau 1028305 Misconduct 10:00
20 Thomas Bordeleau 1028302 Roughing 2:00
21 Thomas Bordeleau 1028290 Fighting 5:00
22 Thomas Bordeleau 1028290 Tripping 2:00
23 Thomas Bordeleau 1028201 Holding 2:00
24 Thomas Bordeleau 1028177 Boarding 2:00
25 Served by Thomas Bordeleau 1028148 Too many men - Bench minor 2:00
26 Thomas Bordeleau 1028112 Unsportsmanlike conduct 2:00
27 Seamus Casey 1028161 Elbowing 2:00
28 Seamus Casey 1027960 Holding 2:00
29 Seamus Casey 1027960 Slashing 2:00
30 Seamus Casey 1028075 Interference 2:00
31 Seamus Casey 1028407 Fighting 5:00
32 Dennis Cholowski 1028513 Tripping 2:00
33 Dennis Cholowski 1028359 Tripping 2:00
34 Dennis Cholowski 1028392 Interference 2:00
35 Kyle Criscuolo 1028361 Holding 2:00
36 Kyle Criscuolo 1028225 Interference 2:00
37 Kyle Criscuolo 1028148 Hooking 2:00
38 Kyle Criscuolo 1028344 Holding 2:00
39 Kyle Criscuolo 1028268 High-sticking 2:00
40 Kyle Criscuolo 1028091 Slashing 2:00
41 Kyle Criscuolo 1028529 Goaltender interference 2:00
42 Kyle Criscuolo 1028807 Slashing 2:00
43 Kyle Criscuolo 1027978 Tripping 2:00
44 Kyle Criscuolo 1028305 High-sticking 2:00
45 Kyle Criscuolo 1028359 Delay of game 2:00
46 Angus Crookshank 1028392 Hooking 2:00
47 Angus Crookshank 1028740 Tripping 2:00
48 Angus Crookshank 1027960 Roughing 2:00
49 Angus Crookshank 1028669 Roughing 2:00
50 Angus Crookshank 1028414 Roughing 2:00
51 Angus Crookshank 1028669 Roughing 2:00
52 Angus Crookshank 1028414 Roughing 2:00
53 Mikaël Diotte 1028449 Roughing 2:00
54 Mikaël Diotte 1028807 Tripping 2:00
55 Mikaël Diotte 1028760 Holding 2:00
56 Mikaël Diotte 1028740 Boarding 2:00
57 Mikaël Diotte 1028660 Tripping 2:00
58 Mikaël Diotte 1028618 Roughing 2:00
59 Mikaël Diotte 1028618 Roughing 2:00
60 Mikaël Diotte 1028513 Delay of game 2:00
61 Mikaël Diotte 1028495 Interference 2:00
62 Mikaël Diotte 1028495 Interference 2:00
63 Mikaël Diotte 1028911 Holding 2:00
64 Mikaël Diotte 1028874 Fighting 5:00
65 Mikaël Diotte 1028305 Fighting 5:00
66 Mikaël Diotte 1028268 Cross-checking 2:00
67 Mikaël Diotte 1027907 Interference 2:00
68 Mikaël Diotte 1028177 Tripping 2:00
69 Mikaël Diotte 1028112 Roughing 2:00
70 Mikaël Diotte 1028036 Tripping 2:00
71 Mikaël Diotte 1028903 Delay of game 2:00
72 Ethan Edwards 1028460 Slashing 2:00
73 Ethan Edwards 1027831 Cross-checking 2:00
74 Ethan Edwards 1027850 Slashing 2:00
75 Ethan Edwards 1027938 Fighting 5:00
76 Ethan Edwards 1027978 Tripping 2:00
77 Ethan Edwards 1028886 Roughing 2:00
78 Ethan Edwards 1028091 Roughing 2:00
79 Ethan Edwards 1028091 Roughing 2:00
80 Ethan Edwards 1028112 Holding 2:00
81 Ethan Edwards 1028148 High-sticking 2:00
82 Ethan Edwards 1028187 Cross-checking 2:00
83 Ethan Edwards 1028187 Tripping 2:00
84 Ethan Edwards 1028201 Hooking 2:00
85 Ethan Edwards 1028225 Roughing 2:00
86 Ethan Edwards 1028257 Hooking 2:00
87 Ethan Edwards 1028257 Delay of game 2:00
88 Ethan Edwards 1028268 Delay of game 2:00
89 Ethan Edwards 1028513 Holding 2:00
90 Ethan Edwards 1028521 Roughing 2:00
91 Ethan Edwards 1028544 Hooking 2:00
92 Ethan Edwards 1028572 Interference 2:00
93 Ethan Edwards 1028594 Misconduct - Unsportsmanlike conduct 10:00
94 Ethan Edwards 1028593 Roughing 2:00
95 Ethan Edwards 1028594 Hooking 2:00
96 Ethan Edwards 1028640 Holding 2:00
97 Ethan Edwards 1028729 Interference 2:00
98 Ethan Edwards 1028848 Interference 2:00
99 Ethan Edwards 1028861 Holding 2:00
100 Ethan Edwards 1028874 Hooking 2:00
101 Josh Filmon 1028729 Hooking 2:00
102 Thomas Bordeleau 1028290 Roughing 2:00
103 Josh Filmon 1028480 Interference 2:00
104 Josh Filmon 1028177 Slashing 2:00
105 Josh Filmon 1028760 Slashing 2:00
106 Xavier Parent 1028302 Instigating 2:00
107 Served by Josh Filmon 1028740 Too many men - Bench minor 2:00
108 Josh Filmon 1028344 Holding 2:00
109 Dmitry Osipov 1028740 Cross-checking 2:00
110 Josh Filmon 1028225 Slashing 2:00
111 Josh Filmon 1028290 Delay of game 2:00
112 Served by Josh Filmon 1028460 Too many men - Bench minor 2:00
113 Jonathan Gruden 1028740 Fighting 5:00
114 Jonathan Gruden 1027781 Elbowing 2:00
115 Jonathan Gruden 1028302 Fighting 5:00
116 Jonathan Gruden 1028513 Fighting 5:00
117 Jonathan Gruden 1028460 Fighting 5:00
118 Jonathan Gruden 1028414 Roughing 2:00
119 Jonathan Gruden 1028572 Roughing 2:00
120 Jonathan Gruden 1028257 Roughing 2:00
121 Jonathan Gruden 1027989 Boarding 2:00
122 Jonathan Gruden 1027960 Hooking 2:00
123 Jonathan Gruden 1028777 Holding 2:00
124 Jonathan Gruden 1028643 Fighting 5:00
125 Jonathan Gruden 1028669 Double minor - High-sticking 4:00
126 Jonathan Gruden 1028359 Holding 2:00
127 Jonathan Gruden 1027892 Misconduct - Continuing altercation 10:00
128 Jonathan Gruden 1028177 Roughing 2:00
129 Brian Halonen 1028684 Slashing 2:00
130 Brian Halonen 1028449 Slashing 2:00
131 Brian Halonen 1028414 Fighting 5:00
132 Brian Halonen 1028020 Goaltender interference 2:00
133 Brian Halonen 1028640 High-sticking 2:00
134 Brian Halonen 1028777 Holding 2:00
135 Brian Halonen 1028091 Tripping 2:00
136 Brian Halonen 1028643 Goaltender interference 2:00
137 Brian Halonen 1027793 Slashing 2:00
138 Brian Halonen 1028268 Fighting 5:00
139 Lenni Hämeenaho 1028344 Slashing 2:00
140 Lenni Hämeenaho 1028886 High-sticking 2:00
141 Lenni Hämeenaho 1028201 Tripping 2:00
142 Lenni Hämeenaho 1028223 Tripping 2:00
143 Lenni Hämeenaho 1028268 Hooking 2:00
144 Lenni Hämeenaho 1028290 Tripping 2:00
145 Mike Hardman 1028565 Hooking 2:00
146 Mike Hardman 1027892 Tripping 2:00
147 Mike Hardman 1027952 Tripping 2:00
148 Mike Hardman 1028669 Roughing 2:00
149 Mike Hardman 1027831 Roughing 2:00
150 Mike Hardman 1028414 Roughing 2:00
151 Shane Lachance 1028460 Tripping 2:00
152 Shane Lachance 1027810 Roughing 2:00
153 Shane Lachance 1028861 High-sticking 2:00
154 Shane Lachance 1028101 Interference 2:00
155 Shane Lachance 1028305 Interference 2:00
156 Shane Lachance 1028861 Roughing 2:00
157 Shane Lachance 1028414 Tripping 2:00
158 Shane Lachance 1028161 Tripping 2:00
159 Shane Lachance 1028594 Tripping 2:00
160 Nathan Légaré 1027907 Roughing 2:00
161 Nathan Légaré 1027892 Tripping 2:00
162 Nathan Légaré 1028112 Fighting 5:00
163 Nathan Légaré 1027907 Roughing 2:00
164 Nathan Légaré 1027831 Double minor - High-sticking 4:00
165 Nathan Légaré 1027960 Cross-checking 2:00
166 Nathan Légaré 1028760 Roughing 2:00
167 Nathan Légaré 1028495 Roughing 2:00
168 Nathan Légaré 1028359 High-sticking 2:00
169 Nathan Légaré 1028903 Roughing 2:00
170 Nathan Légaré 1027907 Holding 2:00
171 Nathan Légaré 1028777 Roughing 2:00
172 Nathan Légaré 1028344 Fighting 5:00
173 Nathan Légaré 1028640 Fighting 5:00
174 Nathan Légaré 1028618 Holding 2:00
175 Nathan Légaré 1028460 High-sticking 2:00
176 Nathan Légaré 1028460 Fighting 5:00
177 Nathan Légaré 1028036 High-sticking 2:00
178 Nathan Légaré 1027793 Fighting 5:00
179 Nathan Légaré 1028302 Fighting 5:00
180 Nathan Légaré 1028020 Slashing 2:00
181 Nathan Légaré 1028052 Fighting 5:00
182 Nathan Légaré 1028137 Cross-checking 2:00
183 Nathan Légaré 1028740 Fighting 5:00
184 Nathan Légaré 1027810 Tripping 2:00
185 Jack Malone 1027793 Tripping 2:00
186 Jack Malone 1028565 Hooking 2:00
187 Jack Malone 1028669 Goaltender interference 2:00
188 Jack Malone 1028640 Roughing 2:00
189 Jack Malone 1028036 High-sticking 2:00
190 Served by Jack Malone 1028513 Abuse of officials - Bench minor 2:00
191 Marc McLaughlin 1028660 Tripping 2:00
192 Marc McLaughlin 1028618 Tripping 2:00
193 Marc McLaughlin 1028544 Roughing 2:00
194 Matyas Melovsky 1027892 Slashing 2:00
195 Matyas Melovsky 1027810 Tripping 2:00
196 Matyas Melovsky 1028643 Hooking 2:00
197 Matyas Melovsky 1028911 Tripping 2:00
198 Matyas Melovsky 1028903 Hooking 2:00
199 Matyas Melovsky 1028684 Slashing 2:00
200 Matyas Melovsky 1027793 Tripping 2:00
201 Matyas Melovsky 1028513 Game misconduct - Interference 10:00
202 Matyas Melovsky 1027865 Hooking 2:00
203 Dmitry Osipov 1027938 Tripping 2:00
204 Dmitry Osipov 1028052 Fighting 5:00
205 Dmitry Osipov 1028414 Fighting 5:00
206 Dmitry Osipov 1028392 Tripping 2:00
207 Dmitry Osipov 1028187 Tripping 2:00
208 Dmitry Osipov 1028521 Interference 2:00
209 Dmitry Osipov 1028572 Cross-checking 2:00
210 Dmitry Osipov 1028594 Boarding 2:00
211 Dmitry Osipov 1028643 Fighting 5:00
212 Dmitry Osipov 1028669 Roughing 2:00
213 Dmitry Osipov 1028729 Slashing 2:00
214 Dmitry Osipov 1028740 Fighting 5:00
215 Dmitry Osipov 1027989 Tripping 2:00
216 Dmitry Osipov 1027960 Interference 2:00
217 Dmitry Osipov 1028036 Interference 2:00
218 Xavier Parent 1028268 Unsportsmanlike conduct 2:00
219 Xavier Parent 1027907 Hooking 2:00
220 Xavier Parent 1028594 Interference 2:00
221 Xavier Parent 1028874 Unsportsmanlike conduct 2:00
222 Xavier Parent 1028257 Tripping 2:00
223 Served by Xavier Parent 1027938 Too many men - Bench minor 2:00
224 Xavier Parent 1028618 Slashing 2:00
225 Xavier Parent 1027810 Misconduct - Continuing altercation 10:00
226 Xavier Parent 1028848 Roughing 2:00
227 Xavier Parent 1028302 Fighting 5:00
228 Xavier Parent 1028361 Interference 2:00
229 Xavier Parent 1027781 Slashing 2:00
230 Xavier Parent 1028640 Holding 2:00
231 Xavier Parent 1028640 Hooking 2:00
232 Xavier Parent 1028640 Interference 2:00
233 Xavier Parent 1028091 Delay of game 2:00
234 Xavier Parent 1028052 Cross-checking 2:00
235 Xavier Parent 1028225 Roughing 2:00
236 Xavier Parent 1027850 Slashing 2:00
237 Xavier Parent 1028521 Roughing 2:00
238 Xavier Parent 1028052 Elbowing 2:00
239 Dmitry Osipov 1027831 Match - Illegal check to the head 15:00
240 Xavier Parent 1027831 Roughing 2:00
241 Xavier Parent 1027793 Roughing 2:00
242 Xavier Parent 1027810 Roughing 2:00
243 Xavier Parent 1028302 Misconduct - Instigating 10:00
244 Xavier Parent 1027865 Cross-checking 2:00
245 Xavier Parent 1028392 Roughing 2:00
246 Xavier Parent 1028075 Fighting 5:00
247 Served by Xavier Parent 1028593 Too many men - Bench minor 2:00
248 Ryan Schmelzer 1028052 Delay of game 2:00
249 Ryan Schmelzer 1028177 Holding 2:00
250 Ryan Schmelzer 1028848 Roughing 2:00
251 Ryan Schmelzer 1028414 Slashing 2:00
252 Ryan Schmelzer 1028903 Roughing 2:00
253 Ryan Schmelzer 1027781 Roughing 2:00
254 Ryan Schmelzer 1028305 Holding 2:00
255 Ryan Schmelzer 1028911 Roughing 2:00
256 Ryan Schmelzer 1027865 Interference 2:00
257 Ryan Schmelzer 1028544 Misconduct - Unsportsmanlike conduct 10:00
258 Ryan Schmelzer 1028148 Tripping 2:00
259 Ryan Schmelzer 1028837 Roughing 2:00
260 Ryan Schmelzer 1027850 Holding 2:00
261 Ryan Schmelzer 1028495 Slashing 2:00
262 Ryan Schmelzer 1028886 Slashing 2:00
263 Ryan Schmelzer 1028052 Roughing 2:00
264 Ryan Schmelzer 1027978 Holding 2:00
265 Ryan Schmelzer 1028225 Holding 2:00
266 Matyas Melovsky 1028513 Major - Interference 5:00
267 Cam Squires 1028874 Tripping 2:00
268 Cam Squires 1028874 Holding 2:00
269 Brian Halonen 1028643 Roughing 2:00
270 Cam Squires 1028223 High-sticking 2:00
271 Cam Squires 1028848 Fighting 5:00
272 Cam Squires 1028449 Holding 2:00
273 Served by Cam Squires 1028407 Too many men - Bench minor 2:00
274 Cam Squires 1028407 Holding 2:00
275 Jonathan Gruden 1028414 Slashing 2:00
276 Austin Strand 1028075 Interference 2:00
277 Austin Strand 1028572 Holding 2:00
278 Austin Strand 1027793 Tripping 2:00
279 Austin Strand 1027978 Boarding 2:00
280 Austin Strand 1028874 Tripping 2:00
281 Austin Strand 1028036 Misconduct - Continuing altercation 10:00
282 Austin Strand 1027978 Roughing 2:00
283 Austin Strand 1027978 Roughing - Removing opponent's helmet 2:00
284 Austin Strand 1028223 Hooking 2:00
285 Austin Strand 1028036 Fighting 5:00
286 Austin Strand 1028137 Hooking 2:00
287 Austin Strand 1028911 Interference 2:00
288 Austin Strand 1028112 High-sticking 2:00
289 Austin Strand 1028740 Tripping 2:00
290 Austin Strand 1028572 High-sticking 2:00
291 Austin Strand 1028101 High-sticking 2:00
292 Austin Strand 1028643 High-sticking 2:00
293 Austin Strand 1027781 High-sticking 2:00
294 Jackson van de Leest 1028257 Holding 2:00
295 Jackson van de Leest 1028874 Hooking 2:00
296 Jackson van de Leest 1028460 Fighting 5:00
297 Topias Vilen 1027810 Interference 2:00
298 Topias Vilen 1028223 Interference 2:00
299 Topias Vilen 1028643 Slashing 2:00
300 Topias Vilen 1028740 Tripping 2:00
301 Topias Vilen 1028760 Roughing 2:00
302 Topias Vilen 1028777 Slashing 2:00
303 Topias Vilen 1028544 Roughing 2:00
304 Topias Vilen 1028572 Cross-checking 2:00
305 Topias Vilen 1027781 High-sticking 2:00
306 Topias Vilen 1028572 Holding 2:00
307 Topias Vilen 1028201 Slashing 2:00
308 Topias Vilen 1028187 Holding 2:00
309 Dylan Wendt 1028837 Roughing 2:00
310 Jakub Málek 1028414 Roughing 2:00
311 Dylan Wendt 1028414 Roughing 2:00
312 Dylan Wendt 1028861 Fighting 5:00
313 Colton White 1027892 Slashing 2:00
314 Colton White 1028643 Misconduct - Unsportsmanlike conduct 10:00
315 Colton White 1028848 Hooking 2:00
316 Colton White 1028848 Roughing 2:00
317 Colton White 1027892 Slashing 2:00
318 Colton White 1028911 Interference 2:00
319 Colton White 1027892 Holding 2:00
320 Colton White 1028874 Fighting 5:00
321 Colton White 1028694 Cross-checking 2:00
322 Bench Penalty 1028513 Game misconduct - Abuse of officials 10:00