Ontario Reign Penalties Profile

# Player Date Game Description Duration
1 Glenn Gawdin 1028113 Game misconduct - Slashing 10:00
2 Jack Hughes 1027890 Misconduct 10:00
3 Aatu Jämsen 1028151 Misconduct - Continuing altercation 10:00
4 Koehn Ziemmer 1028016 Fighting 5:00
5 Jared Wright 1028016 Fighting 5:00
6 Jack Millar 1027866 Fighting 5:00
7 Taylor Ward 1027963 Fighting 5:00
8 Joe Hicketts 1028022 Fighting 5:00
9 Jacob Doty 1027778 Fighting 5:00
10 Jacob Doty 1027904 Fighting 5:00
11 Kenny Connors 1028016 Fighting 5:00
12 Glenn Gawdin 1028113 Major - Slashing 5:00
13 Andre Lee 1027808 Tripping 2:00
14 Joe Hicketts 1027830 Roughing 2:00
15 Taylor Ward 1027830 Slashing 2:00
16 Cole Guttman 1027830 Interference 2:00
17 Cole Guttman 1027808 Tripping 2:00
18 Samuel Bolduc 1027808 Cross-checking 2:00
19 Samuel Bolduc 1027830 Hooking 2:00
20 Martin Chromiak 1027808 Slashing 2:00
21 Andre Lee 1027808 High-sticking 2:00
22 Francesco Pinelli 1027830 Tripping 2:00
23 Francesco Pinelli 1027830 High-sticking 2:00
24 Kenny Connors 1027866 Roughing 2:00
25 Glenn Gawdin 1027830 Roughing 2:00
26 Joe Hicketts 1027866 Roughing 2:00
27 Otto Salin 1027866 Interference 2:00
28 Taylor Ward 1027839 Hooking 2:00
29 Glenn Gawdin 1027839 Cross-checking 2:00
30 Martin Chromiak 1027890 Cross-checking 2:00
31 Samuel Bolduc 1027839 Interference 2:00
32 Koehn Ziemmer 1027890 Slashing 2:00
33 Jack Hughes 1027890 High-sticking 2:00
34 Jacob Doty 1027879 Roughing 2:00
35 Samuel Bolduc 1027890 Roughing 2:00
36 Kenny Connors 1027890 Roughing 2:00
37 Francesco Pinelli 1027890 Unsportsmanlike conduct 2:00
38 Jacob Doty 1027879 Cross-checking 2:00
39 Glenn Gawdin 1027904 Roughing 2:00
40 Aatu Jämsen 1027904 Tripping 2:00
41 Joe Hicketts 1027904 Roughing 2:00
42 Tim Rego 1027904 Hooking 2:00
43 Taylor Ward 1027904 Slashing 2:00
44 Aatu Jämsen 1027918 Tripping 2:00
45 Angus Booth 1027890 Interference 2:00
46 Otto Salin 1027934 Holding the stick 2:00
47 Koehn Ziemmer 1027934 Roughing 2:00
48 Kyle Burroughs 1027934 Slashing 2:00
49 Cole Guttman 1027934 Slashing 2:00
50 Kenny Connors 1027934 Roughing 2:00
51 Francesco Pinelli 1027948 Roughing 2:00
52 Otto Salin 1027948 Cross-checking 2:00
53 Jared Wright 1027948 Hooking 2:00
54 Glenn Gawdin 1027948 Tripping 2:00
55 Angus Booth 1027958 High-sticking 2:00
56 Cole Guttman 1027958 Holding 2:00
57 Martin Chromiak 1027958 Slashing 2:00
58 Jakub Dvořák 1027963 Roughing 2:00
59 Samuel Bolduc 1027963 Holding 2:00
60 Glenn Gawdin 1027963 Slashing 2:00
61 Angus Booth 1027963 Holding 2:00
62 Joe Hicketts 1027992 Slashing 2:00
63 Cole Guttman 1027992 Interference 2:00
64 Kenny Connors 1027992 Roughing 2:00
65 Kyle Burroughs 1027992 Hooking 2:00
66 Jakub Dvořák 1027992 Roughing 2:00
67 Served by Aatu Jämsen 1028016 Too many men - Bench minor 2:00
68 Glenn Gawdin 1028016 Tripping 2:00
69 Glenn Gawdin 1028016 Slashing 2:00
70 Andre Lee 1028016 Roughing 2:00
71 Taylor Ward 1028016 Roughing 2:00
72 Joe Hicketts 1028022 Roughing 2:00
73 Served by Aatu Jämsen 1028022 Too many men - Bench minor 2:00
74 Cole Guttman 1028022 Slashing 2:00
75 Joe Hicketts 1028022 Cross-checking 2:00
76 Otto Salin 1028058 Interference 2:00
77 Logan Brown 1028058 Hooking 2:00
78 Aatu Jämsen 1028058 Holding 2:00
79 Jakub Dvořák 1028081 Holding 2:00
80 Andre Lee 1028081 Slashing 2:00
81 Glenn Gawdin 1028081 Tripping 2:00
82 Otto Salin 1028113 Delay of game 2:00
83 Otto Salin 1028113 Roughing 2:00
84 Kirill Kirsanov 1028113 Holding 2:00
85 Otto Salin 1028113 Roughing 2:00
86 Angus Booth 1028121 Roughing 2:00
87 Taylor Ward 1028121 Slashing 2:00
88 Taylor Ward 1028121 High-sticking 2:00
89 Otto Salin 1028127 Tripping 2:00
90 Kenny Connors 1028127 Interference 2:00
91 Kyle Burroughs 1028127 Roughing 2:00
92 Kyle Burroughs 1028139 Hooking 2:00
93 Andre Lee 1028139 Roughing 2:00
94 Francesco Pinelli 1028139 Hooking 2:00
95 Jack Hughes 1028151 Hooking 2:00
96 Jack Hughes 1028151 Interference 2:00
97 Taylor Ward 1028151 Roughing 2:00
98 Francesco Pinelli 1028151 Roughing 2:00
99 Aatu Jämsen 1028151 Roughing 2:00
100 Glenn Gawdin 1028171 Hooking 2:00
101 Kyle Burroughs 1028171 High-sticking 2:00
102 Jacob Doty 1027778 Interference 2:00
103 Jakub Dvořák 1028171 Holding 2:00
104 Samuel Bolduc 1027778 High-sticking 2:00
105 Jack Millar 1027778 Roughing 2:00
106 Joe Hicketts 1027778 Holding 2:00
107 Glenn Gawdin 1027778 Slashing 2:00
108 Glenn Gawdin 1027800 High-sticking 2:00
109 Joe Hicketts 1027800 Cross-checking 2:00
110 Joe Hicketts 1027800 Roughing 2:00
111 Cole Guttman 1027800 Slashing 2:00
112 Joe Hicketts 1027800 Diving/Embellishment 2:00
113 Francesco Pinelli 1027800 Holding 2:00
114 Akil Thomas 1027800 Roughing 2:00