San Jose Barracuda Penalties Profile

# Player Date Game Description Duration
1 Artem Guryev 1026060 Roughing 2:00
2 Ozzy Wiesblatt 1025983 Interference 2:00
3 Ozzy Wiesblatt 1025675 Roughing 2:00
4 Ozzy Wiesblatt 1025653 High-sticking 2:00
5 Artem Guryev 1025903 Match - Check to the head 15:00
6 Scott Sabourin 1025903 Roughing 2:00
7 Ozzy Wiesblatt 1025900 Slashing 2:00
8 Ozzy Wiesblatt 1025900 Holding 2:00
9 Ozzy Wiesblatt 1025518 Hooking 2:00
10 Scott Sabourin 1025913 Slashing 2:00
11 Ozzy Wiesblatt 1025425 Interference 2:00
12 Ozzy Wiesblatt 1025189 Tripping 2:00
13 Ozzy Wiesblatt 1025946 Roughing 2:00
14 Anthony Vincent 1025971 Tripping 2:00
15 Anthony Vincent 1025230 Slashing 2:00
16 Anthony Vincent 1026307 Misconduct 10:00
17 Anthony Vincent 1026323 Roughing 2:00
18 Anthony Vincent 1026170 Tripping 2:00
19 Anthony Vincent 1026233 Tripping 2:00
20 Anthony Vincent 1025983 Fighting 5:00
21 Anthony Vincent 1025230 Tripping 2:00
22 Anthony Vincent 1026215 Roughing 2:00
23 Ethan Frisch 1026160 Cross-checking 2:00
24 Lucas Vanroboys 1026264 Slashing 2:00
25 Lucas Vanroboys 1026307 Hooking 2:00
26 Lucas Vanroboys 1026307 Roughing 2:00
27 Nathan Todd 1025597 High-sticking 2:00
28 Nathan Todd 1025392 Unsportsmanlike conduct 2:00
29 Nathan Todd 1026174 Slashing 2:00
30 Nathan Todd 1025468 Hooking 2:00
31 Nathan Todd 1026264 Tripping 2:00
32 Henry Thrun 1025504 Slashing 2:00
33 Henry Thrun 1025439 Hooking 2:00
34 Henry Thrun 1025406 Interference 2:00
35 Henry Thrun 1025251 Interference 2:00
36 Henry Thrun 1025425 Delay of game 2:00
37 Jack Thompson 1026233 Tripping 2:00
38 Jack Thompson 1026215 Tripping 2:00
39 Jack Studnicka 1025796 Hooking 2:00
40 Jack Studnicka 1025990 High-sticking 2:00
41 Jack Studnicka 1026200 Cross-checking 2:00
42 Jack Studnicka 1026128 Slashing 2:00
43 Jack Studnicka 1025706 Hooking 2:00
44 Jack Studnicka 1025706 Boarding 2:00
45 Jack Studnicka 1025706 Boarding 2:00
46 Radim Simek 1025733 Tripping 2:00
47 Radim Simek 1025481 Elbowing 2:00
48 Radim Simek 1025900 Delay of game 2:00
49 Radim Simek 1025886 Boarding 2:00
50 Radim Simek 1025886 Interference 2:00
51 Radim Simek 1025946 Roughing 2:00
52 Radim Simek 1025759 Delay of game 2:00
53 Radim Simek 1025518 Kneeing 2:00
54 Radim Simek 1025689 Fighting 5:00
55 Radim Simek 1025439 Roughing 2:00
56 Radim Simek 1025271 Interference 2:00
57 Radim Simek 1025271 Boarding 2:00
58 Scott Sabourin 1025468 Fighting 5:00
59 Scott Sabourin 1025504 Roughing 2:00
60 Scott Sabourin 1025449 Cross-checking 2:00
61 Scott Sabourin 1025468 Roughing 2:00
62 Scott Sabourin 1025468 Misconduct - Unsportsmanlike conduct 10:00
63 Scott Sabourin 1025199 Tripping 2:00
64 Scott Sabourin 1025199 Misconduct - Unsportsmanlike conduct 10:00
65 Scott Sabourin 1025971 Roughing 2:00
66 Scott Sabourin 1025946 Cross-checking 2:00
67 Scott Sabourin 1025946 Goaltender interference 2:00
68 Scott Sabourin 1026114 Roughing 2:00
69 Scott Sabourin 1025251 Fighting 5:00
70 Scott Sabourin 1025913 Boarding 2:00
71 Scott Sabourin 1025251 Slashing 2:00
72 Scott Sabourin 1025983 Slashing 2:00
73 Scott Sabourin 1025913 Misconduct - Continuing altercation 10:00
74 Scott Sabourin 1026148 Interference 2:00
75 Scott Sabourin 1025271 Slashing 2:00
76 Scott Sabourin 1025271 Roughing 2:00
77 Scott Sabourin 1025913 High-sticking 2:00
78 Scott Sabourin 1025903 Misconduct - Continuing altercation 10:00
79 Scott Sabourin 1026160 Misconduct 10:00
80 Scott Sabourin 1026174 Delay of game 2:00
81 Scott Sabourin 1026160 Fighting 5:00
82 Scott Sabourin 1026160 Charging 2:00
83 Scott Sabourin 1025292 Fighting 5:00
84 Scott Sabourin 1025847 Misconduct 10:00
85 Scott Sabourin 1025318 High-sticking 2:00
86 Scott Sabourin 1025983 Misconduct 10:00
87 Scott Sabourin 1025338 Roughing 2:00
88 Scott Sabourin 1025359 Delay of game 2:00
89 Scott Sabourin 1026251 Interference 2:00
90 Scott Sabourin 1025675 Tripping 2:00
91 Scott Sabourin 1025660 Tripping 2:00
92 Scott Sabourin 1025619 Fighting 5:00
93 Scott Sabourin 1025392 Tripping 2:00
94 Scott Sabourin 1025597 Hooking 2:00
95 Scott Sabourin 1025574 Hooking 2:00
96 Scott Sabourin 1026307 Unsportsmanlike conduct 2:00
97 Scott Sabourin 1026307 Game misconduct - Aggressor 10:00
98 Scott Sabourin 1025586 Holding 2:00
99 Scott Sabourin 1025199 Interference 2:00
100 Scott Sabourin 1025545 Fighting 5:00
101 Scott Sabourin 1025574 Fighting 5:00
102 Scott Sabourin 1025556 High-sticking 2:00
103 Scott Sabourin 1025556 Checking to the head 2:00
104 Scott Sabourin 1025481 Tripping 2:00
105 Tristen Robins 1026212 Holding 2:00
106 Tristen Robins 1026307 Cross-checking 2:00
107 Tristen Robins 1025785 High-sticking 2:00
108 Tristen Robins 1025711 Hooking 2:00
109 Tristen Robins 1025636 High-sticking 2:00
110 Tristen Robins 1026200 Tripping 2:00
111 Kyle Rau 1025597 Boarding 2:00
112 Kyle Rau 1025913 Tripping 2:00
113 Kyle Rau 1025903 Holding the stick 2:00
114 Kyle Rau 1026160 Tripping 2:00
115 Kyle Rau 1025556 Tripping 2:00
116 Kyle Rau 1026212 Interference 2:00
117 Kyle Rau 1026215 Cross-checking 2:00
118 Kyle Rau 1026215 Delay of game 2:00
119 Kyle Rau 1026160 Goaltender interference 2:00
120 Adam Raska 1025199 Roughing 2:00
121 Adam Raska 1025251 Holding 2:00
122 Valtteri Pulli 1025811 Holding 2:00
123 Valtteri Pulli 1025199 High-sticking 2:00
124 Valtteri Pulli 1026174 Holding 2:00
125 Valtteri Pulli 1025660 High-sticking 2:00
126 Valtteri Pulli 1025468 Holding 2:00
127 Valtteri Pulli 1025990 Roughing 2:00
128 Valtteri Pulli 1025811 Slashing 2:00
129 Valtteri Pulli 1025318 Cross-checking 2:00
130 Valtteri Pulli 1025796 Holding 2:00
131 Valtteri Pulli 1026212 Interference 2:00
132 Jacob Peterson 1025653 High-sticking 2:00
133 Jacob Peterson 1025796 Tripping 2:00
134 Jacob Peterson 1025796 Slashing 2:00
135 Jacob Peterson 1025338 Tripping 2:00
136 Served by Jacob Peterson 1025338 Too many men - Bench minor 2:00
137 Jacob Peterson 1025425 High-sticking 2:00
138 Nikita Okhotiuk 1025230 Slashing 2:00
139 Nikita Okhotiuk 1025230 Hooking 2:00
140 Shakir Mukhamadullin 1025292 Tripping 2:00
141 Shakir Mukhamadullin 1026170 Hooking 2:00
142 Shakir Mukhamadullin 1025770 High-sticking 2:00
143 Shakir Mukhamadullin 1026106 Hooking 2:00
144 Shakir Mukhamadullin 1025597 Boarding 2:00
145 Shakir Mukhamadullin 1025636 High-sticking 2:00
146 Shakir Mukhamadullin 1026148 Tripping 2:00
147 Shakir Mukhamadullin 1025468 Holding 2:00
148 Shakir Mukhamadullin 1025556 Tripping 2:00
149 Shakir Mukhamadullin 1025439 Roughing 2:00
150 Shakir Mukhamadullin 1025660 Hooking 2:00
151 Shakir Mukhamadullin 1025619 Tripping 2:00
152 Bradley Marek 1025711 Hooking 2:00
153 Bradley Marek 1025518 Roughing 2:00
154 Brandon Coe 1025338 Major - Boarding 5:00
155 Jacob MacDonald 1025983 Holding 2:00
156 Oskar Lindblom 1025660 Tripping 2:00
157 Oskar Lindblom 1026160 Misconduct 10:00
158 Leon Gawanke 1025636 Unsportsmanlike conduct 2:00
159 Oskar Lindblom 1026114 Tripping 2:00
160 Oskar Lindblom 1025847 Tripping 2:00
161 Oskar Lindblom 1025318 Tripping 2:00
162 Oskar Lindblom 1025971 Roughing 2:00
163 Gannon Laroque 1025796 Tripping 2:00
164 Gannon Laroque 1025847 Interference 2:00
165 Gannon Laroque 1025900 Hooking 2:00
166 Gannon Laroque 1025733 High-sticking 2:00
167 Nikolai Knyzhov 1025759 Interference 2:00
168 Nikolai Knyzhov 1025862 Slashing 2:00
169 Nikolai Knyzhov 1026148 Interference 2:00
170 Nikolai Knyzhov 1025903 Hooking 2:00
171 Nikolai Knyzhov 1025862 Hooking 2:00
172 Nikolai Knyzhov 1025990 Slashing 2:00
173 Nikolai Knyzhov 1025518 Interference 2:00
174 Nikolai Knyzhov 1026160 Roughing 2:00
175 Nikolai Knyzhov 1025759 Tripping 2:00
176 Nikolai Knyzhov 1025556 Interference 2:00
177 Nikolai Knyzhov 1025597 Interference 2:00
178 Nikolai Knyzhov 1025653 Hooking 2:00
179 Mason Klee 1026323 Cross-checking 2:00
180 Roman Kinal 1026215 Roughing 2:00
181 Roman Kinal 1026114 Slashing 2:00
182 Roman Kinal 1026215 Misconduct - Continuing altercation 10:00
183 Roman Kinal 1026233 Roughing 2:00
184 Roman Kinal 1026233 Interference 2:00
185 Roman Kinal 1026233 Fighting 5:00
186 Roman Kinal 1026276 Interference 2:00
187 Roman Kinal 1026307 Roughing 2:00
188 Roman Kinal 1026323 Roughing 2:00
189 Roman Kinal 1026323 Fighting 5:00
190 Roman Kinal 1025900 Fighting 5:00
191 Brett Kemp 1025468 Holding 2:00
192 Radim Simek 1025586 Roughing 2:00
193 Served by Brett Kemp 1025439 Too many men - Bench minor 2:00
194 Ethan Frisch 1025468 Fighting 5:00
195 Scott Sabourin 1025574 Unsportsmanlike conduct 2:00
196 Tanner Kaspick 1025983 Cross-checking 2:00
197 Tanner Kaspick 1026160 Roughing 2:00
198 Tanner Kaspick 1025597 Roughing 2:00
199 Tanner Kaspick 1025832 Double minor - High-sticking 4:00
200 Tanner Kaspick 1025796 Interference 2:00
201 Tanner Kaspick 1025913 Fighting 5:00
202 Tanner Kaspick 1025619 Slashing 2:00
203 Tanner Kaspick 1026160 Misconduct 10:00
204 Tanner Kaspick 1025545 Roughing 2:00
205 Tanner Kaspick 1026160 Fighting 5:00
206 Tanner Kaspick 1025913 Slashing 2:00
207 Tanner Kaspick 1025556 High-sticking 2:00
208 Tanner Kaspick 1025619 Hooking 2:00
209 Donavan Houle 1026276 Roughing 2:00
210 Donavan Houle 1026276 Delay of game 2:00
211 Danil Gushchin 1025230 Holding the stick 2:00
212 Danil Gushchin 1025292 Interference 2:00
213 Danil Gushchin 1025284 High-sticking 2:00
214 Ozzy Wiesblatt 1025189 Match - Check to the head 15:00
215 Danil Gushchin 1025706 Hooking 2:00
216 Danil Gushchin 1026215 Holding 2:00
217 Danil Gushchin 1025481 Holding 2:00
218 Danil Gushchin 1025675 Double minor - High-sticking 4:00
219 Served by Danil Gushchin 1026276 Too many men - Bench minor 2:00
220 Danil Gushchin 1025545 Goaltender interference 2:00
221 Served by Danil Gushchin 1026160 Too many men - Bench minor 2:00
222 Danil Gushchin 1026114 Slashing 2:00
223 Danil Gushchin 1025619 Double minor - High-sticking 4:00
224 Artem Guryev 1026060 Roughing 2:00
225 Artem Guryev 1025811 Hooking 2:00
226 Artem Guryev 1025545 Misconduct 10:00
227 Artem Guryev 1025586 Holding 2:00
228 Artem Guryev 1025574 Boarding 2:00
229 Artem Guryev 1025957 Elbowing 2:00
230 Artem Guryev 1025957 High-sticking 2:00
231 Artem Guryev 1025636 Roughing 2:00
232 Artem Guryev 1026016 Holding 2:00
233 Artem Guryev 1025946 Fighting 5:00
234 Artem Guryev 1025392 Cross-checking 2:00
235 Artem Guryev 1025689 Elbowing 2:00
236 Artem Guryev 1025913 Boarding 2:00
237 Artem Guryev 1026046 Delay of game 2:00
238 Artem Guryev 1025736 Elbowing 2:00
239 Artem Guryev 1025759 Cross-checking 2:00
240 Artem Guryev 1026046 Hooking 2:00
241 Artem Guryev 1025770 Fighting 5:00
242 Artem Guryev 1025770 Roughing 2:00
243 Artem Guryev 1025770 Misconduct - Continuing altercation 10:00
244 Artem Guryev 1026046 High-sticking 2:00
245 Luke Grainger 1026215 Slashing 2:00
246 Leon Gawanke 1025706 Hooking 2:00
247 Leon Gawanke 1025518 Interference 2:00
248 Leon Gawanke 1025556 Roughing 2:00
249 Leon Gawanke 1025199 Roughing 2:00
250 Leon Gawanke 1025636 Diving/Embellishment 2:00
251 Leon Gawanke 1025318 Fighting 5:00
252 Leon Gawanke 1025379 Fighting 5:00
253 Leon Gawanke 1025449 Tripping 2:00
254 Leon Gawanke 1025619 Tripping 2:00
255 Leon Gawanke 1025706 Fighting 5:00
256 Leon Gawanke 1025504 Interference 2:00
257 Leon Gawanke 1025711 Hooking 2:00
258 Leon Gawanke 1025449 Hooking 2:00
259 Ethan Frisch 1025913 Tripping 2:00
260 Ethan Frisch 1025847 Interference 2:00
261 Ethan Frisch 1025619 Fighting 5:00
262 Ethan Frisch 1025439 Hooking 2:00
263 Ethan Frisch 1026160 Holding the stick 2:00
264 Ethan Frisch 1025832 Hooking 2:00
265 Ethan Frisch 1025770 Holding 2:00
266 Ethan Frisch 1025675 Tripping 2:00
267 Ethan Frisch 1025675 Tripping 2:00
268 Ethan Frisch 1025903 Hooking 2:00
269 Ethan Frisch 1025811 Tripping 2:00
270 Ethan Frisch 1026264 Delay of game 2:00
271 Ethan Frisch 1026160 Fighting 5:00
272 Mitchell Fossier 1025770 Fighting 5:00
273 Mitchell Fossier 1025706 Tripping 2:00
274 Brandon Coe 1025862 Interference 2:00
275 Brandon Coe 1026323 Roughing 2:00
276 Brandon Coe 1025251 Interference 2:00
277 Brandon Coe 1025900 High-sticking 2:00
278 Brandon Coe 1025338 Game misconduct - Boarding 10:00
279 Brandon Coe 1025518 Roughing 2:00
280 Brandon Coe 1025318 Double minor - High-sticking 4:00
281 Brandon Coe 1026251 Holding 2:00
282 Brandon Coe 1025284 Goaltender interference 2:00
283 Brandon Coe 1025439 Roughing 2:00
284 Brandon Coe 1025217 Hooking 2:00
285 Brandon Coe 1026307 Hooking 2:00
286 Brandon Coe 1026323 Tripping 2:00
287 Served by Brandon Coe 1025251 Bench minor - Too many men 2:00
288 Brandon Coe 1025217 Hooking 2:00
289 Nick Cicek 1025359 High-sticking 2:00
290 Nick Cicek 1025379 Cross-checking 2:00
291 Nick Cicek 1025449 Interference 2:00
292 Nick Cicek 1025518 Roughing 2:00
293 Nick Cicek 1025359 Fighting 5:00
294 Nick Cicek 1025406 Interference 2:00
295 Nick Cicek 1025468 Slashing 2:00
296 Nick Cicek 1025251 Roughing 2:00
297 Nick Cicek 1025481 Interference 2:00
298 Cole Cassels 1025689 Slashing 2:00
299 Cole Cassels 1025504 Hooking 2:00
300 Cole Cassels 1025556 Holding 2:00
301 Cole Cassels 1025597 High-sticking 2:00
302 Cole Cassels 1025406 Hooking 2:00
303 Cole Cassels 1025660 Roughing 2:00
304 Cole Cassels 1026251 Holding the stick 2:00
305 Cole Cassels 1025733 Tripping 2:00
306 Cole Cassels 1025785 Hooking 2:00
307 Cole Cassels 1025862 Hooking 2:00
308 Cole Cassels 1025292 High-sticking 2:00
309 Cole Cassels 1025284 Delay of game 2:00
310 Cole Cassels 1026148 Roughing 2:00
311 Cole Cassels 1025990 Tripping 2:00
312 Cole Cassels 1025983 High-sticking 2:00
313 Joe Carroll 1026323 Tripping 2:00
314 Joe Carroll 1026251 Holding 2:00
315 Joe Carroll 1026212 Interference 2:00
316 Joe Carroll 1026200 Hooking 2:00
317 Joe Carroll 1026264 Holding the stick 2:00
318 Scott Sabourin 1026307 Fighting 5:00
319 Ryan Carpenter 1025217 Holding 2:00
320 Ethan Cardwell 1025449 High-sticking 2:00
321 Ethan Cardwell 1025504 Holding the stick 2:00
322 Ethan Cardwell 1025847 Slashing 2:00
323 Ethan Cardwell 1025785 Tripping 2:00
324 Ethan Cardwell 1026148 Roughing 2:00
325 Ethan Cardwell 1026160 Misconduct 10:00
326 Ethan Cardwell 1025359 Slashing 2:00
327 Ethan Cardwell 1025689 High-sticking 2:00
328 Ethan Cardwell 1025689 Roughing 2:00
329 Ethan Cardwell 1025675 Tripping 2:00
330 Ethan Cardwell 1025425 Interference 2:00
331 Ethan Cardwell 1025946 Cross-checking 2:00
332 Ethan Cardwell 1026307 Misconduct 10:00
333 Ethan Cardwell 1026323 Hooking 2:00
334 Ethan Cardwell 1025983 Hooking 2:00
335 Ethan Cardwell 1025983 Roughing 2:00
336 Ethan Cardwell 1025545 Tripping 2:00
337 Ethan Cardwell 1025468 Roughing 2:00
338 Filip Bystedt 1026276 Holding 2:00
339 Filip Bystedt 1026264 Tripping 2:00
340 Filip Bystedt 1026251 Holding 2:00
341 Filip Bystedt 1026233 Tripping 2:00
342 Served by Filip Bystedt 1026215 Too many men - Bench minor 2:00
343 Ethan Frisch 1025619 Cross-checking 2:00
344 Thomas Bordeleau 1025425 High-sticking 2:00
345 Thomas Bordeleau 1025847 Misconduct 10:00
346 Thomas Bordeleau 1025990 Hooking 2:00
347 Thomas Bordeleau 1025468 Roughing 2:00
348 Thomas Bordeleau 1025900 Roughing 2:00
349 Thomas Bordeleau 1025338 Hooking 2:00
350 Thomas Bordeleau 1025900 Tripping 2:00
351 Served by Thomas Bordeleau 1025636 Too many men - Bench minor 2:00
352 Thomas Bordeleau 1025957 Hooking 2:00
353 Thomas Bordeleau 1025379 Tripping 2:00
354 Jordy Bellerive 1025946 Cross-checking 2:00
355 Jordy Bellerive 1025886 Cross-checking 2:00
356 Scott Sabourin 1025847 Cross-checking 2:00
357 Jordy Bellerive 1025913 Misconduct - Continuing altercation 10:00
358 Jordy Bellerive 1025903 Roughing 2:00
359 Jordy Bellerive 1026046 Game misconduct - Aggressor 10:00
360 Jordy Bellerive 1026046 Fighting 5:00
361 Jordy Bellerive 1025903 Roughing 2:00
362 Jordy Bellerive 1025847 Tripping 2:00
363 Justin Bailey 1025230 Holding 2:00
364 Justin Bailey 1025318 Tripping 2:00
365 Justin Bailey 1025338 Roughing 2:00
366 Justin Bailey 1025359 Diving/Embellishment 2:00
367 Justin Bailey 1025284 High-sticking 2:00
368 Justin Bailey 1025338 Cross-checking 2:00
369 Justin Bailey 1025292 Hooking 2:00
370 Justin Bailey 1025189 Cross-checking 2:00
371 Akim Aliu 1026276 Slashing 2:00