Lowell Devils Penalties Profile

# Player Date Game Description Duration
1 Fabian Zetterlund 1022174 Tripping 2:00
2 Served by Fabian Zetterlund 1022409 Bench minor - Too many men 2:00
3 Fabian Zetterlund 1022258 Interference 2:00
4 Fabian Zetterlund 1022454 High-sticking 2:00
5 Served by Fabian Zetterlund 1022046 Bench minor - Too many men 2:00
6 Fabian Zetterlund 1022046 Hooking 2:00
7 Colton White 1022448 Holding 2:00
8 Colton White 1022098 Kneeing 2:00
9 Colton White 1022332 Roughing 2:00
10 Colton White 1022454 Roughing 2:00
11 Reilly Walsh 1022288 Tripping 2:00
12 Reilly Walsh 1022326 Cross-checking 2:00
13 Reilly Walsh 1022223 Roughing 2:00
14 Reilly Walsh 1022332 Delay of game 2:00
15 Reilly Walsh 1022068 Tripping 2:00
16 Reilly Walsh 1022352 High-sticking 2:00
17 Michael Vukojevic 1022063 High-sticking 2:00
18 Michael Vukojevic 1022409 Interference 2:00
19 Michael Vukojevic 1022158 Double minor - High-sticking 4:00
20 Michael Vukojevic 1022448 Slashing 2:00
21 Michael Vukojevic 1022296 Tripping 2:00
22 Michael Vukojevic 1022078 Slashing 2:00
23 Gilles Senn 1022296 Delay of game - Restricted area 2:00
24 Michael Vukojevic 1022296 Tripping 2:00
25 Michael Vukojevic 1022326 Tripping 2:00
26 Michael Vukojevic 1022123 Delay of game 2:00
27 Michael Vukojevic 1022352 Fighting 5:00
28 Michael Vukojevic 1022276 Roughing 2:00
29 Michael Vukojevic 1022434 Tripping 2:00
30 Michael Vukojevic 1022434 Interference 2:00
31 Ben Thomson 1022409 Cross-checking 2:00
32 A.J. Greer 1022332 Roughing 2:00
33 Gilles Senn 1022609 Delay of game - Restricted area 2:00
34 Ben Thomson 1022609 High-sticking 2:00
35 Ben Thomson 1022348 Tripping 2:00
36 Ben Thomson 1022046 Tripping 2:00
37 Ben Thomson 1022068 Fighting 5:00
38 Ben Thomson 1022078 Slashing 2:00
39 Ben Thomson 1022123 Roughing 2:00
40 Ben Thomson 1022123 Roughing 2:00
41 Danick Martel 1022332 Roughing 2:00
42 Ben Thomson 1022326 Roughing 2:00
43 Ben Thomson 1022158 Tripping 2:00
44 Ben Thomson 1022389 Roughing 2:00
45 Ben Thomson 1022158 Fighting 5:00
46 Ben Thomson 1022326 Roughing 2:00
47 Ben Thomson 1022434 Slashing 2:00
48 Danick Martel 1022215 Roughing 2:00
49 Ben Thomson 1022421 Tripping 2:00
50 Gilles Senn 1022247 Unsportsmanlike conduct 2:00
51 Travis St. Denis 1022288 Roughing 2:00
52 Ben Thomson 1022434 Fighting 5:00
53 Ben Thomson 1022276 Holding 2:00
54 Served by Ben Thomson 1022276 Bench minor - Too many men 2:00
55 Tyce Thompson 1022352 High-sticking 2:00
56 Tyce Thompson 1022348 Fighting 5:00
57 Tyce Thompson 1022454 Tripping 2:00
58 Tyce Thompson 1022448 Fighting 5:00
59 Tyce Thompson 1022352 Hooking 2:00
60 Matt Tennyson 1022288 Roughing 2:00
61 Matt Tennyson 1022309 Slashing 2:00
62 Aarne Talvitie 1022421 Hooking 2:00
63 Marian Studenic 1022068 Slashing 2:00
64 Marian Studenic 1022288 Hooking 2:00
65 Marian Studenic 1022078 Slashing 2:00
66 Marian Studenic 1022068 Hooking 2:00
67 Marian Studenic 1022215 High-sticking 2:00
68 Marian Studenic 1022235 Holding 2:00
69 Marian Studenic 1022276 Tripping 2:00
70 Ben Street 1022235 Tripping 2:00
71 Travis St. Denis 1022106 Roughing 2:00
72 Travis St. Denis 1022288 Delay of game 2:00
73 Travis St. Denis 1022106 Unsportsmanlike conduct 2:00
74 Travis St. Denis 1022288 Misconduct - Unsportsmanlike conduct 10:00
75 Travis St. Denis 1022179 Roughing 2:00
76 Travis St. Denis 1022235 Slashing 2:00
77 Travis St. Denis 1022421 Fighting 5:00
78 Travis St. Denis 1022063 Roughing 2:00
79 Travis St. Denis 1022078 Tripping 2:00
80 Travis St. Denis 1022135 Roughing 2:00
81 Travis St. Denis 1022179 Tripping 2:00
82 Travis St. Denis 1022389 Hooking 2:00
83 Travis St. Denis 1022288 Roughing 2:00
84 Travis St. Denis 1022378 Roughing 2:00
85 Brett Seney 1022098 Roughing 2:00
86 Brett Seney 1022609 Roughing 2:00
87 Brett Seney 1022609 Roughing 2:00
88 Brett Seney 1022179 Tripping 2:00
89 Brett Seney 1022135 Cross-checking 2:00
90 Brett Seney 1022434 Roughing 2:00
91 Brett Seney 1022288 Slashing 2:00
92 Brett Seney 1022434 Roughing 2:00
93 Brett Seney 1022309 Holding 2:00
94 Brett Seney 1022434 Tripping 2:00
95 Ben Thomson 1022389 Roughing 2:00
96 Brett Seney 1022332 Delay of game 2:00
97 Nate Schnarr 1022609 Cross-checking 2:00
98 Nate Schnarr 1022361 Holding 2:00
99 Nate Schnarr 1022158 Interference 2:00
100 Tyce Thompson 1022448 Boarding 2:00
101 Nate Schnarr 1022434 Roughing 2:00
102 Nate Schnarr 1022429 High-sticking 2:00
103 Nate Schnarr 1022288 Goaltender interference 2:00
104 Ryan Schmelzer 1022348 Holding 2:00
105 Ryan Schmelzer 1022434 Kneeing 2:00
106 Ryan Schmelzer 1022309 Holding 2:00
107 David Quenneville 1022098 Cross-checking 2:00
108 David Quenneville 1022123 Roughing 2:00
109 Nikita Okhotiuk 1022078 Interference 2:00
110 Nikita Okhotiuk 1022421 Delay of game 2:00
111 Nikita Okhotiuk 1022223 Fighting 5:00
112 Nikita Okhotiuk 1022429 Roughing 2:00
113 Nikita Okhotiuk 1022068 Hooking 2:00
114 Nikita Okhotiuk 1022429 Tripping 2:00
115 Nikita Okhotiuk 1022448 Roughing 2:00
116 Nikita Okhotiuk 1022448 Fighting 5:00
117 Nikita Okhotiuk 1022158 Hooking 2:00
118 Nikita Okhotiuk 1022352 Hooking 2:00
119 Nikita Okhotiuk 1022448 Game misconduct - Continuing altercation 10:00
120 Nick Merkley 1022158 Slashing 2:00
121 Nick Merkley 1022106 Tripping 2:00
122 Danick Martel 1022247 Roughing 2:00
123 Danick Martel 1022063 Boarding 2:00
124 Danick Martel 1022078 Cross-checking 2:00
125 Danick Martel 1022078 Slashing 2:00
126 Danick Martel 1022046 Tripping 2:00
127 Danick Martel 1022106 Roughing 2:00
128 Danick Martel 1022106 Boarding 2:00
129 Danick Martel 1022098 Hooking 2:00
130 Danick Martel 1022167 Tripping 2:00
131 Danick Martel 1022215 Roughing 2:00
132 Danick Martel 1022063 Roughing 2:00
133 Danick Martel 1022258 Holding 2:00
134 Danick Martel 1022288 Roughing 2:00
135 Danick Martel 1022326 Roughing 2:00
136 Danick Martel 1022332 Roughing 2:00
137 Danick Martel 1022448 Misconduct - Unsportsmanlike conduct 10:00
138 Miles Koules 1022378 Hooking 2:00
139 Mason Jobst 1022421 Tripping 2:00
140 Mason Jobst 1022179 Tripping 2:00
141 Mason Jobst 1022609 Hooking 2:00
142 Josh Jacobs 1022332 Hooking 2:00
143 Josh Jacobs 1022247 Roughing 2:00
144 Josh Jacobs 1022429 Tripping 2:00
145 Josh Jacobs 1022429 Interference 2:00
146 Tyler Irvine 1022258 Tripping 2:00
147 Tyler Irvine 1022135 Tripping 2:00
148 Tyler Irvine 1022068 Hooking 2:00
149 Tyler Irvine 1022179 Hooking 2:00
150 Tyler Irvine 1022309 Hooking 2:00
151 Tyler Irvine 1022215 Holding 2:00
152 Tyler Irvine 1022258 Boarding 2:00
153 Matthew Hellickson 1022326 Tripping 2:00
154 Matthew Hellickson 1022429 Game misconduct - Boarding 10:00
155 Matthew Hellickson 1022326 Delay of game 2:00
156 Matthew Hellickson 1022429 Major - Boarding 5:00
157 Jeremy Groleau 1022454 Boarding 2:00
158 Jeremy Groleau 1022296 Interference 2:00
159 Jeremy Groleau 1022288 Interference 2:00
160 Jeremy Groleau 1022409 Roughing 2:00
161 Jeremy Groleau 1022247 Tripping 2:00
162 A.J. Greer 1022332 Slashing 2:00
163 A.J. Greer 1022378 Tripping 2:00
164 A.J. Greer 1022309 Cross-checking 2:00
165 Brandon Gignac 1022063 Tripping 2:00
166 Nolan Foote 1022123 Hooking 2:00
167 Nolan Foote 1022276 Hooking 2:00
168 Nolan Foote 1022167 Hooking 2:00
169 Cam Darcy 1022158 Tripping 2:00
170 Cam Darcy 1022215 High-sticking 2:00
171 Graeme Clarke 1022609 Cross-checking 2:00
172 Graeme Clarke 1022235 Roughing 2:00
173 Graeme Clarke 1022235 Slashing 2:00
174 Graeme Clarke 1022098 Slashing 2:00
175 Graeme Clarke 1022326 Holding 2:00
176 Graeme Clarke 1022215 Hooking 2:00
177 Connor Carrick 1022247 Slashing 2:00
178 Connor Carrick 1022258 Holding 2:00
179 Connor Carrick 1022288 Boarding 2:00
180 Connor Carrick 1022215 Double minor - High-sticking 4:00
181 Connor Carrick 1022332 Slashing 2:00
182 Kevin Bahl 1022326 Interference 2:00
183 Kevin Bahl 1022288 Holding 2:00
184 Kevin Bahl 1022609 Interference 2:00
185 Kevin Bahl 1022106 Hooking 2:00
186 Kevin Bahl 1022235 Interference 2:00
187 Kevin Bahl 1022332 Holding 2:00