Colorado Eagles Penalties Profile

# Player Date Game Description Duration
1 Aiden Hansen-Bukata 1028709 High-sticking 2:00
2 Jack Ahcan 1028709 Interference 2:00
3 Taylor Makar 1028709 Tripping 2:00
4 Jayson Megna 1028709 Holding 2:00
5 Cooper Gay 1028693 Roughing 2:00
6 Maroš Jedlička 1028693 Roughing 2:00
7 Jacob MacDonald 1028693 Slashing 2:00
8 Jack Ahcan 1028693 High-sticking 2:00
9 Keaton Middleton 1028693 Interference 2:00
10 Mark Senden 1028681 Roughing 2:00
11 Jack Ahcan 1028681 High-sticking 2:00
12 Alex Gagne 1028681 Hooking 2:00
13 Danil Gushchin 1028681 Hooking 2:00
14 Tristen Nielsen 1028681 Cross-checking 2:00
15 Valtteri Puustinen 1028681 Delay of game 2:00
16 Maroš Jedlička 1028681 Roughing 2:00
17 Chase Bradley 1028681 Fighting 5:00
18 Danil Gushchin 1028668 Holding 2:00
19 Ivan Ivan 1028668 Tripping 2:00
20 Alex Gagne 1028668 Roughing 2:00
21 Alex Barré-Boulet 1028668 Tripping 2:00
22 Luke Toporowski 1028641 Elbowing 2:00
23 Mark Senden 1028641 Tripping 2:00
24 Jack Ahcan 1028641 Tripping 2:00
25 Alex Gagne 1028641 Cross-checking 2:00
26 Luke Toporowski 1028641 Misconduct - Continuing altercation 10:00
27 Ivan Ivan 1028641 Double minor - High-sticking 4:00
28 Luke Toporowski 1028641 Roughing 2:00
29 Keaton Middleton 1028641 Misconduct - Continuing altercation 10:00
30 Keaton Middleton 1028641 Roughing 2:00
31 Jack Ahcan 1028628 Closing hand on puck 2:00
32 Luke Toporowski 1028628 High-sticking 2:00
33 Valtteri Puustinen 1028628 Roughing 2:00
34 Tristen Nielsen 1028628 High-sticking 2:00
35 Jayson Megna 1028617 Double minor - High-sticking 4:00
36 Luke Toporowski 1028617 Roughing 2:00
37 Jake Wise 1028617 Slashing 2:00
38 Jayson Megna 1028617 Tripping 2:00
39 Chase Bradley 1028617 Fighting 5:00
40 Ivan Ivan 1028617 High-sticking 2:00
41 Alex Gagne 1028609 Holding 2:00
42 Taylor Makar 1028609 Roughing 2:00
43 Ivan Ivan 1028609 Holding 2:00
44 Wyatt Aamodt 1028609 High-sticking 2:00
45 Ivan Ivan 1028609 Slashing 2:00
46 Ivan Ivan 1028609 Slashing 2:00
47 Jack Ahcan 1028598 Playing without helmet 2:00
48 Alex Gagne 1028598 Hooking 2:00
49 Alex Barré-Boulet 1028598 Hooking 2:00
50 Alex Gagne 1028598 Hooking 2:00
51 Tristen Nielsen 1028579 Roughing 2:00
52 Jayson Megna 1028579 Slashing 2:00
53 Mark Senden 1028579 High-sticking 2:00
54 Tye Felhaber 1028574 Slashing 2:00
55 T.J. Tynan 1028574 Diving/Embellishment 2:00
56 Tye Felhaber 1028574 Roughing 2:00
57 Wyatt Aamodt 1028574 Goaltender interference 2:00
58 Taylor Makar 1028574 Interference 2:00
59 Jason Polin 1028554 Roughing 2:00
60 Taylor Makar 1028554 Interference 2:00
61 Taylor Makar 1028554 Slashing 2:00
62 Jack Ahcan 1028542 Boarding 2:00
63 Ronnie Attard 1028542 Tripping 2:00
64 Taylor Makar 1028542 Roughing 2:00
65 Alex Barré-Boulet 1028542 Slashing 2:00
66 Tye Felhaber 1028542 Delay of game 2:00
67 Jack Ahcan 1028516 Holding 2:00
68 Taylor Makar 1028516 Hooking 2:00
69 Jack Ahcan 1028516 Tripping 2:00
70 Luke Toporowski 1028516 Tripping 2:00
71 Jack Ahcan 1028516 Interference 2:00
72 Nikita Prishchepov 1028505 Interference 2:00
73 Nikita Prishchepov 1028505 Slashing 2:00
74 Ronnie Attard 1028505 Slashing 2:00
75 Keaton Middleton 1028486 Instigating 2:00
76 Chase Bradley 1028486 Roughing 2:00
77 Keaton Middleton 1028486 Misconduct - Instigating 10:00
78 Alex Barré-Boulet 1028486 Slashing 2:00
79 Taylor Makar 1028486 Hooking 2:00
80 Taylor Makar 1028486 Roughing 2:00
81 Chase Bradley 1028486 Misconduct - Continuing altercation 10:00
82 Keaton Middleton 1028486 Fighting 5:00
83 Jack Ahcan 1028486 High-sticking 2:00
84 Valtteri Puustinen 1028471 High-sticking 2:00
85 Taylor Makar 1028471 Roughing 2:00
86 Valtteri Puustinen 1028471 Double minor - High-sticking 4:00
87 Ivan Ivan 1028448 Roughing 2:00
88 Maroš Jedlička 1028448 Elbowing 2:00
89 Valtteri Puustinen 1028448 Tripping 2:00
90 Ivan Ivan 1028435 Hooking 2:00
91 Ronnie Attard 1028435 Tripping 2:00
92 Wyatt Aamodt 1028435 Tripping 2:00
93 Ivan Ivan 1028435 High-sticking 2:00
94 Danil Gushchin 1028417 Elbowing 2:00
95 Danil Gushchin 1028417 Hooking 2:00
96 Jayson Megna 1028417 Cross-checking 2:00
97 Jayson Megna 1028417 Tripping 2:00
98 Alex Gagne 1028402 Tripping 2:00
99 Tristen Nielsen 1028402 Cross-checking 2:00
100 Wyatt Aamodt 1028402 Interference 2:00
101 Alex Gagne 1028402 Roughing 2:00
102 Tye Felhaber 1028402 Misconduct 10:00
103 Tye Felhaber 1028402 Roughing 2:00
104 Keaton Middleton 1028384 Delay of game 2:00
105 Danil Gushchin 1028384 Delay of game 2:00
106 Luke Toporowski 1028376 Tripping 2:00
107 Chase Bradley 1028376 Roughing 2:00
108 Ivan Ivan 1028376 Holding 2:00
109 Tristen Nielsen 1028376 Cross-checking 2:00
110 Jayson Megna 1028376 Slashing 2:00
111 Tristen Nielsen 1028365 Misconduct - Continuing altercation 10:00
112 Jack Ahcan 1028365 Cross-checking 2:00
113 Keaton Middleton 1028365 Interference 2:00
114 T.J. Tynan 1028365 Misconduct - Continuing altercation 10:00
115 T.J. Tynan 1028365 Slashing 2:00
116 Taylor Makar 1028350 Holding 2:00
117 Tristen Nielsen 1028350 Roughing 2:00
118 Tristen Nielsen 1028350 Slashing 2:00
119 Ronnie Attard 1028350 Hooking 2:00
120 Alex Gagne 1028350 Roughing 2:00
121 Chase Bradley 1028350 Roughing 2:00
122 Saige Weinstein 1028350 Cross-checking 2:00
123 Keaton Middleton 1028329 Cross-checking 2:00
124 Bench Penalty 1028329 Game misconduct - Abuse of officials 10:00
125 Alex Gagne 1028329 Interference 2:00
126 Nikita Prishchepov 1028329 Roughing 2:00
127 Nikita Prishchepov 1028329 High-sticking 2:00
128 Tristen Nielsen 1028329 Slashing 2:00
129 Luke Toporowski 1028325 High-sticking 2:00
130 Jake Wise 1028325 Interference 2:00
131 Ronnie Attard 1028325 Delay of game 2:00
132 Keaton Middleton 1028309 Slashing 2:00
133 Keaton Middleton 1028309 Fighting 5:00
134 Alex Barré-Boulet 1028309 Roughing 2:00
135 Jack Ahcan 1028309 Hooking 2:00
136 Jayson Megna 1028309 High-sticking 2:00
137 Wyatt Aamodt 1028292 Hooking 2:00
138 Taylor Makar 1028292 Tripping 2:00
139 Wyatt Aamodt 1028292 Tripping 2:00
140 Wyatt Aamodt 1028274 Boarding 2:00
141 Tristen Nielsen 1028274 Slashing 2:00
142 Matthew Stienburg 1028274 Holding 2:00
143 Nikita Prishchepov 1028274 Tripping 2:00
144 Nikita Prishchepov 1028266 Hooking 2:00
145 Alex Gagne 1028266 Hooking 2:00
146 Wyatt Aamodt 1028266 Tripping 2:00
147 Tye Felhaber 1028266 Roughing 2:00
148 T.J. Tynan 1028266 Roughing 2:00
149 Luke Toporowski 1028266 Holding 2:00
150 Luke Toporowski 1028266 Roughing 2:00
151 Jake Wise 1028251 Hooking 2:00
152 T.J. Tynan 1028251 Interference 2:00
153 Matthew Stienburg 1028251 Fighting 5:00
154 Sean Behrens 1028251 Double minor - High-sticking 4:00
155 Sean Behrens 1028251 Holding 2:00
156 Ronnie Attard 1028251 Fighting 5:00
157 Jack Ahcan 1028251 Delay of game 2:00
158 Sean Behrens 1028234 Cross-checking 2:00
159 Luke Toporowski 1028234 Holding 2:00
160 Sean Behrens 1028205 Tripping 2:00
161 Tye Felhaber 1028205 Holding 2:00
162 Matthew Stienburg 1028205 Roughing 2:00
163 Matthew Stienburg 1028205 Roughing 2:00
164 Tristen Nielsen 1028205 High-sticking 2:00
165 Ivan Ivan 1028193 Roughing 2:00
166 Jack Ahcan 1028193 Tripping 2:00
167 Nikita Prishchepov 1028193 High-sticking 2:00
168 Wyatt Aamodt 1028193 Tripping 2:00
169 Jayson Megna 1028193 High-sticking 2:00
170 Wyatt Aamodt 1028151 Misconduct - Continuing altercation 10:00
171 Taylor Makar 1028151 Interference 2:00
172 Tristen Nielsen 1028151 Slashing 2:00
173 Taylor Makar 1028151 Roughing 2:00
174 Maroš Jedlička 1028151 Roughing 2:00
175 Luke Toporowski 1028151 Slashing 2:00
176 Ronnie Attard 1028151 Holding 2:00
177 Wyatt Aamodt 1028151 Roughing 2:00
178 Keaton Middleton 1028139 Holding 2:00
179 Jake Wise 1028139 High-sticking 2:00
180 Jake Wise 1028139 Double minor - High-sticking 4:00
181 Nikita Prishchepov 1028139 Misconduct - Unsportsmanlike conduct 10:00
182 Nikita Prishchepov 1028139 Roughing 2:00
183 Alex Barré-Boulet 1028139 Hooking 2:00
184 Served by Maroš Jedlička 1028139 Too many men - Bench minor 2:00
185 Jack Ahcan 1028114 Slashing 2:00
186 Maroš Jedlička 1028114 High-sticking 2:00
187 Taylor Makar 1028114 Holding 2:00
188 Wyatt Aamodt 1028114 Cross-checking 2:00
189 Nikita Prishchepov 1028114 Hooking 2:00
190 Taylor Makar 1028098 High-sticking 2:00
191 T.J. Tynan 1028098 Roughing 2:00
192 Ronnie Attard 1028098 Hooking 2:00
193 Jack Ahcan 1028069 Hooking 2:00
194 T.J. Tynan 1028069 Interference 2:00
195 Luke Toporowski 1028069 Roughing 2:00
196 Jayson Megna 1028069 Hooking 2:00
197 Jack Ahcan 1028069 High-sticking 2:00
198 Mark Senden 1028069 High-sticking 2:00
199 Jack Ahcan 1028069 Roughing 2:00
200 Tristen Nielsen 1028056 Cross-checking 2:00
201 Keaton Middleton 1028056 Delay of game 2:00
202 Tye Felhaber 1028056 High-sticking 2:00
203 Jayson Megna 1028056 Slashing 2:00
204 Alex Gagne 1028056 Tripping 2:00
205 Luke Toporowski 1028056 Interference 2:00
206 Mark Senden 1028056 Hooking 2:00
207 Keaton Middleton 1028056 Slashing 2:00
208 Keaton Middleton 1028039 Slashing 2:00
209 Alex Barré-Boulet 1028039 Misconduct - Unsportsmanlike conduct 10:00
210 Alex Barré-Boulet 1028039 High-sticking 2:00
211 Sean Behrens 1028039 Interference 2:00
212 Reilly Connors 1028039 Roughing 2:00
213 Jayson Megna 1028039 Tripping 2:00
214 Ivan Ivan 1028039 Hooking 2:00
215 Taylor Makar 1028035 Cross-checking 2:00
216 Ivan Ivan 1028035 Slashing 2:00
217 Maroš Jedlička 1028035 Tripping 2:00
218 Mark Senden 1027983 Tripping 2:00
219 Tristen Nielsen 1027983 Slashing 2:00
220 Jack Ahcan 1027983 Holding 2:00
221 T.J. Tynan 1027983 Holding the stick 2:00
222 Mark Senden 1027970 Tripping 2:00
223 Maroš Jedlička 1027970 High-sticking 2:00
224 Ronnie Attard 1027970 Interference 2:00
225 Reilly Connors 1027946 Holding 2:00
226 Reilly Connors 1027946 Interference 2:00
227 Alex Gagne 1027946 Fighting 5:00
228 Tristen Nielsen 1027946 Roughing 2:00
229 Taylor Makar 1027946 Delay of game 2:00
230 Jayson Megna 1027929 Interference 2:00
231 Ivan Ivan 1027929 Tripping 2:00
232 Alex Gagne 1027929 Roughing 2:00
233 Danil Gushchin 1027929 Tripping 2:00
234 Ronnie Attard 1027920 Double minor - High-sticking 4:00
235 T.J. Tynan 1027920 Slashing 2:00
236 Ronnie Attard 1027920 Fighting 5:00
237 Wyatt Aamodt 1027920 Holding 2:00
238 Tye Felhaber 1027920 Tripping 2:00
239 Ivan Ivan 1027916 Hooking 2:00
240 Tristen Nielsen 1027916 High-sticking 2:00
241 Ronnie Attard 1027916 Tripping 2:00
242 Maroš Jedlička 1027916 Slashing 2:00
243 Alex Barré-Boulet 1027897 Slashing 2:00
244 Tristen Nielsen 1027897 Hooking 2:00
245 T.J. Tynan 1027897 Holding 2:00
246 Taylor Makar 1027877 Slashing 2:00
247 Taylor Makar 1027877 Holding 2:00
248 Jayson Megna 1027871 Hooking 2:00
249 Taylor Makar 1027871 Boarding 2:00
250 Danil Gushchin 1027871 Double minor - High-sticking 4:00
251 Danil Gushchin 1027871 Interference 2:00
252 T.J. Tynan 1027857 Slashing 2:00
253 Taylor Makar 1027857 Slashing 2:00
254 Alex Gagne 1027857 Tripping 2:00
255 T.J. Tynan 1027857 Delay of game 2:00
256 Chase Bradley 1027857 Slashing 2:00
257 Chase Bradley 1027842 Roughing 2:00
258 Sean Behrens 1027842 Roughing 2:00
259 Sean Behrens 1027842 Holding 2:00
260 Reilly Connors 1027842 Fighting 5:00
261 Ivan Ivan 1027842 Cross-checking 2:00
262 Chase Bradley 1027842 Delay of game 2:00
263 Chase Bradley 1027842 Roughing 2:00
264 Maroš Jedlička 1027842 Fighting 5:00
265 Mark Senden 1027842 High-sticking 2:00
266 T.J. Tynan 1027842 Tripping 2:00
267 Chase Bradley 1027842 Roughing 2:00
268 Jason Polin 1027842 High-sticking 2:00
269 Tye Felhaber 1027836 Hooking 2:00
270 Taylor Makar 1027836 Slashing 2:00
271 Taylor Makar 1027836 Slashing 2:00
272 Tye Felhaber 1027836 Hooking 2:00
273 Jason Polin 1027830 Tripping 2:00
274 T.J. Tynan 1027830 Slashing 2:00
275 Tristen Nielsen 1027830 Roughing 2:00
276 Served by Taylor Makar 1027830 Too many men - Bench minor 2:00
277 Chase Bradley 1027830 Roughing 2:00
278 Ivan Ivan 1027830 Tripping 2:00
279 Danil Gushchin 1027830 Holding the stick 2:00
280 Chase Bradley 1027830 Tripping 2:00
281 Ivan Ivan 1027830 Cross-checking 2:00
282 Tristen Nielsen 1027830 Elbowing 2:00
283 Danil Gushchin 1027817 Holding 2:00
284 Tye Felhaber 1027817 Roughing 2:00
285 Alex Gagne 1027817 Delay of game 2:00
286 Alex Gagne 1027817 Roughing 2:00
287 Bryan Yoon 1027783 Holding the stick 2:00
288 Mark Senden 1027783 Holding 2:00
289 Jason Polin 1027783 Hooking 2:00
290 Hank Kempf 1027783 Delay of game 2:00
291 Keaton Middleton 1027783 Slashing 2:00
292 Alex Gagne 1027775 Misconduct - Continuing altercation 10:00
293 Keaton Middleton 1027775 Roughing 2:00
294 Chase Bradley 1027775 Interference 2:00
295 T.J. Tynan 1027775 Slashing 2:00
296 Alex Gagne 1027775 Cross-checking 2:00
297 Alex Gagne 1027775 Roughing 2:00
298 Taylor Makar 1027775 Illegal check to the head 2:00
299 Jason Polin 1027775 Slashing 2:00