Colorado Eagles Penalties Profile

# Player Date Game Description Duration
1 Calle Rosén 1027706 Cross-checking 2:00
2 Chris Wagner 1027706 Unsportsmanlike conduct 2:00
3 Wyatt Aamodt 1027706 Interference 2:00
4 Calle Rosén 1027707 High-sticking 2:00
5 Mark Senden 1027707 Roughing - Removing opponent's helmet 2:00
6 Jacob MacDonald 1027707 Double minor - High-sticking 4:00
7 Chase Bradley 1027707 Hooking 2:00
8 Tye Felhaber 1027707 Tripping 2:00
9 Calle Rosén 1027738 Roughing 2:00
10 Wyatt Aamodt 1027738 Slashing 2:00
11 Wyatt Aamodt 1027738 Hooking 2:00
12 John Ludvig 1027739 Roughing 2:00
13 Devante Stephens 1027739 Boarding 2:00
14 Tye Felhaber 1027739 High-sticking 2:00
15 John Ludvig 1027739 Roughing 2:00
16 Wyatt Aamodt 1027739 Roughing 2:00
17 Devante Stephens 1027739 Tripping 2:00
18 Tye Felhaber 1027740 Hooking 2:00
19 Chris Wagner 1027740 Cross-checking 2:00
20 Mark Senden 1027740 Tripping 2:00
21 William Dufour 1027740 High-sticking 2:00
22 Tye Felhaber 1027741 Misconduct - Continuing altercation 10:00
23 Chris Wagner 1027741 Interference 2:00
24 Chris Wagner 1027741 Misconduct - Continuing altercation 10:00
25 Jayson Megna 1027741 Goaltender interference 2:00
26 Matthew Stienburg 1027741 Roughing 2:00
27 Jean-Luc Foudy 1027741 Roughing 2:00
28 John Ludvig 1027741 Roughing 2:00
29 Oskar Olausson 1027742 High-sticking 2:00
30 T.J. Tynan 1027742 Unsportsmanlike conduct 2:00
31 Tye Felhaber 1027742 Cross-checking 2:00