Colorado Eagles Penalties Profile

# Player Date Game Description Duration
1 Christian Wolanin 1029177 Tripping 2:00
2 Christian Wolanin 1029190 Slashing 2:00
3 Served by Christian Wolanin 1029103 Too many men - Bench minor 2:00
4 Jake Wise 1029154 Fighting 5:00
5 Maroš Jedlička 1029103 Boarding 2:00
6 Jake Wise 1029289 Hooking 2:00
7 Jake Wise 1029177 Hooking 2:00
8 Jake Wise 1029154 Game misconduct - Secondary altercation 10:00
9 Yanick Turcotte 1029282 Delay of game 2:00
10 Yanick Turcotte 1029206 Misconduct - Unsportsmanlike conduct 10:00
11 Yanick Turcotte 1029099 Fighting 5:00
12 Yanick Turcotte 1029111 Roughing 2:00
13 Yanick Turcotte 1029177 Fighting 5:00
14 Yanick Turcotte 1029090 Interference 2:00
15 Yanick Turcotte 1029253 Fighting 5:00
16 Yanick Turcotte 1029289 Hooking 2:00
17 Served by Yanick Turcotte 1029253 Too many men - Bench minor 2:00
18 Yanick Turcotte 1029154 Slashing 2:00
19 Gustav Stjernberg 1029282 High-sticking 2:00
20 Gustav Stjernberg 1029090 Roughing 2:00
21 Gustav Stjernberg 1029142 Fighting 5:00
22 Gustav Stjernberg 1029289 Roughing 2:00
23 Gustav Stjernberg 1029206 Misconduct - Unsportsmanlike conduct 10:00
24 Gustav Stjernberg 1029253 Interference 2:00
25 Gustav Stjernberg 1029154 Slashing 2:00
26 Gustav Stjernberg 1029177 Tripping 2:00
27 Nikita Prishchepov 1029154 Tripping 2:00
28 Nikita Prishchepov 1029238 Hooking 2:00
29 Nikita Prishchepov 1029142 Tripping 2:00
30 Nikita Prishchepov 1029154 Hooking 2:00
31 Nikita Prishchepov 1029206 Hooking 2:00
32 Tristen Nielsen 1029111 Delay of game - Faceoff violation (batting puck with hand) 2:00
33 Tristen Nielsen 1029090 Slashing 2:00
34 Tristen Nielsen 1029206 Roughing 2:00
35 Tristen Nielsen 1029289 Cross-checking 2:00
36 Tristen Nielsen 1029206 Roughing 2:00
37 Keaton Middleton 1029103 Roughing 2:00
38 Keaton Middleton 1029154 Fighting 5:00
39 Taylor Makar 1029268 Goaltender interference 2:00
40 Taylor Makar 1029142 Tripping 2:00
41 Taylor Makar 1029142 Slashing 2:00
42 Taylor Makar 1029208 Fighting 5:00
43 Taylor Makar 1029253 Roughing 2:00
44 Taylor Makar 1029242 Slashing 2:00
45 Taylor Makar 1029208 Interference 2:00
46 Taylor Makar 1029206 Roughing 2:00
47 Taylor Makar 1029206 Tripping 2:00
48 Taylor Makar 1029282 Diving/Embellishment 2:00
49 Taylor Makar 1029103 High-sticking 2:00
50 Taylor Makar 1029103 Double minor - High-sticking 4:00
51 Fabian Lysell 1029090 Hooking 2:00
52 Maroš Jedlička 1029103 Fighting 5:00
53 Maroš Jedlička 1029238 Roughing 2:00
54 Maroš Jedlička 1029190 Fighting 5:00
55 Vinnie Hinostroza 1029103 Tripping 2:00
56 Vinnie Hinostroza 1029099 Tripping 2:00
57 Vinnie Hinostroza 1029142 Hooking 2:00
58 Vinnie Hinostroza 1029177 Roughing 2:00
59 Vinnie Hinostroza 1029238 Hooking 2:00
60 Vinnie Hinostroza 1029190 High-sticking 2:00
61 Vinnie Hinostroza 1029190 Double minor - High-sticking 4:00
62 Cooper Gay 1029268 Fighting 5:00
63 Served by Cooper Gay 1029238 Too many men - Bench minor 2:00
64 Served by Cooper Gay 1029177 Too many men - Bench minor 2:00
65 Served by Cooper Gay 1029190 Delay of game - Bench minor (unsuccessful challenge) 2:00
66 Cooper Gay 1029142 Holding 2:00
67 Cooper Gay 1029253 Holding 2:00
68 Cooper Gay 1029242 Holding 2:00
69 Alex Gagne 1029208 High-sticking 2:00
70 Alex Gagne 1029253 Cross-checking 2:00
71 Alex Gagne 1029103 Interference 2:00
72 Alex Gagne 1029154 Holding 2:00
73 Alex Gagne 1029099 Slashing 2:00
74 Alex Gagne 1029268 Holding 2:00
75 Alex Gagne 1029142 Roughing 2:00
76 Domenick Fensore 1029206 Tripping 2:00
77 Matt DiMarsico 1029190 Slashing 2:00
78 Matt DiMarsico 1029242 Hooking 2:00
79 Tristen Nielsen 1029206 Boarding 2:00
80 Matt DiMarsico 1029206 Hooking 2:00
81 Served by Matt DiMarsico 1029253 Too many men - Bench minor 2:00
82 Matt DiMarsico 1029099 Slashing 2:00
83 Reilly Connors 1029154 Kneeing 2:00
84 Reilly Connors 1029190 Boarding 2:00
85 Yanick Turcotte 1029206 Roughing 2:00
86 Reilly Connors 1029208 High-sticking 2:00
87 Nikita Prishchepov 1029289 Match 15:00
88 Sean Behrens 1029154 Slashing 2:00
89 Sean Behrens 1029289 Cross-checking 2:00
90 Sean Behrens 1029208 Hooking 2:00
91 Sean Behrens 1029268 High-sticking 2:00
92 Sean Behrens 1029190 Roughing 2:00
93 Adam Beckman 1029154 Roughing 2:00
94 Adam Beckman 1029103 Delay of game - Faceoff violation (batting puck with hand) 2:00
95 Adam Beckman 1029253 Tripping 2:00
96 Wyatt Aamodt 1029099 Delay of game 2:00