Coachella Valley Firebirds Penalties Profile

# Player Date Game Description Duration
1 Kaden Hammell 1029147 Cross-checking 2:00
2 John Hayden 1029134 Roughing 2:00
3 Ty Nelson 1029176 Tripping 2:00
4 Alexis Bernier 1029147 Unsportsmanlike conduct 2:00
5 Nathan Villeneuve 1029147 Roughing 2:00
6 Alexis Bernier 1029134 Hooking 2:00
7 Tyson Jugnauth 1029134 Hooking 2:00
8 Ty Nelson 1029074 Delay of game 2:00
9 Oscar Fisker Mølgaard 1029074 Tripping 2:00
10 Served by Nathan Villeneuve 1029134 Too many men - Bench minor 2:00
11 Mitchell Stephens 1029134 Tripping 2:00
12 Lukas Dragicevic 1029074 Instigating 2:00
13 J.R. Avon 1029074 Slashing 2:00
14 Ian McKinnon 1029176 Interference 2:00
15 Jani Nyman 1029134 Roughing 2:00
16 Jagger Firkus 1029074 High-sticking 2:00
17 John Hayden 1029102 Hooking 2:00
18 Gustav Olofsson 1029074 Boarding 2:00
19 J.R. Avon 1029074 Slashing 2:00
20 Gustav Olofsson 1029102 Tripping 2:00
21 Mitchell Stephens 1029102 Slashing 2:00
22 Ty Nelson 1029085 Holding 2:00
23 Nikke Kokko 1029102 Tripping 2:00
24 Lleyton Roed 1029173 Slashing 2:00
25 Gustav Olofsson 1029085 Slashing 2:00
26 Ty Nelson 1029085 Interference 2:00
27 Kaden Hammell 1029173 Hooking 2:00
28 J.R. Avon 1029085 Holding 2:00
29 Gustav Olofsson 1029125 Tripping 2:00
30 Lleyton Roed 1029085 Holding 2:00
31 Nathan Villeneuve 1029085 Roughing 2:00
32 Mitchell Stephens 1029125 Holding 2:00
33 Jagger Firkus 1029125 Slashing 2:00
34 Gustav Olofsson 1029125 Tripping 2:00
35 Nathan Villeneuve 1029125 Roughing 2:00
36 Ryden Evers 1029161 Delay of game 2:00
37 J.R. Avon 1029161 Delay of game 2:00
38 Kaden Hammell 1029161 Holding 2:00
39 Charlie Wright 1029161 Roughing 2:00
40 Kaden Hammell 1029147 Cross-checking 2:00
41 Kaden Hammell 1029134 Holding 2:00
42 Charlie Wright 1029147 Hooking 2:00
43 Lleyton Roed 1029176 High-sticking 2:00
44 Nathan Villeneuve 1029147 Fighting 5:00
45 John Hayden 1029134 Fighting 5:00
46 Lukas Dragicevic 1029074 Fighting 5:00
47 Lukas Dragicevic 1029134 Fighting 5:00
48 Devin Kaplan 1029176 Fighting 5:00
49 John Hayden 1029147 Fighting 5:00
50 Lukas Dragicevic 1029147 Fighting 5:00
51 Ian McKinnon 1029176 Misconduct 10:00
52 Lukas Dragicevic 1029074 Misconduct - Instigating 10:00
53 John Hayden 1029147 Misconduct - Unsportsmanlike conduct 10:00
54 Jani Nyman 1029147 Misconduct - Unsportsmanlike conduct 10:00
55 Nathan Villeneuve 1029147 Misconduct - Unsportsmanlike conduct 10:00