• Away: St. John's IceCaps (5)
  • Shots: 24
  • Date:
  • Time:
  • Arena: MassMutual Center
  • GameID: 1012072
  • Home: Springfield Falcons (4)
  • Shots: 37

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 4:47 EV STJ John Albert (Carl Klingberg, JC Lipon) 4, 8, 12, 17, 24 16, 18, 24, 34, 48
1 10:23 EV STJ John Albert (Carl Klingberg, JC Lipon) 6, 14, 16, 20, 39 16, 18, 24, 34, 48
1 15:43 EV STJ Kyle MacKinnon (Zach Redmond) 4, 13, 21, 27, 28 8, 19, 24, 25, 50
2 3:19 EV SPR Patrick McNeill (Dallas Jackson, Jake Hansen) 8, 21, 22, 25, 28 18, 24, 38, 42, 50
2 4:29 PP STJ Carl Klingberg (Josh Lunden, Zach Redmond) 20, 24, 26, 27 8, 24, 34, 42, 48
2 13:39 EV SPR Michael Chaput (Jean-Francois Jacques, Tim Erixon) 6, 14, 16, 20, 39 16, 24, 29, 34, 48
3 5:43 PP SPR Patrick McNeill (Ryan Craig, Carter Camper) 6, 8, 11, 12, 24 10, 15, 18, 29
3 14:21 PP SPR Ryan Craig (Andrew Joudrey, Carter Camper) 6, 8, 11, 12, 24 16, 19, 29, 44
3 18:41 PP STJ Zach Redmond (Brenden Kichton, JC Lipon) 4, 8, 24, 26 8, 24, 34, 42, 48

Penalties

Period Time Team Player Penalty Duration
1 00:22 STJ Ben Chiarot Interference 2:00
1 03:31 STJ Ryan Schnell Fighting 5:00
1 03:31 SPR Cody Bass Fighting 5:00
1 05:50 STJ Ben Chiarot Holding 2:00
1 10:29 SPR Cody Goloubef Interference 2:00
1 11:19 STJ John Albert Slashing 2:00
1 13:40 SPR Lukas Sedlak Tripping 2:00
1 18:04 SPR Cody Goloubef Slashing 2:00
2 04:01 SPR Ryan Craig Roughing 2:00
2 06:59 STJ Jerome Samson Tripping 2:00
2 06:59 STJ Jerome Samson Roughing 2:00
2 06:59 SPR Paul Thompson Elbowing 2:00
2 09:28 STJ Kyle MacKinnon Hooking 2:00
2 18:41 SPR Paul Thompson Tripping 2:00
3 05:06 STJ JC Lipon High-sticking 2:00
3 07:51 SPR Sean Collins Interference 2:00
3 14:06 STJ Carl Klingberg Interference 2:00
3 17:15 SPR Dallas Jackson Roughing 2:00

Springfield Falcons

# Name POS SOG G A P GS
4 Will Weber D 1 0 0 0 -0.37
6 Tim Erixon D 4 0 1 1 1.15
8 Patrick McNeill D 3 2 0 2 1.87
11 Carter Camper C 4 0 2 2 1.7
12 Ryan Craig LW 3 1 1 2 1.68
13 Trent Vogelhuber RW 0 0 0 0 -0.15
14 Dana Tyrell LW 2 0 0 0 0.15
16 Michael Chaput C 2 1 0 1 0.9
17 Sean Collins LW 2 0 0 0 -0.15
20 Matt Taormina D 3 0 0 0 0.08
21 Jake Hansen C 1 0 1 1 0.63
22 Paul Thompson RW 0 0 0 0 -0.15
24 Andrew Joudrey C 3 0 1 1 0.77
25 Dallas Jackson D 1 0 1 1 0.77
26 Cody Bass RW 3 0 0 0 -0.08
27 Cody Goloubef D 3 0 0 0 -0.38
28 Lukas Sedlak C 1 0 0 0 -0.08
39 Jean-Francois Jacques LW 1 0 1 1 0.77
# Name POS TOI SA SV GA G A P GS
29 Mike McKenna G
30 *Jeremy Smith G 58:52 24 19 5 0 0 0 -1.85

St. John's IceCaps

# Name POS SOG G A P GS
8 Brenden Kichton D 1 0 1 1 1.22
10 Andrew Gordon RW 2 0 0 0 0.0
15 Jason Jaffray LW 1 0 0 0 -0.08
16 John Albert C 5 2 0 2 1.73
17 Jerome Samson RW 1 0 0 0 -0.22
18 Ben Chiarot D 1 0 0 0 -0.22
19 Kyle MacKinnon C 4 1 0 1 0.9
24 Zach Redmond D 2 1 2 3 2.6
25 Blair Riley RW 0 0 0 0 0.15
27 Will O'Neill D 0 0 0 0 0.0
29 Jordan Hill D 0 0 0 0 -0.45
34 JC Lipon RW 0 0 3 3 1.95
38 Ryan Schnell LW 0 0 0 0 -0.15
42 Josh Lunden LW 3 0 1 1 1.08
44 Julian Melchiori D 1 0 0 0 -0.08
48 Carl Klingberg LW 3 1 2 3 2.68
49 Jamie MacQueen LW 0 0 0 0 0.0
50 Austen Brassard RW 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
1 Tyler Beskorowany G
31 *Jussi Olkinuora G 60:00 37 33 4 0 0 0 0.3