Jeremy Smith Games Penalties

  • Position: G
  • Birthdate: 1989-04-13 (35.6)
  • Height: 6-1
  • Weight: 190
  • Draft:

Summary
# Name Year Age Team DY+/- GP GA SA SV GAA SV% SA/G SV/G G A P GS GS/G
1 Jeremy Smith 18-19 29.44 BRI +12 43 115 1175 1060 2.92 90.2% 27.33 24.65 0 2 2 19.75 0.46
2 Jeremy Smith 17-18 28.44 CHA +11 30 73 746 673 2.71 90.2% 24.87 22.43 0 0 0 12.55 0.42
3 Jeremy Smith 16-17 27.44 SA +10 17 36 406 370 2.57 91.1% 23.88 21.76 0 0 0 10.0 0.59
4 Jeremy Smith 15-16 26.44 IA +9 23 65 728 663 2.94 91.1% 31.65 28.83 0 0 0 17.55 0.76
5 Jeremy Smith 15-16 26.44 PRO +9 20 38 573 535 2.02 93.4% 28.65 26.75 0 2 2 25.0 1.25
6 Jeremy Smith 14-15 25.44 PRO +8 39 78 1156 1078 2.05 93.3% 29.64 27.64 0 2 2 49.3 1.26
7 Jeremy Smith 13-14 24.44 SPR +7 38 101 990 889 2.78 89.8% 26.05 23.39 0 0 0 13.15 0.35
8 Jeremy Smith 12-13 23.44 MIL +6 43 114 1220 1106 2.77 90.7% 28.37 25.72 0 1 1 25.1 0.58
9 Jeremy Smith 11-12 22.44 MIL +5 56 119 1525 1406 2.17 92.2% 27.23 25.11 0 1 1 51.35 0.92
10 *Jeremy Smith 10-11 21.44 MIL +4 28 57 725 668 2.26 92.1% 25.89 23.86 0 0 0 24.05 0.86
11 *Jeremy Smith 09-10 20.44 MIL +3 1 0 1 1 0.0 100.0% 1.0 1.0 0 0 0 0.1 0.1
Show Legend