• Away: Wilkes-Barre/Scranton Penguins (2)
  • Shots: 28
  • Date:
  • Time:
  • Arena: Giant Center
  • GameID: 1023207
  • Home: Hershey Bears (6)
  • Shots: 34

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 7:49 PP WBS Juuso Riikola (Valtteri Puustinen, Sam Poulin) 13, 20, 27, 42 17, 19, 22, 48, 50
1 10:56 EV WBS Nathan Légaré (Taylor Fedun, Matt Bartkowski) 2, 11, 22, 25, 34 4, 12, 15, 20, 34
2 4:05 EV HER Garrett Pilon (Axel Jonsson-Fjallby, Dylan McIlrath) 14, 18, 21, 27, 42 12, 17, 19, 22, 28
2 15:18 EV HER Marcus Vela (Kale Kessy, Dylan McIlrath) 5, 11, 22, 25, 42 4, 12, 19, 36, 48
2 18:44 EV HER Christopher Brown (Colby McAuley, Drake Rymsha) 15, 20, 27, 29, 33 28, 39, 44, 47, 50
3 11:54 SH HER Joe Snively 5, 14, 21, 34 7, 34, 36, 51, 57
3 16:00 EV HER Kale Kessy (Tobias Geisser, Marcus Vela) 5, 15, 22, 25, 33 4, 12, 15, 20, 39
3 17:56 SH HER Joe Snively 5, 14, 21, 33 7, 15, 20, 34, 51, 57

Penalties

Period Time Team Player Penalty Duration
1 07:43 HER Marcus Vela Slashing 2:00
1 12:28 HER Garrett Pilon Interference 2:00
2 02:21 WBS Jordy Bellerive Fighting 5:00
2 02:21 HER Drake Rymsha Fighting 5:00
3 10:36 HER Alex Alexeyev Delay of game 2:00
3 13:46 WBS Jonathan Gruden Major - Boarding 5:00
3 13:46 WBS Jonathan Gruden Game misconduct - Boarding 10:00
3 13:46 HER Eddie Wittchow Fighting 5:00
3 13:46 HER Eddie Wittchow Game misconduct - Aggressor 10:00
3 16:04 HER Christopher Brown Slashing 2:00

Hershey Bears

# Name POS SOG G A P GS
2 Jake Massie D 2 0 0 0 0.0
5 Lucas Johansen D 1 0 0 0 0.68
10 Shane Gersich LW 1 0 0 0 0.08
11 Mason Morelli RW 3 0 0 0 0.23
13 Beck Malenstyn LW 3 0 0 0 0.07
14 Axel Jonsson-Fjallby LW 3 0 1 1 1.38
15 Christopher Brown RW 3 1 0 1 1.13
18 Garrett Pilon C 2 1 0 1 0.9
19 Mike Vecchione C 2 0 0 0 0.15
20 Drake Rymsha C 1 0 1 1 0.63
21 Joe Snively LW 5 2 0 2 2.33
22 Kale Kessy LW 2 1 1 2 1.75
25 Marcus Vela C 3 1 1 2 1.53
27 Alex Alexeyev D 0 0 0 0 0.0
29 Colby McAuley RW 1 0 1 1 0.93
33 Tobias Geisser D 0 0 1 1 1.15
34 Eddie Wittchow RW 1 0 0 0 0.07
42 Dylan McIlrath D 1 0 2 2 1.33
# Name POS TOI SA SV GA G A P GS
31 *Pheonix Copley G 60:00 28 26 2 0 0 0 1.1
35 Zach Fucale G

Wilkes-Barre/Scranton Penguins

# Name POS SOG G A P GS
4 Taylor Fedun D 2 0 1 1 0.7
7 Mitch Reinke D 0 0 0 0 -0.3
12 Matt Bartkowski D 0 0 1 1 0.25
15 Jordy Bellerive C 0 0 0 0 -0.15
17 Anthony Angello RW 2 0 0 0 0.15
19 Alexander Nylander RW 1 0 0 0 -0.08
20 Kasper Bjorkqvist RW 0 0 0 0 -0.15
22 Sam Poulin LW 6 0 1 1 1.0
28 Cam Lee D 2 0 0 0 -0.15
34 Nathan Légaré RW 1 1 0 1 0.68
36 Felix Robert C 3 0 0 0 -0.08
39 Kyle Olson RW 3 0 0 0 -0.08
44 Jonathan Gruden LW 2 0 0 0 -0.15
47 Sam Houde C 0 0 0 0 -0.15
48 Valtteri Puustinen RW 1 0 1 1 0.77
50 Juuso Riikola D 1 1 0 1 0.83
51 Filip Hållander LW 3 0 0 0 -0.08
57 Pierre-Olivier Joseph D 1 0 0 0 -0.22
# Name POS TOI SA SV GA G A P GS
30 Tristan Cote-Cazenave G
33 *Alex D’Orio G 58:06 33 28 5 0 0 0 -0.95