• Away: Toronto Marlies (4)
  • Shots: 28
  • Date:
  • Time:
  • Arena: Rocket Mortgage FieldHouse
  • GameID: 1024133
  • Home: Cleveland Monsters (1)
  • Shots: 21

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 11:03 PP TOR Adam Gaudette (Mikhail Abramov) 42, 77, 86, 96 36, 71, 76, 85, 95
3 1:30 PP CLE Emil Bemstrom (Josh Dunne, Kirill Marchenko) 16, 21, 52, 55, 86 6, 9, 32, 46
3 7:55 PP TOR Nick Abruzzese (Noel Hoefenmayer, Joseph Blandisi) 21, 34, 77, 96 2, 26, 36, 46, 71
3 18:44 EN TOR Alex Steeves (Logan Shaw) 16, 21, 52, 55, 71, 86 2, 11, 32, 46, 71
3 19:43 EN TOR Joseph Blandisi (Matteo Pietroniro, Noel Hoefenmayer) 16, 20, 29, 52, 86, 96 2, 32, 36, 71, 95

Penalties

Period Time Team Player Penalty Duration
1 05:17 TOR Kyle Clifford Hooking 2:00
1 09:40 CLE Roman Ahcan Tripping 2:00
2 08:23 CLE Erik Bradford Slashing 2:00
2 17:15 CLE Tyler Angle High-sticking 2:00
3 00:37 TOR Joseph Blandisi Slashing 2:00
3 03:31 TOR Marshall Rifai Cross-checking 2:00
3 06:27 CLE Cole Clayton Interference 2:00
3 12:23 TOR Logan Shaw Tripping 2:00

Penalty Shots

Period Time Shooter Result
1 3:30 Adam Gaudette Missed

Cleveland Monsters

# Name POS SOG G A P GS
3 Olivier LeBlanc D 0 0 0 0 0.0
12 Owen Sillinger C 2 0 0 0 0.15
16 Justin Richards C 0 0 0 0 -0.15
20 Samuel Knazko D 0 0 0 0 -0.15
21 Josh Dunne C 2 0 1 1 0.7
22 Erik Bradford C 0 0 0 0 -0.15
29 Robbie Payne RW 1 0 0 0 -0.08
34 Cole Clayton D 0 0 0 0 -0.3
37 Roman Ahcan LW 1 0 0 0 -0.08
42 Cole Fonstad LW 0 0 0 0 -0.15
44 Brett Gallant LW 0 0 0 0 0.0
52 Emil Bemstrom RW 3 1 0 1 0.83
55 David Jiricek D 1 0 0 0 0.07
71 Joona Luoto LW 2 0 0 0 0.0
77 Tyler Angle LW 3 0 0 0 -0.23
86 Kirill Marchenko RW 3 0 1 1 0.48
88 Ole Julian Bjorgvik-Holm D 3 0 0 0 0.22
96 Tim Berni D 0 0 0 0 -0.45
# Name POS TOI SA SV GA G A P GS
30 *Pavel Cajan G 59:08 26 24 2 0 0 0 0.9
73 Jet Greaves G

Toronto Marlies

# Name POS SOG G A P GS
2 Noel Hoefenmayer D 0 0 2 2 1.7
6 Marshall Rifai D 1 0 0 0 -0.22
9 Marc Johnstone RW 1 0 0 0 -0.08
11 Logan Shaw C 1 0 1 1 0.77
13 Ryan Chyzowski LW 1 0 0 0 0.08
25 Tommy Miller D 2 0 0 0 0.15
26 Nick Abruzzese LW 2 1 0 1 1.05
28 Joey Anderson RW 2 0 0 0 0.15
32 Matteo Pietroniro D 0 0 1 1 0.85
36 Joseph Blandisi C 1 1 1 2 1.68
43 Kyle Clifford LW 2 0 0 0 0.0
46 Alex Steeves LW 4 1 0 1 1.2
61 Axel Rindell D 3 0 0 0 0.22
71 Adam Gaudette LW 6 1 0 1 1.8
76 William Villeneuve D 0 0 0 0 0.15
85 Semyon Der-Arguchintsev C 0 0 0 0 0.15
90 Graham Slaggert C 1 0 0 0 0.08
95 Mikhail Abramov C 1 0 1 1 1.08
# Name POS TOI SA SV GA G A P GS
40 Luke Cavallin G
60 *Joseph Woll G 59:58 21 20 1 0 0 0 1.25