• Away: Wilkes-Barre/Scranton Penguins (3)
  • Shots: 33
  • Date:
  • Time:
  • Arena: Total Mortgage Arena
  • GameID: 1024480
  • Home: Bridgeport Islanders (2)
  • Shots: 24

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 15:51 PP WBS Sam Houde (Colin Swoyer, Nathan Légaré) 2, 8, 10, 32 15, 16, 17, 34, 47
1 16:51 EV WBS Alexander Nylander (Drake Caggiula, Tyler Sikura) 6, 14, 26, 29, 38 4, 15, 18, 19, 28
1 17:58 EV BRI Samuel Bolduc (Cole Bardreau, Jeff Kubiak) 3, 8, 21, 28, 36 3, 16, 17, 34, 55
2 3:31 EV BRI Samuel Bolduc (Jimmy Lambert, Kyle MacLean) 3, 8, 10, 24, 32 4, 15, 18, 19, 28
2 18:07 EV WBS Drake Caggiula (Alexander Nylander, Tyler Sikura) 3, 8, 14, 29, 38 3, 18, 19, 28, 55

Penalties

Period Time Team Player Penalty Duration
1 03:22 WBS Jack St. Ivany Hooking 2:00
1 11:19 BRI Vincent Sevigny Delay of game 2:00
1 15:09 BRI William Dufour Slashing 2:00
1 19:20 WBS Sean Josling Roughing 2:00
1 19:20 BRI Arnaud Durandeau Slashing 2:00
2 04:02 WBS Ty Glover Hooking 2:00
2 06:04 BRI Paul Thompson Interference 2:00
2 08:52 BRI Robin Salo Hooking 2:00
2 11:15 BRI Robin Salo Delay of game 2:00
3 12:00 WBS Raivis Ansons Interference 2:00

Bridgeport Islanders

# Name POS SOG G A P GS
2 Seth Helgeson D 0 0 0 0 -0.15
3 Samuel Bolduc D 2 2 0 2 1.8
6 Vincent Sevigny D 0 0 0 0 -0.3
7 Grant Hutton D 2 0 0 0 0.15
8 Paul LaDue D 0 0 0 0 0.0
10 Kyle MacLean C 1 0 1 1 0.63
12 Otto Koivula C 2 0 0 0 0.15
14 Andy Andreoff C 2 0 0 0 -0.15
17 Ruslan Iskhakov F 1 0 0 0 0.08
21 Cole Bardreau C 0 0 1 1 0.85
24 Blade Jenkins LW 2 0 0 0 0.3
25 Chris Terry F 4 0 0 0 0.3
26 Robin Salo D 2 0 0 0 -0.3
28 William Dufour F 1 0 0 0 0.08
29 Arnaud Durandeau LW 1 0 0 0 -0.38
32 Jimmy Lambert F 2 0 1 1 0.85
36 Jeff Kubiak C 1 0 1 1 0.78
38 Paul Thompson RW 1 0 0 0 -0.38
# Name POS TOI SA SV GA G A P GS
1 Jakub Skarek G 18:46 7 7 0 0 0 0 0.7
35 *Cory Schneider G 40:00 26 23 3 0 0 0 0.05

Wilkes-Barre/Scranton Penguins

# Name POS SOG G A P GS
55 Jon Lizotte D 2 0 0 0 0.15
3 Jack St. Ivany D 2 0 0 0 0.0
4 Taylor Fedun D 3 0 0 0 0.23
6 Adam Smith D 1 0 0 0 0.08
7 Mitch Reinke D 1 0 0 0 0.08
15 Colin Swoyer D 3 0 1 1 1.08
16 Brooklyn Kalmikov RW 1 0 0 0 0.07
17 Raivis Ansons LW 0 0 0 0 -0.15
18 Drake Caggiula LW 4 1 1 2 1.9
19 Alexander Nylander RW 1 1 1 2 1.68
21 Corey Andonovski RW 1 0 0 0 0.08
24 Josh Maniscalco D 0 0 0 0 0.0
28 Tyler Sikura C 2 0 2 2 1.4
34 Nathan Légaré RW 5 0 1 1 0.93
47 Sam Houde C 3 1 0 1 1.13
48 Valtteri Puustinen RW 1 0 0 0 0.08
49 Ty Glover C 1 0 0 0 -0.08
53 Sean Josling RW 2 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
31 Filip Lindberg G
40 *Dustin Tokarski G 59:57 24 22 2 0 0 0 0.7