• Away: Lehigh Valley Phantoms (5)
  • Shots: 24
  • Date:
  • Time:
  • Arena: XL Center
  • GameID: 1024595
  • Home: Hartford Wolf Pack (2)
  • Shots: 35

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 16:34 EV LV Max Willman (Bobby Brink, Louie Belpedio) 4, 22, 26, 44, 48 4, 18, 20, 23, 47
2 9:11 EV HFD Turner Elson (Austin Rueschhoff, Matthew Robertson) 4, 14, 15, 21, 44 4, 28, 47, 51, 71
2 10:21 EV LV Max Willman (Jackson Cates) 6, 14, 15, 21, 49 3, 18, 20, 23, 44
2 12:50 EV LV Zayde Wisdom (Elliot Desnoyers, Cooper Marody) 4, 49, 11, 13, 44 14, 25, 44, 91, 3
3 10:24 PP HFD Zac Jones (Tanner Fritz, Tim Gettinger) 6, 11, 14, 22, 26 4, 24, 47, 51
3 16:16 PP LV Elliot Desnoyers (Bobby Brink, Cooper Marody) 4, 22, 26, 58 12, 23, 25, 47, 91
3 18:58 EN LV Olle Lycksell 22, 26, 6, 11, 13, 14 28, 47, 51, 71, 4

Penalties

Period Time Team Player Penalty Duration
1 18:21 HFD Jonny Brodzinski Tripping 2:00
2 10:38 HFD Zach Giuttari Hooking 2:00
3 10:01 LV Jackson Cates Hooking 2:00
3 14:55 HFD Turner Elson Holding 2:00

Hartford Wolf Pack

# Name POS SOG G A P GS
32 Matt Rempe F 0 0 0 0 0.0
4 Zach Giuttari D 2 0 0 0 -0.3
6 Zac Jones D 1 1 0 1 0.68
9 Ben Tardif F 1 0 0 0 0.08
11 Tanner Fritz F 2 0 1 1 0.7
13 Will Cuylle F 3 0 0 0 -0.08
14 Ryan Carpenter F 1 0 0 0 0.08
15 Turner Elson F 3 1 0 1 0.83
20 Karl Henriksson F 2 0 0 0 0.15
21 Austin Rueschhoff F 2 0 1 1 0.85
22 Jonny Brodzinski F 2 0 0 0 -0.3
26 Tim Gettinger F 0 0 1 1 0.25
37 Andy Welinski D 6 0 0 0 0.45
41 Bobby Trivigno F 1 0 0 0 0.08
44 Matthew Robertson D 3 0 1 1 0.63
48 Lauri Pajuniemi F 2 0 0 0 0.0
49 Ty Emberson D 3 0 0 0 -0.08
58 Brandon Scanlin D 1 0 0 0 -0.08
# Name POS TOI SA SV GA G A P GS
31 Dylan Garand G
70 *Louis Domingue G 58:20 23 19 4 0 0 0 -1.1

Lehigh Valley Phantoms

# Name POS SOG G A P GS
47 Louie Belpedio D 1 0 1 1 0.77
91 Elliot Desnoyers LW 2 1 1 2 1.9
37 Adam Ginning D 0 0 0 0 0.0
44 Kevin Connauton D 3 0 0 0 0.52
51 Artem Anisimov C 0 0 0 0 -0.15
3 Adam Karashik D 1 0 0 0 0.38
4 Egor Zamula D 1 0 0 0 0.08
12 Ronnie Attard D 1 0 0 0 0.22
14 Zayde Wisdom C 2 1 0 1 1.05
15 Jordy Bellerive C 1 0 0 0 0.08
17 Garrett Wilson LW 3 0 0 0 0.22
18 Jackson Cates C 2 0 1 1 1.0
20 Max Willman LW 2 2 0 2 1.95
23 Bobby Brink F 0 0 2 2 1.85
24 Adam Brooks C 0 0 0 0 -0.15
25 Cooper Marody RW 1 0 2 2 1.48
28 Olle Lycksell RW 3 1 0 1 0.98
71 Tyson Foerster RW 1 0 0 0 0.07
# Name POS TOI SA SV GA G A P GS
30 *Samuel Ersson G 59:57 35 33 2 0 0 0 1.8
35 Pat Nagle G