• Away: Ontario Reign (3)
  • Shots: 32
  • Date:
  • Time:
  • Arena: Pechanga Arena San Diego
  • GameID: 1025221
  • Home: San Diego Gulls (2)
  • Shots: 33

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 2:11 PP ONT Taylor Ward (Mikhail Maltsev) 4, 17, 21, 44 8, 10, 13, 27, 34
2 5:18 PP SD Olen Zellweger (Glenn Gawdin, Andrew Agozzino) 12, 21, 26, 3 14, 43, 92
2 17:18 EX ONT Martin Chromiak (Charles Hudon, Steven Santini) 2, 3, 7, 10, 13 8, 12, 14, 17, 44, 54
3 4:54 PP ONT T.J. Tynan (Brandt Clarke, Akil Thomas) 2, 10, 28, 34 14, 15, 17, 54, 92
3 7:11 SH SD Pavol Regenda (Trevor Carrick) 4, 12, 26, 44 6, 10, 13, 27, 34

Penalties

Period Time Team Player Penalty Duration
1 03:11 ONT Jacob Doty Fighting 5:00
1 03:11 SD Travis Howe Fighting 5:00
1 03:30 SD Brayden Tracey Interference 2:00
2 00:11 SD Nikita Nesterenko High-sticking 2:00
2 03:54 ONT Hayden Hodgson Roughing 2:00
2 03:54 SD Jacob Perreault Slashing 2:00
2 05:00 ONT Kevin Connauton Cross-checking 2:00
2 06:07 SD Robert Hagg Tripping 2:00
2 09:46 ONT Steven Santini Holding 2:00
2 11:24 SD Ben King Tripping 2:00
3 05:29 SD Robert Hagg Tripping 2:00
3 08:17 ONT Kevin Connauton Interference 2:00
3 18:31 ONT Hayden Hodgson Tripping 2:00
3 04:24 ONT Hayden Hodgson Roughing 2:00
3 04:24 SD Glenn Gawdin Roughing 2:00
3 04:24 SD Nikita Nesterenko Slashing 2:00

San Diego Gulls

# Name POS SOG G A P GS
2 Colton White D 1 0 0 0 -0.22
4 Drew Helleson D 3 0 0 0 0.23
3 Olen Zellweger D 4 1 0 1 1.05
5 Tyson Hinds D 3 0 0 0 0.22
7 Brayden Tracey LW 3 0 0 0 -0.08
10 Josh Lopina C 1 0 0 0 -0.22
11 Jacob Perreault RW 2 0 0 0 0.0
12 Pavol Regenda LW 3 1 0 1 1.28
13 Nikita Nesterenko C 1 0 0 0 -0.38
14 Ben King C 2 0 0 0 0.0
16 Sasha Pastujov RW 1 0 0 0 0.08
17 Nathan Gaucher C 2 0 0 0 0.0
21 Glenn Gawdin C 4 0 1 1 0.85
26 Andrew Agozzino C 1 0 1 1 0.93
28 Judd Caulfield RW 0 0 0 0 -0.15
34 Robert Hagg D 1 0 0 0 -0.38
42 Travis Howe RW 0 0 0 0 0.0
44 Trevor Carrick D 1 0 1 1 0.77
# Name POS TOI SA SV GA G A P GS
31 Calle Clang G
32 *Alex Stalock G 57:45 32 29 3 0 0 0 0.65

Ontario Reign

# Name POS SOG G A P GS
92 Brandt Clarke D 3 0 1 1 0.93
43 Jacob Moverare D 0 0 0 0 -0.15
6 Kim Nousiainen D 1 0 0 0 -0.08
8 Martin Chromiak F 3 1 0 1 1.28
10 Tyler Madden F 0 0 0 0 0.0
12 Steven Santini D 1 0 1 1 0.63
13 Mikhail Maltsev F 2 0 1 1 0.85
14 Akil Thomas F 1 0 1 1 0.78
15 Alex Turcotte F 3 0 0 0 0.38
17 T.J. Tynan F 2 1 0 1 1.2
22 Hayden Hodgson F 3 0 0 0 -0.22
25 Samuel Helenius F 2 0 0 0 0.15
27 Joe Hicketts D 2 0 0 0 0.15
34 Taylor Ward F 2 1 0 1 0.9
37 Jacob Doty F 2 0 0 0 0.15
44 Kevin Connauton D 1 0 0 0 -0.07
54 Charles Hudon F 3 0 1 1 1.22
73 Francesco Pinelli F 1 0 0 0 0.08
# Name POS TOI SA SV GA G A P GS
1 Erik Portillo G
31 *David Rittich G 59:25 33 31 2 0 0 0 1.6