• Away: Bridgeport Islanders (4)
  • Shots: 35
  • Date:
  • Time:
  • Arena: Giant Center
  • GameID: 1025373
  • Home: Hershey Bears (5)
  • Shots: 28

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 17:32 EV HER Mike Vecchione (Ethen Frank, Mike Sgarbossa) 2, 19, 23, 26, 28 3, 20, 21, 29, 36
1 19:52 EV HER Ryan Hofer (Riley Sutter) 2, 24, 25, 26, 44 7, 12, 14, 20, 10
2 2:55 EV BRI Karson Kuhlman (Grant Hutton, Tanner Fritz) 2, 10, 18, 26, 65 11, 24, 29, 4, 7
2 7:10 EV HER Ivan Miroshnichenko (Nicky Leivermann) 65, 4, 10, 18, 22 4, 8, 11, 24, 26
2 11:46 EX HER Bogdan Trineyev (Mike Sgarbossa, Riley Sutter) 6, 19, 23, 24, 27, 44 4, 8, 17, 29, 36
3 1:22 EV HER Ethen Frank (Mike Sgarbossa, Mike Vecchione) 6, 19, 23, 27, 28 4, 8, 15, 17, 18
3 7:37 EV BRI Jeff Kubiak (Cole Bardreau, Arnaud Durandeau) 4, 22, 24, 25, 44 3, 20, 21, 29, 36
3 9:09 EV BRI Ruslan Iskhakov (Dennis Cholowski, Samuel Asselin) 15, 21, 6, 12, 27 15, 17, 4, 8, 12
3 12:34 EV BRI Otto Koivula (Ruslan Iskhakov, Samuel Asselin) 15, 21, 22, 4, 12 4, 8, 12, 15, 17

Penalties

Period Time Team Player Penalty Duration
1 04:30 BRI Cole Bardreau Tripping 2:00
1 07:07 HER Riley Sutter Cross-checking 2:00
2 14:19 BRI Eetu Liukas Roughing 2:00

Hershey Bears

# Name POS SOG G A P GS
2 Jake Massie D 2 0 0 0 0.3
4 Nicky Leivermann D 3 0 1 1 0.77
6 Vincent Iorio D 2 0 0 0 0.3
10 Ivan Miroshnichenko LW 2 1 0 1 0.9
12 Alex Limoges LW 1 0 0 0 -0.22
15 Jimmy Huntington C 0 0 0 0 -0.3
18 Pierrick Dubé RW 2 0 0 0 0.15
19 Mike Vecchione LW 4 1 1 2 2.05
21 Joe Snively LW 3 0 0 0 -0.08
22 Chase Priskie D 0 0 0 0 -0.15
23 Mike Sgarbossa C 1 0 3 3 2.47
24 Riley Sutter C 0 0 2 2 1.25
25 Ryan Hofer C 1 1 0 1 0.83
26 Logan Day D 0 0 0 0 0.15
27 Aaron Ness D 1 0 0 0 0.23
28 Ethen Frank RW 4 1 1 2 2.05
44 Bogdan Trineyev RW 2 1 0 1 1.05
65 Garrett Roe LW 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
30 *Hunter Shepard G 59:12 35 31 4 0 0 0 0.1
31 Clay Stevenson G

Bridgeport Islanders

# Name POS SOG G A P GS
29 Arnaud Durandeau F 0 0 1 1 0.55
2 Seth Helgeson D 1 0 0 0 0.08
3 Robin Salo D 0 0 0 0 0.0
4 Dennis Cholowski D 3 0 1 1 0.93
7 Grant Hutton D 1 0 1 1 0.77
8 Paul LaDue D 2 0 0 0 0.0
10 Kyle MacLean C 2 0 0 0 0.0
11 Tanner Fritz F 4 0 1 1 0.85
12 Otto Koivula F 4 1 0 1 1.2
14 Brian Pinho F 3 0 0 0 0.07
15 Samuel Asselin F 0 0 2 2 1.25
17 Ruslan Iskhakov F 3 1 1 2 1.67
18 Matthew Maggio F 1 0 0 0 -0.08
20 Travis Mitchell D 1 0 0 0 -0.08
21 Cole Bardreau F 2 0 1 1 0.7
24 Karson Kuhlman F 4 1 0 1 1.05
26 Eetu Liukas F 2 0 0 0 -0.15
36 Jeff Kubiak F 2 1 0 1 0.75
# Name POS TOI SA SV GA G A P GS
39 Ken Appleby G
1 *Jakub Skarek G 58:44 28 23 5 0 0 0 -1.45