• Away: San Jose Barracuda (6)
  • Shots: 26
  • Date:
  • Time:
  • Arena: Pechanga Arena San Diego
  • GameID: 1025900
  • Home: San Diego Gulls (2)
  • Shots: 21

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 1:46 PP SD Olen Zellweger (Glenn Gawdin, Andrew Agozzino) 3, 12, 19, 21, 26 41, 51, 71, 57
1 9:42 EV SJ Ethan Cardwell (Tristen Robins) 3, 6, 14, 16, 17 52, 56, 63, 70, 85
1 19:53 EV SJ Nathan Todd (Cole Cassels) 2, 3, 12, 26, 19 45, 49, 60, 71, 79
2 4:02 EV SJ Shakir Mukhamadullin (Kyle Rau, Thomas Bordeleau) 28, 3, 19, 21, 2 17, 24, 63, 85, 91
2 14:24 EV SJ Kyle Rau (Thomas Bordeleau, Nikolai Knyzhov) 5, 17, 28, 44, 14 24, 71, 79, 91, 17
3 6:52 EV SJ Jacob Peterson (Thomas Bordeleau) 2, 13, 16, 17, 44 63, 85, 91, 17, 24
3 10:55 EV SD Ben King (Pavol Regenda, Chase De Leo) 12, 14, 19, 21, 26 52, 57, 71, 79, 89
3 17:15 EN SJ Jacob Peterson (Kyle Rau, Nikolai Knyzhov) 3, 12, 19, 21, 26, 44 24, 56, 71, 79, 91

Penalties

Period Time Team Player Penalty Duration
1 00:49 SJ Gannon Laroque Hooking 2:00
1 12:21 SD Pavol Regenda Hooking 2:00
1 16:00 SJ Thomas Bordeleau Tripping 2:00
2 08:05 SD Nathan Gaucher Roughing 2:00
2 11:40 SJ Brandon Coe High-sticking 2:00
2 04:34 SD Pavol Regenda High-sticking 2:00
2 08:05 SJ Thomas Bordeleau Roughing 2:00
2 15:25 SJ Ozzy Wiesblatt Holding 2:00
2 15:25 SD Andrew Agozzino Diving/Embellishment 2:00
3 08:46 SJ Ozzy Wiesblatt Slashing 2:00
3 17:28 SJ Roman Kinal Fighting 5:00
3 17:28 SD Nick Wolff Fighting 5:00
3 17:58 SJ Radim Simek Delay of game 2:00

San Diego Gulls

# Name POS SOG G A P GS
2 Colton White D 0 0 0 0 -0.45
3 Olen Zellweger D 2 1 0 1 0.45
4 Drew Helleson D 1 0 0 0 0.08
6 Nick Wolff D 0 0 0 0 -0.15
5 Tyson Hinds D 0 0 0 0 -0.15
10 Josh Lopina C 2 0 0 0 0.15
12 Pavol Regenda LW 2 0 1 1 0.55
13 Nikita Nesterenko C 1 0 0 0 -0.08
14 Ben King C 3 1 0 1 0.83
16 Sasha Pastujov RW 1 0 0 0 -0.22
17 Nathan Gaucher C 1 0 0 0 -0.37
19 Chase De Leo LW 1 0 1 1 0.48
26 Andrew Agozzino C 1 0 1 1 0.47
28 Judd Caulfield RW 1 0 0 0 -0.22
21 Glenn Gawdin C 3 0 1 1 0.92
38 Luka Profaca D 0 0 0 0 0.0
42 Travis Howe RW 1 0 0 0 0.08
44 Trevor Carrick D 1 0 0 0 -0.37
# Name POS TOI SA SV GA G A P GS
31 *Calle Clang G 56:46 25 20 5 0 0 0 -1.75
32 Alex Stalock G

San Jose Barracuda

# Name POS SOG G A P GS
91 Kyle Rau LW 1 1 2 3 2.83
89 Ozzy Wiesblatt F 1 0 0 0 -0.38
85 Shakir Mukhamadullin D 2 1 0 1 1.35
79 Ethan Frisch D 0 0 0 0 0.3
71 Nikolai Knyzhov D 1 0 2 2 1.33
60 Cole Cassels F 0 0 1 1 0.85
70 Brandon Coe F 0 0 0 0 0.0
57 Jordy Bellerive C 1 0 0 0 -0.22
63 Roman Kinal D 1 0 0 0 0.52
49 Scott Sabourin F 2 0 0 0 0.3
45 Nathan Todd F 4 1 0 1 1.2
52 Tristen Robins F 5 0 1 1 1.08
28 Gannon Laroque D 1 0 0 0 -0.08
41 Tanner Kaspick F 0 0 0 0 -0.15
51 Radim Simek D 1 0 0 0 -0.22
17 Thomas Bordeleau F 2 0 3 3 2.25
24 Jacob Peterson C 3 2 0 2 2.33
56 Ethan Cardwell F 1 1 0 1 1.13
# Name POS TOI SA SV GA G A P GS
30 Magnus Chrona G
31 *Georgi Romanov G 60:00 21 19 2 0 0 0 0.4