• Away: Ontario Reign (4)
  • Shots: 30
  • Date:
  • Time:
  • Arena: Tucson Convention Center Arena
  • GameID: 1028564
  • Home: Tucson Roadrunners (2)
  • Shots: 17

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 6:20 EV ONT Francesco Pinelli (Cole Guttman) 5, 12, 17, 55, 94 24, 58, 71, 81, 86
1 16:05 EV TUC Austin Poganski (Dmitri Simashev, Robbie Russo) 5, 26, 27, 39 19, 21, 24, 59
2 11:50 EV ONT Aatu Jämsen (Francesco Pinelli) 23, 27, 39, 42, 79 45, 58, 71, 81, 86
2 12:46 EV ONT Andre Lee (Kenny Connors, Otto Salin) 23, 26, 55, 94, 12 10, 17, 26, 27, 78
2 18:43 EV TUC Daniil But (Andrew Agozzino) 29, 42, 50, 71, 79 8, 17, 19, 24, 59
3 18:47 SH ONT Jack Millar (Glenn Gawdin) 26, 27, 29, 39, 50, 21 17, 21, 27, 45

Penalties

Period Time Team Player Penalty Duration
1 02:23 ONT Jacob Doty Fighting 5:00
1 02:23 TUC Montana Onyebuchi Fighting 5:00
1 04:11 ONT Kirill Kirsanov Tripping 2:00
1 15:57 TUC Ty Tullio Hooking 2:00
1 19:41 TUC Sam Lipkin Tripping 2:00
2 20:00 ONT Pheonix Copley (Served by Aatu Jämsen) Roughing 2:00
2 20:00 TUC Ty Tullio Roughing 2:00
1 16:01 ONT Martin Chromiak Tripping 2:00
3 05:13 TUC Montana Onyebuchi Hooking 2:00
3 08:59 ONT Jack Hughes Tripping 2:00
3 11:35 TUC Max Szuber Interference 2:00
3 17:51 ONT Andre Lee Tripping 2:00

Tucson Roadrunners

# Name POS SOG G A P GS
5 Robbie Russo D 0 0 1 1 0.55
10 Maveric Lamoureux D 1 0 0 0 0.08
12 Owen Allard F 1 0 0 0 -0.22
16 Ryan McGregor C 2 0 0 0 0.15
17 Ty Tullio RW 0 0 0 0 -0.45
21 Kevin Rooney C 0 0 0 0 -0.15
23 Michal Kunc F 1 0 0 0 -0.22
26 Dmitri Simashev D 0 0 1 1 0.55
27 Austin Poganski RW 3 1 0 1 0.83
29 Andrew Agozzino C 1 0 1 1 0.77
39 Cameron Hebig C 3 0 0 0 0.08
42 Lleyton Moore D 1 0 0 0 0.07
43 Julian Lutz F 0 0 0 0 0.0
50 Daniil But F 2 1 0 1 0.9
55 Max Szuber D 1 0 0 0 -0.38
71 Sam Lipkin F 1 0 0 0 0.08
79 Montana Onyebuchi D 0 0 0 0 -0.15
94 Miko Matikka F 0 0 0 0 -0.3
# Name POS TOI SA SV GA G A P GS
30 *Jaxson Stauber G 57:54 29 26 3 0 0 0 0.35
31 Matthew Villalta G

Ontario Reign

# Name POS SOG G A P GS
71 Francesco Pinelli F 1 1 1 2 1.83
8 Martin Chromiak F 4 0 0 0 0.0
10 Otto Salin D 0 0 1 1 0.7
13 Koehn Ziemmer F 2 0 0 0 0.15
17 Kenny Connors F 2 0 1 1 1.0
19 Kirill Kirsanov D 0 0 0 0 -0.45
21 Glenn Gawdin F 4 0 1 1 1.0
24 Angus Booth D 2 0 0 0 0.0
26 Andre Lee F 4 1 0 1 1.05
27 Joe Hicketts D 0 0 0 0 0.3
37 Jacob Doty F 0 0 0 0 0.0
45 Jack Millar D 1 1 0 1 1.13
47 Jack Hughes F 1 0 0 0 -0.08
58 Samuel Bolduc D 1 0 0 0 0.38
59 Nikita Alexandrov F 2 0 0 0 -0.15
78 Jared Wright F 3 0 0 0 0.38
81 Cole Guttman F 2 0 1 1 1.15
86 Aatu Jämsen F 1 1 0 1 1.13
# Name POS TOI SA SV GA G A P GS
1 Erik Portillo G
29 *Pheonix Copley G 60:00 17 15 2 0 0 0 0.0